| Dancing Water Wines .::. Benson Insurance Brokers .::. Southern Trust | ||||||||||
| 2016 South Island Championships | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Summary Origin | FIDE Rating FIDE Player Card | ||
| ID | Cat | NAME | FIDE ID | Fed | Rtg | Ng | Pts | ARO | var | Rp |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IM | Lane, Gary W | 3203301 | | 2375 | 8 | 7.0 | 2111 | 7 | 2447 |
| 2 | IM | Solomon, Stephen J | 3200043 | | 2367 | 8 | 7.0 | 2087 | 8 | 2423 |
| 3 | FM | Lukey, Stephen G | 4300386 | | 2181 | 9 | 7.0 | 2112 | 36 | 2332 |
| 4 | Thornton, Giovanni Antonio | 4300963 | | 2161 | 7 | 3.0 | 2096 | -17 | 2046 | |
| 5 | IM | Chan, Peng Kong | 5800129 | | 2238 | 8 | 5.0 | 2077 | -3 | 2172 |
| 6 | McNabb, Matthew David | 4300823 | | 2062 | 7 | 4.0 | 2041 | 6 | 2091 | |
| 7 | CM | Cilia Vincenti, David | 5600197 | | 2061 | 7 | 3.5 | 2022 | -5 | 2022 |
| 8 | Johnson, Quentin J.F. | 4301480 | | 2035 | 9 | 5.5 | 1876 | -8 | 1956 | |
| 9 | Nicholls, Leighton | 4303776 | | 1934 | 7 | 3.5 | 1951 | 0 | 1951 | |
| 10 | Jackson, L. Ross | 4301501 | | 1928 | 6 | 3.0 | 1888 | -7 | 1888 | |
| 11 | Weegenaar, David P | 4302036 | | 0 | 7 | 3.0 | 1969 | +0.00 | 1919 | |
| 12 | Rains, Timothy | 4302958 | | 1823 | 7 | 3.0 | 2014 | 16 | 1964 | |
| 13 | Hothersall, Rik | 4300939 | | 1899 | 8 | 4.5 | 1831 | -6 | 1874 | |
| 14 | Christie, Richie | 0 | | 0 | 8 | 3.5 | 1979 | +0.00 | 1936 | |
| 15 | Dolejs, Dan | 4301692 | | 1809 | 8 | 3.0 | 1842 | -14 | 1755 | |
| 16 | Davies, Geoff | 4301897 | | 1884 | 6 | 1.5 | 1933 | -54 | 1740 | |
| 17 | Scarr, Joey | 0 | | 0 | 6 | 2.5 | 1854 | +0.00 | 1797 | |
| 18 | Black, Ross | 4304047 | | 1798 | 7 | 3.5 | 1798 | -12 | 1798 | |
| 19 | Mulinder, Guy | 4306376 | | 1782 | 7 | 1.5 | 1814 | -72 | 1584 | |
| 20 | Roura, Federico | 4302966 | | 1686 | 6 | 4.0 | 1789 | 64 | 1914 | |
| 21 | Ward, Simon | 4301960 | | 1743 | 7 | 3.5 | 1826 | 11 | 1826 | |
| 22 | Gold, Hamish | 4301579 | | 1799 | 6 | 2.0 | 1871 | -10 | 1746 | |
| 23 | Bongalon, Ray Antonio Vibar | 5802970 | | 1714 | 6 | 3.5 | 1886 | 72 | 1943 | |
| 24 | Cooper, Nigel | 4300840 | | 1675 | 8 | 2.0 | 1865 | -4 | 1672 | |
| 25 | Clarkson, Robert | 4302893 | | 1605 | 8 | 1.5 | 1783 | -33 | 1532 | |
| 27 | Suh, Daniel | 0 | | 0 | 7 | 3.0 | 1892 | +0.00 | 1842 | |
| 28 | Stevenson, Michael | 4300980 | | 1544 | 6 | 1.0 | 1794 | -14 | 1521 | |
| 30 | Lukey, Bryce | 4307445 | | 0 | 8 | 0.5 | 1720 | +0.00 | 1276 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)