| Dancing Water Wines .::. Benson Insurance Brokers .::. Southern Trust | |||||||
| 2016 South Island Championships | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Summary Origin | FIDE Rating FIDE Player Card | ||
| ID | NAME | Fed | Origin | Title | Rtg | RtgF | RtgN |
|---|---|---|---|---|---|---|---|
| 1 | Lane, Gary W | ![]() | IM | 2375 | 2375 | 0 | |
| 2 | Solomon, Stephen J | ![]() | IM | 2367 | 2367 | 0 | |
| 3 | Lukey, Stephen G | ![]() | CA | FM | 2341 | 2181 | 2341 |
| 4 | Thornton, Giovanni Antonio | ![]() | NS | 2260 | 2161 | 2260 | |
| 5 | Chan, Peng Kong | ![]() | IM | 2238 | 2238 | 0 | |
| 6 | McNabb, Matthew David | ![]() | CA | 2214 | 2062 | 2214 | |
| 7 | Cilia Vincenti, David | ![]() | CA | CM | 2195 | 2061 | 2195 |
| 8 | Johnson, Quentin J.F. | ![]() | OT | 2148 | 2035 | 2148 | |
| 9 | Nicholls, Leighton | ![]() | OT | 2088 | 1934 | 2088 | |
| 10 | Jackson, L. Ross | ![]() | WE | 2067 | 1928 | 2067 | |
| 11 | Weegenaar, David P | ![]() | CA | 1984 | 0 | 1984 | |
| 12 | Rains, Timothy | ![]() | CA | 1971 | 1823 | 1971 | |
| 13 | Hothersall, Rik | ![]() | CA | 1959 | 1899 | 1959 | |
| 14 | Christie, Richie | ![]() | CA | 1951 | 0 | 1951 | |
| 15 | Dolejs, Dan | ![]() | NE | 1948 | 1809 | 1948 | |
| 16 | Davies, Geoff | ![]() | CA | 1931 | 1884 | 1931 | |
| 17 | Scarr, Joey | ![]() | CA | 1818 | 0 | 1818 | |
| 18 | Black, Ross | ![]() | CA | 1804 | 1798 | 1804 | |
| 19 | Mulinder, Guy | ![]() | CA | 1777 | 1782 | 1777 | |
| 20 | Roura, Federico | ![]() | CA | 1771 | 1686 | 1771 | |
| 21 | Ward, Simon | ![]() | CA | 1758 | 1743 | 1758 | |
| 22 | Gold, Hamish | ![]() | OT | 1757 | 1799 | 1757 | |
| 23 | Bongalon, Ray Antonio Vibar | ![]() | CA | 1733 | 1714 | 1733 | |
| 24 | Cooper, Nigel | ![]() | CA | 1730 | 1675 | 1730 | |
| 25 | Clarkson, Robert | ![]() | OT | 1644 | 1605 | 1644 | |
| 26 | Nguyen, Quan Nam (Ted) | ![]() | CA | 1599 | 0 | 1599 | |
| 27 | Suh, Daniel | ![]() | CA | 1597 | 0 | 1597 | |
| 28 | Stevenson, Michael | ![]() | CA | 1469 | 1544 | 1469 | |
| 29 | Nguyen, Nhi Yen (Nina) | ![]() | CA | 1361 | 0 | 1361 | |
| 30 | Lukey, Bryce | ![]() | CA | 1235 | 0 | 1235 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)