Standing at round 6 (last round)
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
| 1 | 2 | FM | Kulashko, Alexei | 2344 | 2391 | NZL | AC | 5.0 | 0.0 | 19.0 | 21.5 | 17.25 | 19.5 |
| 2 | 6 | CM | Ang, Alphaeus Wei Ern | 2197 | 2409 | NZL | WT | 4.5 | 0.5 | 18.0 | 20.5 | 13.75 | 18.5 |
| 3 | 7 | CM | Gong, Daniel Hanwen | 2153 | 2258 | NZL | AC | 4.5 | 0.5 | 15.0 | 21.5 | 14.25 | 19.5 |
| 4 | 1 | FM | Hague, Ben | 2372 | 2304 | NZL | AC | 4.0 | 0.0 | 15.5 | 21.0 | 12.00 | 19.0 |
| 5 | 13 | | Fan, Allen Chi Zhou | 2022 | 2246 | NZL | AC | 4.0 | 0.0 | 13.5 | 18.5 | 9.75 | 17.5 |
| 6 | 5 | FM | Green, Ewen M | 2198 | 2123 | NZL | HP | 3.5 | 0.0 | 13.5 | 16.5 | 9.25 | 15.5 |
| 7 | 17 | | Zhang, Leo | 1960 | 2174 | NZL | AC | 3.5 | 0.0 | 11.5 | 18.0 | 8.25 | 17.0 |
| 8 | 8 | | Carpinter, Anthony L | 2148 | 2168 | NZL | NS | 3.5 | 0.0 | 10.5 | 16.5 | 9.00 | 14.5 |
| 9 | 4 | FM | Smith, Robert W | 2273 | 2091 | NZL | MC | 3.5 | 0.0 | 9.0 | 18.0 | 9.00 | 16.0 |
| 10 | 18 | | Lim, Benjamin U | 1902 | 2120 | NZL | HP | 3.0 | 0.0 | 12.0 | 20.5 | 9.00 | 18.5 |
| 11 | 3 | IM | Garbett, Paul A | 2322 | 2019 | NZL | NS | 2.5 | 0.0 | 10.5 | 15.5 | 4.50 | 14.5 |
| 12 | 10 | | Krstev, Antonio | 2069 | 2125 | NZL | NS | 2.5 | 0.0 | 10.0 | 18.5 | 6.00 | 16.5 |
| 13 | 9 | | Krstev, Mario | 2115 | 2023 | NZL | NS | 2.5 | 0.0 | 9.0 | 17.5 | 5.25 | 16.0 |
| 14 | 12 | | Duneas, John | 2049 | 1937 | NZL | AC | 2.5 | 0.0 | 7.5 | 15.5 | 4.75 | 14.0 |
| 15 | 15 | | Aguilar, Juni | 1989 | 2046 | PHI | NS | 2.5 | 0.0 | 6.5 | 16.5 | 5.00 | 14.5 |
| 16 | 16 | | Runcan, Daniel-Ioan | 1966 | 1922 | ROU | AC | 2.5 | 0.0 | 6.5 | 15.0 | 3.50 | 14.0 |
| 17 | 19 | | Picken, Oliver | 1879 | 1728 | NZL | PT | 1.5 | 0.0 | 8.5 | 18.0 | 3.75 | 16.0 |
| 18 | 11 | | Stuart, Peter W(W) | 2063 | 1942 | NZL | NS | 1.5 | 0.0 | 6.0 | 17.5 | 3.75 | 15.5 |
| 19 | 14 | | Gibbons, Robert E(W) | 2010 | 1890 | NZL | PT | 1.0 | 0.0 | 5.0 | 16.0 | 2.75 | 14.0 |
| Tie Break legend: |
| DirE : Direct Encounter |
| Cmlt : Cumulative |
| BucT : Buchholz Total |
| S-B : Sonneborn-Berger |
| Buc1 : Buchholz Cut 1 |