Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedOriginPts DirE Cmlt BucT S-B Buc1
12FM Kulashko, Alexei 23442391NZL NZLAC 5.0 0.0 19.0 21.5 17.25 19.5
26CM Ang, Alphaeus Wei Ern 21972409NZL NZLWT 4.5 0.5 18.0 20.5 13.75 18.5
37CM Gong, Daniel Hanwen 21532258NZL NZLAC 4.5 0.5 15.0 21.5 14.25 19.5
41FM Hague, Ben 23722304NZL NZLAC 4.0 0.0 15.5 21.0 12.00 19.0
513 Fan, Allen Chi Zhou 20222246NZL NZLAC 4.0 0.0 13.5 18.5 9.75 17.5
65FM Green, Ewen M 21982123NZL NZLHP 3.5 0.0 13.5 16.5 9.25 15.5
717 Zhang, Leo 19602174NZL NZLAC 3.5 0.0 11.5 18.0 8.25 17.0
88 Carpinter, Anthony L 21482168NZL NZLNS 3.5 0.0 10.5 16.5 9.00 14.5
94FM Smith, Robert W 22732091NZL NZLMC 3.5 0.0 9.0 18.0 9.00 16.0
1018 Lim, Benjamin U 19022120NZL NZLHP 3.0 0.0 12.0 20.5 9.00 18.5
113IM Garbett, Paul A 23222019NZL NZLNS 2.5 0.0 10.5 15.5 4.50 14.5
1210 Krstev, Antonio 20692125NZL NZLNS 2.5 0.0 10.0 18.5 6.00 16.5
139 Krstev, Mario 21152023NZL NZLNS 2.5 0.0 9.0 17.5 5.25 16.0
1412 Duneas, John 20491937NZL NZLAC 2.5 0.0 7.5 15.5 4.75 14.0
1515 Aguilar, Juni 19892046PHI PHINS 2.5 0.0 6.5 16.5 5.00 14.5
1616 Runcan, Daniel-Ioan 19661922ROU ROUAC 2.5 0.0 6.5 15.0 3.50 14.0
1719 Picken, Oliver 18791728NZL NZLPT 1.5 0.0 8.5 18.0 3.75 16.0
1811 Stuart, Peter W(W) 20631942NZL NZLNS 1.5 0.0 6.0 17.5 3.75 15.5
1914 Gibbons, Robert E(W) 20101890NZL NZLPT 1.0 0.0 5.0 16.0 2.75 14.0
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger
Buc1 : Buchholz Cut 1