| Bo. | Fed | Origin | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Origin | Fed |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NZL | AC | Fan, Allen Chi Zhou | (3.5) | 13 | ½ - ½ | 2 | (4.5) | FM Kulashko, Alexei | AC | NZL |
| 2 | NZL | WT | CM Ang, Alphaeus Wei Ern | (4) | 6 | ½ - ½ | 1 | (3.5) | FM Hague, Ben | AC | NZL |
| 3 | NZL | AC | CM Gong, Daniel Hanwen | (3.5) | 7 | 1 - 0 | 18 | (3) | Lim, Benjamin U | HP | NZL |
| 4 | NZL | HP | FM Green, Ewen M | (3) | 5 | ½ - ½ | 17 | (3) | Zhang, Leo | AC | NZL |
| 5 | NZL | NS | Carpinter, Anthony L | (2.5) | 8 | 1 - 0 | 3 | (2.5) | IM Garbett, Paul A | NS | NZL |
| 6 | NZL | MC | FM Smith, Robert W | (2.5) | 4 | 1 - 0 | 10 | (2.5) | Krstev, Antonio | NS | NZL |
| 7 | PHI | NS | Aguilar, Juni | (2) | 15 | ½ - ½ | 12 | (2) | Duneas, John | AC | NZL |
| 8 | NZL | PT | Picken, Oliver | (1.5) | 19 | 0 - 1 | 16 | (1.5) | Runcan, Daniel-Ioan | AC | ROU |
| 9 | NZL | NS | Krstev, Mario | (1.5) | 9 | 1F-0F | 0 | (0) | BYE |
The following players are absent:
11 Stuart, Peter W