Name: Hague, Ben , Startingrank-Number = 1
Fide ID: 405647, Rating: 2301, Title: FM, Fed: NZL, Sex: m
Event: Papatoetoe Rapid A 2016, Place: Papatoetoe (NZL), Start:03/12/2016, Finish: 03/12/2016
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 10 | Krstev, Antonio | 4300602 | NZL | 2065 | | 236 | 0.8 | 1 | 1 |
| 2 | B | 8 | Carpinter, Anthony L | 4300238 | NZL | 2134 | | 167 | 0.72 | 1 | 2 |
| 3 | W | 2 | Kulashko, Alexei | 4300599 | NZL | 2312 | FM | 11 | 0.48 | 0 | 2 |
| 4 | B | 9 | Krstev, Mario | 4301994 | NZL | 2079 | | 222 | 0.78 | 1 | 3 |
| 5 | W | 5 | Green, Ewen M | 4300114 | NZL | 2223 | FM | 78 | 0.61 | 0.5 | 3.5 |
| 6 | B | 6 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2079 | CM | 222 | 0.78 | 0.5 | 4 |
| Games = 6, Score = 4 ,
ARO = 2149 , PRtg = 2274, We = 4.17, W-We= -0.17 , var=-3 |
Name: Kulashko, Alexei , Startingrank-Number = 2
Fide ID: 4300599, Rating: 2312, Title: FM, Fed: NZL, Sex: m
Event: Papatoetoe Rapid A 2016, Place: Papatoetoe (NZL), Start:03/12/2016, Finish: 03/12/2016
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 11 | Stuart, Peter W | 4300351 | NZL | 2007 | | 305 | 0.86 | 1 | 1 |
| 2 | W | 7 | Gong, Daniel Hanwen | 4303962 | NZL | 2036 | CM | 276 | 0.83 | 1 | 2 |
| 3 | B | 1 | Hague, Ben | 405647 | NZL | 2301 | FM | 11 | 0.52 | 1 | 3 |
| 4 | W | 6 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2079 | CM | 233 | 0.79 | 0.5 | 3.5 |
| 5 | W | 18 | Lim, Benjamin U | 4300971 | NZL | 1976 | | 336 | 0.88 | 1 | 4.5 |
| 6 | B | 13 | Fan, Allen Chi Zhou | 4304128 | NZL | 1886 | | 400 | 0.92 | 0.5 | 5 |
| Games = 6, Score = 5 ,
ARO = 2048 , PRtg = 2321, We = 4.80, W-We= 0.20 , var=4 |
Name: Garbett, Paul A , Startingrank-Number = 3
Fide ID: 4300122, Rating: 2249, Title: IM, Fed: NZL, Sex: m
Event: Papatoetoe Rapid A 2016, Place: Papatoetoe (NZL), Start:03/12/2016, Finish: 03/12/2016
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 12 | Duneas, John | 4302052 | NZL | 2079 | | 170 | 0.72 | 1 | 1 |
| 2 | B | 19 | Picken, Oliver | 4304764 | NZL | 1737 | | 400 | 0.92 | 0.5 | 1.5 |
| 3 | W | 6 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2079 | CM | 170 | 0.72 | 0 | 1.5 |
| 4 | B | 10 | Krstev, Antonio | 4300602 | NZL | 2065 | | 184 | 0.74 | 0 | 1.5 |
| 5 | W | 9 | Krstev, Mario | 4301994 | NZL | 2079 | | 170 | 0.72 | 1 | 2.5 |
| 6 | B | 8 | Carpinter, Anthony L | 4300238 | NZL | 2134 | | 115 | 0.66 | 0 | 2.5 |
| Games = 6, Score = 2.5 ,
ARO = 2029 , PRtg = 1972, We = 4.48, W-We= -1.98 , var=-40 |
Name: Smith, Robert W , Startingrank-Number = 4
Fide ID: 4300190, Rating: 2216, Title: FM, Fed: NZL, Sex: m
Event: Papatoetoe Rapid A 2016, Place: Papatoetoe (NZL), Start:03/12/2016, Finish: 03/12/2016
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 13 | Fan, Allen Chi Zhou | 4304128 | NZL | 1886 | | 330 | 0.88 | 0.5 | 0.5 |
| 2 | W | 5 | Green, Ewen M | 4300114 | NZL | 2223 | FM | 7 | 0.49 | 0 | 0.5 |
| 3 | B | 17 | Zhang, Leo | 4303903 | NZL | 1835 | | 381 | 0.91 | 0 | 0.5 |
| 4 | W | 15 | Aguilar, Juni | 5216672 | PHI | 1804 | | 400 | 0.92 | 1 | 1.5 |
| 5 | B | 16 | Runcan, Daniel-Ioan | 1224247 | ROU | 1958 | | 258 | 0.82 | 1 | 2.5 |
| 6 | W | 10 | Krstev, Antonio | 4300602 | NZL | 2065 | | 151 | 0.7 | 1 | 3.5 |
| Games = 6, Score = 3.5 ,
ARO = 1962 , PRtg = 2019, We = 4.72, W-We= -1.22 , var=-24 |
Name: Green, Ewen M , Startingrank-Number = 5
Fide ID: 4300114, Rating: 2223, Title: FM, Fed: NZL, Sex: m
Event: Papatoetoe Rapid A 2016, Place: Papatoetoe (NZL), Start:03/12/2016, Finish: 03/12/2016
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 14 | Gibbons, Robert E | 4300700 | NZL | 1946 | | 277 | 0.83 | 0.5 | 0.5 |
| 2 | B | 4 | Smith, Robert W | 4300190 | NZL | 2216 | FM | 7 | 0.51 | 1 | 1.5 |
| 3 | W | 19 | Picken, Oliver | 4304764 | NZL | 1737 | | 400 | 0.92 | 1 | 2.5 |
| 4 | B | 18 | Lim, Benjamin U | 4300971 | NZL | 1976 | | 247 | 0.81 | 0 | 2.5 |
| 5 | B | 1 | Hague, Ben | 405647 | NZL | 2301 | FM | 78 | 0.39 | 0.5 | 3 |
| 6 | W | 17 | Zhang, Leo | 4303903 | NZL | 1835 | | 388 | 0.91 | 0.5 | 3.5 |
| Games = 6, Score = 3.5 ,
ARO = 2002 , PRtg = 2059, We = 4.37, W-We= -0.87 , var=-17 |
Name: Ang, Alphaeus Wei Ern , Startingrank-Number = 6
Fide ID: 4303636, Rating: 2079, Title: CM, Fed: NZL, Sex: m
Event: Papatoetoe Rapid A 2016, Place: Papatoetoe (NZL), Start:03/12/2016, Finish: 03/12/2016
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 15 | Aguilar, Juni | 5216672 | PHI | 1804 | | 275 | 0.83 | 1 | 1 |
| 2 | W | 9 | Krstev, Mario | 4301994 | NZL | 2079 | | 0 | 0.5 | 1 | 2 |
| 3 | B | 3 | Garbett, Paul A | 4300122 | NZL | 2249 | IM | 170 | 0.28 | 1 | 3 |
| 4 | B | 2 | Kulashko, Alexei | 4300599 | NZL | 2312 | FM | 233 | 0.21 | 0.5 | 3.5 |
| 5 | W | 7 | Gong, Daniel Hanwen | 4303962 | NZL | 2036 | CM | 43 | 0.56 | 0.5 | 4 |
| 6 | W | 1 | Hague, Ben | 405647 | NZL | 2301 | FM | 222 | 0.22 | 0.5 | 4.5 |
| Games = 6, Score = 4.5 ,
ARO = 2130 , PRtg = 2323, We = 2.60, W-We= 1.90 , var=38 |
Name: Gong, Daniel Hanwen , Startingrank-Number = 7
Fide ID: 4303962, Rating: 2036, Title: CM, Fed: NZL, Sex: m
Event: Papatoetoe Rapid A 2016, Place: Papatoetoe (NZL), Start:03/12/2016, Finish: 03/12/2016
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 16 | Runcan, Daniel-Ioan | 1224247 | ROU | 1958 | | 78 | 0.61 | 1 | 1 |
| 2 | B | 2 | Kulashko, Alexei | 4300599 | NZL | 2312 | FM | 276 | 0.17 | 0 | 1 |
| 3 | B | 13 | Fan, Allen Chi Zhou | 4304128 | NZL | 1886 | | 150 | 0.7 | 1 | 2 |
| 4 | W | 17 | Zhang, Leo | 4303903 | NZL | 1835 | | 201 | 0.76 | 1 | 3 |
| 5 | B | 6 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2079 | CM | 43 | 0.44 | 0.5 | 3.5 |
| 6 | W | 18 | Lim, Benjamin U | 4300971 | NZL | 1976 | | 60 | 0.58 | 1 | 4.5 |
| Games = 6, Score = 4.5 ,
ARO = 2008 , PRtg = 2201, We = 3.26, W-We= 1.24 , var=25 |
Name: Carpinter, Anthony L , Startingrank-Number = 8
Fide ID: 4300238, Rating: 2134, Title: , Fed: NZL, Sex: m
Event: Papatoetoe Rapid A 2016, Place: Papatoetoe (NZL), Start:03/12/2016, Finish: 03/12/2016
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 17 | Zhang, Leo | 4303903 | NZL | 1835 | | 299 | 0.85 | 1 | 1 |
| 2 | W | 1 | Hague, Ben | 405647 | NZL | 2301 | FM | 167 | 0.28 | 0 | 1 |
| 3 | B | 18 | Lim, Benjamin U | 4300971 | NZL | 1976 | | 158 | 0.71 | 0 | 1 |
| 4 | W | 11 | Stuart, Peter W | 4300351 | NZL | 2007 | | 127 | 0.67 | 0.5 | 1.5 |
| 5 | B | 12 | Duneas, John | 4302052 | NZL | 2079 | | 55 | 0.58 | 1 | 2.5 |
| 6 | W | 3 | Garbett, Paul A | 4300122 | NZL | 2249 | IM | 115 | 0.34 | 1 | 3.5 |
| Games = 6, Score = 3.5 ,
ARO = 2075 , PRtg = 2132, We = 3.43, W-We= 0.07 , var=1 |
Name: Krstev, Mario , Startingrank-Number = 9
Fide ID: 4301994, Rating: 2079, Title: , Fed: NZL, Sex: m
Event: Papatoetoe Rapid A 2016, Place: Papatoetoe (NZL), Start:03/12/2016, Finish: 03/12/2016
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 18 | Lim, Benjamin U | 4300971 | NZL | 1976 | | 103 | 0.64 | 1 | 1 |
| 2 | B | 6 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2079 | CM | 0 | 0.5 | 0 | 1 |
| 3 | W | 10 | Krstev, Antonio | 4300602 | NZL | 2065 | | 14 | 0.52 | 0.5 | 1.5 |
| 4 | W | 1 | Hague, Ben | 405647 | NZL | 2301 | FM | 222 | 0.22 | 0 | 1.5 |
| 5 | B | 3 | Garbett, Paul A | 4300122 | NZL | 2249 | IM | 170 | 0.28 | 0 | 1.5 |
| Games = 5, Score = 1.5 ,
ARO = 2134 , PRtg = 1985, We = 2.16, W-We= -0.66 , var=-13 |
Name: Krstev, Antonio , Startingrank-Number = 10
Fide ID: 4300602, Rating: 2065, Title: , Fed: NZL, Sex: m
Event: Papatoetoe Rapid A 2016, Place: Papatoetoe (NZL), Start:03/12/2016, Finish: 03/12/2016
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 1 | Hague, Ben | 405647 | NZL | 2301 | FM | 236 | 0.2 | 0 | 0 |
| 2 | W | 15 | Aguilar, Juni | 5216672 | PHI | 1804 | | 261 | 0.82 | 1 | 1 |
| 3 | B | 9 | Krstev, Mario | 4301994 | NZL | 2079 | | 14 | 0.48 | 0.5 | 1.5 |
| 4 | W | 3 | Garbett, Paul A | 4300122 | NZL | 2249 | IM | 184 | 0.26 | 1 | 2.5 |
| 5 | B | 13 | Fan, Allen Chi Zhou | 4304128 | NZL | 1886 | | 179 | 0.73 | 0 | 2.5 |
| 6 | B | 4 | Smith, Robert W | 4300190 | NZL | 2216 | FM | 151 | 0.3 | 0 | 2.5 |
| Games = 6, Score = 2.5 ,
ARO = 2089 , PRtg = 2032, We = 2.79, W-We= -0.29 , var=-6 |
Name: Stuart, Peter W , Startingrank-Number = 11
Fide ID: 4300351, Rating: 2007, Title: , Fed: NZL, Sex: f
Event: Papatoetoe Rapid A 2016, Place: Papatoetoe (NZL), Start:03/12/2016, Finish: 03/12/2016
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 2 | Kulashko, Alexei | 4300599 | NZL | 2312 | FM | 305 | 0.14 | 0 | 0 |
| 2 | B | 16 | Runcan, Daniel-Ioan | 1224247 | ROU | 1958 | | 49 | 0.57 | 0.5 | 0.5 |
| 3 | W | 14 | Gibbons, Robert E | 4300700 | NZL | 1946 | | 61 | 0.58 | 0.5 | 1 |
| 4 | B | 8 | Carpinter, Anthony L | 4300238 | NZL | 2134 | | 127 | 0.33 | 0.5 | 1.5 |
| 5 | W | 15 | Aguilar, Juni | 5216672 | PHI | 1804 | | 203 | 0.76 | 0 | 1.5 |
| Games = 5, Score = 1.5 ,
ARO = 2031 , PRtg = 1882, We = 2.38, W-We= -0.88 , var=-18 |
Name: Duneas, John , Startingrank-Number = 12
Fide ID: 4302052, Rating: 2079, Title: , Fed: NZL, Sex: m
Event: Papatoetoe Rapid A 2016, Place: Papatoetoe (NZL), Start:03/12/2016, Finish: 03/12/2016
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 3 | Garbett, Paul A | 4300122 | NZL | 2249 | IM | 170 | 0.28 | 0 | 0 |
| 2 | W | 17 | Zhang, Leo | 4303903 | NZL | 1835 | | 244 | 0.8 | 0 | 0 |
| 4 | B | 14 | Gibbons, Robert E | 4300700 | NZL | 1946 | | 133 | 0.68 | 1 | 1 |
| 5 | W | 8 | Carpinter, Anthony L | 4300238 | NZL | 2134 | | 55 | 0.42 | 0 | 1 |
| 6 | B | 15 | Aguilar, Juni | 5216672 | PHI | 1804 | | 275 | 0.83 | 0.5 | 1.5 |
| Games = 5, Score = 1.5 ,
ARO = 1994 , PRtg = 1845, We = 3.01, W-We= -1.51 , var=-30 |
Name: Fan, Allen Chi Zhou , Startingrank-Number = 13
Fide ID: 4304128, Rating: 1886, Title: , Fed: NZL, Sex: m
Event: Papatoetoe Rapid A 2016, Place: Papatoetoe (NZL), Start:03/12/2016, Finish: 03/12/2016
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 4 | Smith, Robert W | 4300190 | NZL | 2216 | FM | 330 | 0.12 | 0.5 | 0.5 |
| 2 | B | 14 | Gibbons, Robert E | 4300700 | NZL | 1946 | | 60 | 0.42 | 1 | 1.5 |
| 3 | W | 7 | Gong, Daniel Hanwen | 4303962 | NZL | 2036 | CM | 150 | 0.3 | 0 | 1.5 |
| 4 | B | 19 | Picken, Oliver | 4304764 | NZL | 1737 | | 149 | 0.7 | 1 | 2.5 |
| 5 | W | 10 | Krstev, Antonio | 4300602 | NZL | 2065 | | 179 | 0.27 | 1 | 3.5 |
| 6 | W | 2 | Kulashko, Alexei | 4300599 | NZL | 2312 | FM | 400 | 0.08 | 0.5 | 4 |
| Games = 6, Score = 4 ,
ARO = 2052 , PRtg = 2177, We = 1.89, W-We= 2.11 , var=42 |
Name: Gibbons, Robert E , Startingrank-Number = 14
Fide ID: 4300700, Rating: 1946, Title: , Fed: NZL, Sex: m
Event: Papatoetoe Rapid A 2016, Place: Papatoetoe (NZL), Start:03/12/2016, Finish: 03/12/2016
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 5 | Green, Ewen M | 4300114 | NZL | 2223 | FM | 277 | 0.17 | 0.5 | 0.5 |
| 2 | W | 13 | Fan, Allen Chi Zhou | 4304128 | NZL | 1886 | | 60 | 0.58 | 0 | 0.5 |
| 3 | B | 11 | Stuart, Peter W | 4300351 | NZL | 2007 | | 61 | 0.42 | 0.5 | 1 |
| 4 | W | 12 | Duneas, John | 4302052 | NZL | 2079 | | 133 | 0.32 | 0 | 1 |
| Games = 4, Score = 1 ,
ARO = 2049 , PRtg = 1856, We = 1.49, W-We= -0.49 , var=-10 |
Name: Aguilar, Juni , Startingrank-Number = 15
Fide ID: 5216672, Rating: 1804, Title: , Fed: PHI, Sex: m
Event: Papatoetoe Rapid A 2016, Place: Papatoetoe (NZL), Start:03/12/2016, Finish: 03/12/2016
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 6 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2079 | CM | 275 | 0.17 | 0 | 0 |
| 2 | B | 10 | Krstev, Antonio | 4300602 | NZL | 2065 | | 261 | 0.18 | 0 | 0 |
| 3 | W | 16 | Runcan, Daniel-Ioan | 1224247 | ROU | 1958 | | 154 | 0.29 | 1 | 1 |
| 4 | B | 4 | Smith, Robert W | 4300190 | NZL | 2216 | FM | 400 | 0.08 | 0 | 1 |
| 5 | B | 11 | Stuart, Peter W | 4300351 | NZL | 2007 | | 203 | 0.24 | 1 | 2 |
| 6 | W | 12 | Duneas, John | 4302052 | NZL | 2079 | | 275 | 0.17 | 0.5 | 2.5 |
| Games = 6, Score = 2.5 ,
ARO = 2067 , PRtg = 2010, We = 1.13, W-We= 1.37 , var=55 |
Name: Runcan, Daniel-Ioan , Startingrank-Number = 16
Fide ID: 1224247, Rating: 1958, Title: , Fed: ROU, Sex: m
Event: Papatoetoe Rapid A 2016, Place: Papatoetoe (NZL), Start:03/12/2016, Finish: 03/12/2016
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 7 | Gong, Daniel Hanwen | 4303962 | NZL | 2036 | CM | 78 | 0.39 | 0 | 0 |
| 2 | W | 11 | Stuart, Peter W | 4300351 | NZL | 2007 | | 49 | 0.43 | 0.5 | 0.5 |
| 3 | B | 15 | Aguilar, Juni | 5216672 | PHI | 1804 | | 154 | 0.71 | 0 | 0.5 |
| 5 | W | 4 | Smith, Robert W | 4300190 | NZL | 2216 | FM | 258 | 0.18 | 0 | 0.5 |
| 6 | B | 19 | Picken, Oliver | 4304764 | NZL | 1737 | | 221 | 0.78 | 1 | 1.5 |
| Games = 5, Score = 1.5 ,
ARO = 1960 , PRtg = 1811, We = 2.49, W-We= -0.99 , var=-20 |
Name: Zhang, Leo , Startingrank-Number = 17
Fide ID: 4303903, Rating: 1835, Title: , Fed: NZL, Sex: m
Event: Papatoetoe Rapid A 2016, Place: Papatoetoe (NZL), Start:03/12/2016, Finish: 03/12/2016
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 8 | Carpinter, Anthony L | 4300238 | NZL | 2134 | | 299 | 0.15 | 0 | 0 |
| 2 | B | 12 | Duneas, John | 4302052 | NZL | 2079 | | 244 | 0.2 | 1 | 1 |
| 3 | W | 4 | Smith, Robert W | 4300190 | NZL | 2216 | FM | 381 | 0.09 | 1 | 2 |
| 4 | B | 7 | Gong, Daniel Hanwen | 4303962 | NZL | 2036 | CM | 201 | 0.24 | 0 | 2 |
| 5 | W | 19 | Picken, Oliver | 4304764 | NZL | 1737 | | 98 | 0.63 | 1 | 3 |
| 6 | B | 5 | Green, Ewen M | 4300114 | NZL | 2223 | FM | 388 | 0.09 | 0.5 | 3.5 |
| Games = 6, Score = 3.5 ,
ARO = 2071 , PRtg = 2128, We = 1.40, W-We= 2.10 , var=42 |
Name: Lim, Benjamin U , Startingrank-Number = 18
Fide ID: 4300971, Rating: 1976, Title: , Fed: NZL, Sex: m
Event: Papatoetoe Rapid A 2016, Place: Papatoetoe (NZL), Start:03/12/2016, Finish: 03/12/2016
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 9 | Krstev, Mario | 4301994 | NZL | 2079 | | 103 | 0.36 | 0 | 0 |
| 3 | W | 8 | Carpinter, Anthony L | 4300238 | NZL | 2134 | | 158 | 0.29 | 1 | 1 |
| 4 | W | 5 | Green, Ewen M | 4300114 | NZL | 2223 | FM | 247 | 0.19 | 1 | 2 |
| 5 | B | 2 | Kulashko, Alexei | 4300599 | NZL | 2312 | FM | 336 | 0.12 | 0 | 2 |
| 6 | B | 7 | Gong, Daniel Hanwen | 4303962 | NZL | 2036 | CM | 60 | 0.42 | 0 | 2 |
| Games = 5, Score = 2 ,
ARO = 2157 , PRtg = 2085, We = 1.38, W-We= 0.62 , var=12 |
Name: Picken, Oliver , Startingrank-Number = 19
Fide ID: 4304764, Rating: 1737, Title: , Fed: NZL, Sex: m
Event: Papatoetoe Rapid A 2016, Place: Papatoetoe (NZL), Start:03/12/2016, Finish: 03/12/2016
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 2 | W | 3 | Garbett, Paul A | 4300122 | NZL | 2249 | IM | 400 | 0.08 | 0.5 | 0.5 |
| 3 | B | 5 | Green, Ewen M | 4300114 | NZL | 2223 | FM | 400 | 0.08 | 0 | 0.5 |
| 4 | W | 13 | Fan, Allen Chi Zhou | 4304128 | NZL | 1886 | | 149 | 0.3 | 0 | 0.5 |
| 5 | B | 17 | Zhang, Leo | 4303903 | NZL | 1835 | | 98 | 0.37 | 0 | 0.5 |
| 6 | W | 16 | Runcan, Daniel-Ioan | 1224247 | ROU | 1958 | | 221 | 0.22 | 0 | 0.5 |
| Games = 5, Score = 0.5 ,
ARO = 2030 , PRtg = 1664, We = 1.05, W-We= -0.55 , var=-11 |