Wellington Open 2015
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by Rtg groups
FIDE Rating
FIDE Player Card
Standing at round 6
Pos ID T NAME Rtg PRtg FedOriginPts DirE BucT S-B Buc1
1 7 WFM Timergazi, Layla 2085 2187NZL 5.0 0.0 21.5 17.00 19.5
2 5 CM Vincenti, David 2110 2197MLT 5.0 0.0 19.5 15.00 17.5
3 2 IM Ker, Anthony F 2423 2290NZL 4.5 0.0 26.0 19.00 22.5
4 6 -- Nyberg, Michael 2098 2150NZL 4.5 0.0 24.0 16.50 21.5
5 1 IM Dive, Russell J 2454 2176NZL 4.5 0.0 22.0 16.00 19.0
6 3 FM Croad, Nicholas 2371 2128NZL 4.5 0.0 22.0 15.25 19.0
7 10 -- Nicholls, Leighton 1883 1950NZL 4.0 0.0 19.0 10.25 18.0
8 16 -- Chen, Wei Kai 1688 1662NZL 4.0 0.0 18.0 9.25 17.5
9 12 -- Nijman, Arie J 1835 1769NZL 4.0 0.0 17.5 8.50 16.5
10 9 -- Jackson, L Ross 1903 1854NZL 3.5 0.0 21.0 9.50 19.0
11 4 -- Nijman, Brian 2172 1997NZL 3.5 0.0 18.5 9.00 16.5
12 18 -- Bongalon, Ray 1656 1795SIN 3.5 0.0 15.0 6.50 14.0
13 15 -- Cunningham, Patrick D 1705 1725NZL 3.0 0.0 19.5 7.00 17.5
14 25 -- Nylund, Benjamin 1308 1614NZL 3.0 0.0 19.0 9.00 16.5
15 8 -- Rossiter, Philip E 1908 1882NZL 3.0 0.0 19.0 7.00 17.0
16 20 -- List, Robert 1629 1647NZL 3.0 0.0 18.0 6.50 16.5
17 19 -- Capper, David S 1638 1716NZL 3.0 0.0 17.5 6.00 16.5
18 17 -- Gloistein, Bruce H 1674 1637NZL 3.0 0.0 17.0 5.00 16.0
19 22 -- Rose, Nathan 1466 1444NZL 3.0 0.0 16.0 4.50 15.0
20 29 -- Conlon, Barry 1000 1025NZL 3.0 0.0 15.5 6.50 14.0
21 13 -- Winfield, Alan W 1825 1633NZL 2.5 0.0 22.0 8.75 19.0
22 14 -- Stracy, Don M 1801 1620NZL 2.5 0.0 20.0 6.75 17.5
23 30 -- Marko, Helmut Jr 1000 1454PNG 2.5 0.0 14.0 4.00 13.0
24 11 -- Brockway, Andrew 1846 1600NZL 2.0 0.0 18.5 4.25 17.0
25 31 -- Zinque, Esteban 1000 1478NZL 2.0 0.0 17.0 4.00 15.0
26 23 -- Murdoch, Stephen 1426 1413NZL CA (r) 2.0 0.0 16.5 2.75 16.0
27 24 -- Theodosiou, Andreas 1323 1306NZL 2.0 0.0 13.5 2.50 13.0
28 21 -- Asplet, Mike 1614 1084NZL 2.0 0.0 13.0 1.50 12.5
29 27 -- Nylund, Timothy 1225 1204NZL 1.5 0.0 13.0 1.25 12.5
30 26 -- Aumeier, Beate 1227 1191NZL 1.0 1.0 17.0 1.00 16.0
31 28 -- Nylund, Henrik 1104 1103NZL 1.0 0.0 12.0 0.50 11.5
32 32 -- Ryu, Rosa 719 996NZL 0.5 0.0 12.5 0.75 11.5

Generated by Vega
(This copy cannot be used for tournament with more than 30 players)