Wellington Open 2015
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by Rtg groups
FIDE Rating
FIDE Player Card

Rated Player Groups at round 6

Group limits: 1900 < rating <= 3000
Pos ID T NAME Rtg PRtg Fed Pts DirE BucT S-B Buc1
1 7 WFM Timergazi, Layla 2085 2187 NZL 5.0 0.0 21.5 17.00 19.5
2 5 CM Vincenti, David 2110 2197 MLT 5.0 0.0 19.5 15.00 17.5
3 2 IM Ker, Anthony F 2423 2290 NZL 4.5 0.0 26.0 19.00 22.5
4 6 -- Nyberg, Michael 2098 2150 NZL 4.5 0.0 24.0 16.50 21.5
5 1 IM Dive, Russell J 2454 2176 NZL 4.5 0.0 22.0 16.00 19.0
6 3 FM Croad, Nicholas 2371 2128 NZL 4.5 0.0 22.0 15.25 19.0
7 9 -- Jackson, L Ross 1903 1854 NZL 3.5 0.0 21.0 9.50 19.0
8 4 -- Nijman, Brian 2172 1997 NZL 3.5 0.0 18.5 9.00 16.5
9 8 -- Rossiter, Philip E 1908 1882 NZL 3.0 0.0 19.0 7.00 17.0


Group limits: 1600 < rating <= 1899
Pos ID T NAME Rtg PRtg Fed Pts DirE BucT S-B Buc1
1 10 -- Nicholls, Leighton 1883 1950 NZL 4.0 0.0 19.0 10.25 18.0
2 16 -- Chen, Wei Kai 1688 1662 NZL 4.0 0.0 18.0 9.25 17.5
3 12 -- Nijman, Arie J 1835 1769 NZL 4.0 0.0 17.5 8.50 16.5
4 18 -- Bongalon, Ray 1656 1795 SIN 3.5 0.0 15.0 6.50 14.0
5 15 -- Cunningham, Patrick 1705 1725 NZL 3.0 0.0 19.5 7.00 17.5
6 20 -- List, Robert 1629 1647 NZL 3.0 0.0 18.0 6.50 16.5
7 19 -- Capper, David S 1638 1716 NZL 3.0 0.0 17.5 6.00 16.5
8 17 -- Gloistein, Bruce H 1674 1637 NZL 3.0 0.0 17.0 5.00 16.0
9 13 -- Winfield, Alan W 1825 1633 NZL 2.5 0.0 22.0 8.75 19.0
10 14 -- Stracy, Don M 1801 1620 NZL 2.5 0.0 20.0 6.75 17.5
11 11 -- Brockway, Andrew 1846 1600 NZL 2.0 0.0 18.5 4.25 17.0
12 21 -- Asplet, Mike 1614 1084 NZL 2.0 0.0 13.0 1.50 12.5


Group limits: 0 < rating <= 1599
Pos ID T NAME Rtg PRtg Fed Pts DirE BucT S-B Buc1
1 25 -- Nylund, Benjamin 1308 1614 NZL 3.0 0.0 19.0 9.00 16.5
2 22 -- Rose, Nathan 1466 1444 NZL 3.0 0.0 16.0 4.50 15.0
3 29 -- Conlon, Barry 1000 1025 NZL 3.0 0.0 15.5 6.50 14.0
4 30 -- Marko, Helmut Jr 1000 1454 PNG 2.5 0.0 14.0 4.00 13.0
5 31 -- Zinque, Esteban 1000 1478 NZL 2.0 0.0 17.0 4.00 15.0
6 23 -- Murdoch, Stephen 1426 1413 NZL 2.0 0.0 16.5 2.75 16.0
7 24 -- Theodosiou, Andreas 1323 1306 NZL 2.0 0.0 13.5 2.50 13.0
8 27 -- Nylund, Timothy 1225 1204 NZL 1.5 0.0 13.0 1.25 12.5
9 26 -- Aumeier, Beate 1227 1191 NZL 1.0 1.0 17.0 1.00 16.0
10 28 -- Nylund, Henrik 1104 1103 NZL 1.0 0.0 12.0 0.50 11.5
11 32 -- Ryu, Rosa 719 996 NZL 0.5 0.0 12.5 0.75 11.5



Generated by Vega
(This copy cannot be used for tournament with more than 30 players)