| Wellington Open 2015 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card | ||
| Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | DirE | BucT | S-B | Buc1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WFM | Timergazi, Layla | 2085 | ![]() | 5.0 | 26 1 | 8 1 | 3 0 | 18 1 | 11 1 | 4 1 | 0.0 | 21.5 | 17.00 | 19.5 |
| 2 | CM | Vincenti, David | 2110 | ![]() | 5.0 | 28 1 | 22 1 | 13 1 | 3 ½ | 4 ½ | 10 1 | 0.0 | 19.5 | 15.00 | 17.5 |
| 3 | IM | Ker, Anthony F | 2423 | ![]() | 4.5 | 12 1 | 10 1 | 1 1 | 2 ½ | 5 ½ | 6 ½ | 0.0 | 26.0 | 19.00 | 22.5 |
| 4 | -- | Nyberg, Michael | 2098 | ![]() | 4.5 | 19 1 | 21 1 | 6 1 | 7 1 | 2 ½ | 1 0 | 0.0 | 24.0 | 16.50 | 21.5 |
| 5 | IM | Dive, Russell J | 2454 | ![]() | 4.5 | 18 1 | 7 ½ | 11 ½ | 9 1 | 3 ½ | 15 1 | 0.0 | 22.0 | 16.00 | 19.0 |
| 6 | FM | Croad, Nicholas | 2371 | ![]() | 4.5 | 17 1 | 9 1 | 4 0 | 13 1 | 15 1 | 3 ½ | 0.0 | 22.0 | 15.25 | 19.0 |
| 7 | -- | Nicholls, Leighton | 1883 | ![]() | 4.0 | 30 1 | 5 ½ | 24 1 | 4 0 | 8 ½ | 17 1 | 0.0 | 19.0 | 10.25 | 18.0 |
| 8 | -- | Chen, Wei Kai | 1688 | ![]() | 4.0 | 32 1 | 1 0 | 23 1 | 10 ½ | 7 ½ | 16 1 | 0.0 | 18.0 | 9.25 | 17.5 |
| 9 | -- | Nijman, Arie J | 1835 | ![]() | 4.0 | 31 1 | 6 0 | 16 1 | 5 0 | 25 1 | 14 1 | 0.0 | 17.5 | 8.50 | 16.5 |
| 10 | -- | Jackson, L Ross | 1903 | ![]() | 3.5 | 14 1 | 3 0 | 26 1 | 8 ½ | 21 1 | 2 0 | 0.0 | 21.0 | 9.50 | 19.0 |
| 11 | -- | Nijman, Brian | 2172 | ![]() | 3.5 | 16 1 | 24 ½ | 5 ½ | 21 ½ | 1 0 | 22 1 | 0.0 | 18.5 | 9.00 | 16.5 |
| 12 | -- | Bongalon, Ray | 1656 | ![]() | 3.5 | 3 0 | 14 0 | 30 1 | 24 1 | 22 ½ | 21 1 | 0.0 | 15.0 | 6.50 | 14.0 |
| 13 | -- | Cunningham, Patrick | 1705 | ![]() | 3.0 | 25 1 | 15 1 | 2 0 | 6 0 | 17 0 | 27 1 | 0.0 | 19.5 | 7.00 | 17.5 |
| 14 | -- | Nylund, Benjamin | 1308 | ![]() | 3.0 | 10 0 | 12 1 | 21 0 | 19 1 | 23 1 | 9 0 | 0.0 | 19.0 | 9.00 | 16.5 |
| 15 | -- | Rossiter, Philip E | 1908 | ![]() | 3.0 | 27 1 | 13 0 | 17 1 | 22 1 | 6 0 | 5 0 | 0.0 | 19.0 | 7.00 | 17.0 |
| 16 | -- | List, Robert | 1629 | ![]() | 3.0 | 11 0 | 29 1 | 9 0 | BYE 1 | 18 1 | 8 0 | 0.0 | 18.0 | 6.50 | 16.5 |
| 17 | -- | Capper, David S | 1638 | ![]() | 3.0 | 6 0 | 31 1 | 15 0 | 27 1 | 13 1 | 7 0 | 0.0 | 17.5 | 6.00 | 16.5 |
| 18 | -- | Gloistein, Bruce H | 1674 | ![]() | 3.0 | 5 0 | 30 1 | 25 1 | 1 0 | 16 0 | 26 1 | 0.0 | 17.0 | 5.00 | 16.0 |
| 19 | -- | Rose, Nathan | 1466 | ![]() | 3.0 | 4 0 | 20 0 | 29 1 | 14 0 | 30 1 | 25 1 | 0.0 | 16.0 | 4.50 | 15.0 |
| 20 | -- | Conlon, Barry | 1000 | ![]() | 3.0 | 21 0 | 19 1 | BYE 0 | BYE 0 | 29 1 | 24 1 | 0.0 | 15.5 | 6.50 | 14.0 |
| 21 | -- | Winfield, Alan W | 1825 | ![]() | 2.5 | 20 1 | 4 0 | 14 1 | 11 ½ | 10 0 | 12 0 | 0.0 | 22.0 | 8.75 | 19.0 |
| 22 | -- | Stracy, Don M | 1801 | ![]() | 2.5 | 23 1 | 2 0 | BYE 1 | 15 0 | 12 ½ | 11 0 | 0.0 | 20.0 | 6.75 | 17.5 |
| 23 | -- | Marko, Helmut Jr | 1000 | ![]() | 2.5 | 22 0 | 28 1 | 8 0 | 26 ½ | 14 0 | 30 1 | 0.0 | 14.0 | 4.00 | 13.0 |
| 24 | -- | Brockway, Andrew | 1846 | ![]() | 2.0 | 29 1 | 11 ½ | 7 0 | 12 0 | 26 ½ | 20 0 | 0.0 | 18.5 | 4.25 | 17.0 |
| 25 | -- | Zinque, Esteban | 1000 | ![]() | 2.0 | 13 0 | 27 1 | 18 0 | 28 1 | 9 0 | 19 0 | 0.0 | 17.0 | 4.00 | 15.0 |
| 26 | -- | Murdoch, Stephen | 1426 | ![]() | 2.0 | 1 0 | 32 1 | 10 0 | 23 ½ | 24 ½ | 18 0 | 0.0 | 16.5 | 2.75 | 16.0 |
| 27 | -- | Theodosiou, Andreas | 1323 | ![]() | 2.0 | 15 0 | 25 0 | 32 1 | 17 0 | 28 1 | 13 0 | 0.0 | 13.5 | 2.50 | 13.0 |
| 28 | -- | Asplet, Mike | 1614 | ![]() | 2.0 | 2 0 | 23 0 | 31 1 | 25 0 | 27 0 | 32 1 | 0.0 | 13.0 | 1.50 | 12.5 |
| 29 | -- | Nylund, Timothy | 1225 | ![]() | 1.5 | 24 0 | 16 0 | 19 0 | 32 ½ | 20 0 | 31 1 | 0.0 | 13.0 | 1.25 | 12.5 |
| 30 | -- | Aumeier, Beate | 1227 | ![]() | 1.0 | 7 0 | 18 0 | 12 0 | 31 1 | 19 0 | 23 0 | 1.0 | 17.0 | 1.00 | 16.0 |
| 31 | -- | Nylund, Henrik | 1104 | ![]() | 1.0 | 9 0 | 17 0 | 28 0 | 30 0 | 32 1 | 29 0 | 0.0 | 12.0 | 0.50 | 11.5 |
| 32 | -- | Ryu, Rosa | 719 | ![]() | 0.5 | 8 0 | 26 0 | 27 0 | 29 ½ | 31 0 | 28 0 | 0.0 | 12.5 | 0.75 | 11.5 |
Generated by Vega
(This copy cannot be used for tournament with more than 30 players)