New Zealand Chess .::. Waikato Open 2015 .::. Waikato U1800 2015
Waikato U1800 2015
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by Rtg groups
FIDE Rating
FIDE Player Card
Standing at round 6
Pos ID T NAME Rtg PRtg FedOriginPts DirE Cmlt BucT S-B Buc1
1 7 Manoharan, Sivaram 1501 1694NZL 5.0 0.0 18.0 21.0 16.50 19.0
2 1 Kennedy, Ian 1658 1447NZL HA 4.5 0.5 17.5 20.5 14.50 19.0
3 4 Wang, Aaron Ziwen 1565 1709NZL AC 4.5 0.5 15.5 20.0 18.75 20.0
4 5 Judkins, Gary L 1531 1432NZL JC 4.0 0.0 15.5 17.0 15.25 17.0
5 3 Calitz, Hananke 1612 1528RSA MK 4.0 0.0 15.0 23.5 14.00 21.0
6 6 Meng, Richard 1525 1345NZL NS 4.0 0.0 14.0 19.5 11.00 17.5
7 2 -- Silva, Ruchira 1630 1445NZL 3.5 0.0 15.0 18.5 13.50 18.5
8 9 Crombie, Joel 1343 1076NZL HA 3.5 0.0 13.0 15.5 9.50 15.5
9 10 Dare, Lillian 1296 1182NZL HA 3.5 0.0 12.0 15.0 10.50 15.0
10 16 Ang, Beatrice Sze Ning 1019 1254NZL WT 3.5 0.0 12.0 15.0 10.00 15.0
11 8 Punsalan, Vyanla M 1419 1036NZL 3.5 0.0 11.0 17.0 7.75 15.5
12 19 Qin, Oscar Shu Xuan 877 1048NZL AC 3.5 0.0 10.5 12.5 9.25 12.5
13 13 Steadman, Mathew 1159 1022NZL AC 3.0 1.0 9.0 17.0 7.00 15.5
14 14 Kong, Michelle 1149 1017NZL JC 3.0 0.0 7.0 16.0 6.00 14.5
15 11 Ross, Sol 1251 799NZL MK 2.5 0.0 11.0 18.5 5.75 17.0
16 18 Dukeson, Ryan 889 1149NZL 2.5 0.0 10.0 20.5 8.00 18.0
17 12 Tuatini, Murray 1216 947NZL HA 2.5 0.0 10.0 19.0 5.25 17.5
18 17 Gao, Hugh 969 1017NZL 2.5 0.0 9.0 15.5 7.50 15.5
19 15 Chatterjee, Dhusar 1091 642NZL HA 2.5 0.0 7.0 12.0 5.00 12.0
20 20 Hasan-Stein, Adam 861 680NZL HA (r) 2.0 0.0 9.0 17.0 2.00 16.5
21 25 Xiang, Jeff 0 803NZL 2.0 0.0 8.0 15.5 4.00 14.0
22 22 Li, Kevin 0 424NZL 2.0 0.0 4.0 13.5 1.50 13.0
23 21 Clark, Sean 0 642NZL 1.5 0.0 3.5 11.5 2.00 11.5
24 24 Xiang, Jarvis 0 0NZL 0.5 0.0 3.0 11.0 3.00 11.0
25 23 Podmore, Jasmine(W) 0 451NZL 0.0 0.0 0.0 12.5 0.00 11.5

Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)