| New Zealand Chess .::. Waikato Open 2015 .::. Waikato U1800 2015 | ||||||
| Waikato U1800 2015 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card | ||
| ID | Name | Fed | Origin | Title | RtgF | RtgN |
|---|---|---|---|---|---|---|
| 1 | Kennedy, Ian | ![]() | HA | 0 | 1658 | |
| 2 | Silva, Ruchira | ![]() | -- | 0 | 1630 | |
| 3 | Calitz, Hananke | ![]() | MK | 1612 | 0 | |
| 4 | Wang, Aaron Ziwen | ![]() | AC | 1610 | 1565 | |
| 5 | Judkins, Gary L | ![]() | JC | 0 | 1531 | |
| 6 | Meng, Richard | ![]() | NS | 1524 | 1525 | |
| 7 | Manoharan, Sivaram | ![]() | 0 | 1501 | ||
| 8 | Punsalan, Vyanla M | ![]() | 0 | 1419 | ||
| 9 | Crombie, Joel | ![]() | HA | 0 | 1343 | |
| 10 | Dare, Lillian | ![]() | HA | 0 | 1296 | |
| 11 | Ross, Sol | ![]() | MK | 1261 | 1251 | |
| 12 | Tuatini, Murray | ![]() | HA | 0 | 1216 | |
| 13 | Steadman, Mathew | ![]() | AC | 1518 | 1159 | |
| 14 | Kong, Michelle | ![]() | JC | 0 | 1149 | |
| 15 | Chatterjee, Dhusar | ![]() | HA | 0 | 1091 | |
| 16 | Ang, Beatrice Sze Ning | ![]() | WT | 0 | 1019 | |
| 17 | Gao, Hugh | ![]() | 0 | 969 | ||
| 18 | Dukeson, Ryan | ![]() | 0 | 889 | ||
| 19 | Qin, Oscar Shu Xuan | ![]() | AC | 0 | 877 | |
| 20 | Hasan-Stein, Adam | ![]() | HA (r) | 0 | 861 | |
| 21 | Clark, Sean | ![]() | 0 | 0 | ||
| 22 | Li, Kevin | ![]() | 0 | 0 | ||
| 23 | Podmore, Jasmine | ![]() | 0 | 0 | ||
| 24 | Xiang, Jarvis | ![]() | 0 | 0 | ||
| 25 | Xiang, Jeff | ![]() | 0 | 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)