| New Zealand Chess .::. Waikato Open 2015 .::. Waikato U1800 2015 | ||||||||||||||||
| Waikato U1800 2015 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card | ||
| Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | DirE | Cmlt | BucT | S-B | Buc1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manoharan, Sivaram | 1501 | ![]() | 5.0 | 20 1 | 11 1 | 5 1 | 2 0 | 7 1 | 8 1 | 0.0 | 18.0 | 21.0 | 16.50 | 19.0 | |
| 2 | Kennedy, Ian | 1658 | ![]() | 4.5 | 17 1 | 21 1 | 7 ½ | 1 1 | 3 ½ | 5 ½ | 0.5 | 17.5 | 20.5 | 14.50 | 19.0 | |
| 3 | Wang, Aaron Ziwen | 1565 | ![]() | 4.5 | BYE ½ | 6 1 | 10 1 | 5 ½ | 2 ½ | 4 1 | 0.5 | 15.5 | 20.0 | 18.75 | 20.0 | |
| 4 | Judkins, Gary L | 1531 | ![]() | 4.0 | 16 ½ | 19 1 | 8 1 | BYE ½ | 6 1 | 3 0 | 0.0 | 15.5 | 17.0 | 15.25 | 17.0 | |
| 5 | Calitz, Hananke | 1612 | ![]() | 4.0 | 14 1 | 9 1 | 1 0 | 3 ½ | 15 1 | 2 ½ | 0.0 | 15.0 | 23.5 | 14.00 | 21.0 | |
| 6 | Meng, Richard | 1525 | ![]() | 4.0 | 12 1 | 3 0 | 18 1 | 17 1 | 4 0 | 13 1 | 0.0 | 14.0 | 19.5 | 11.00 | 17.5 | |
| 7 | -- | Silva, Ruchira | 1630 | ![]() | 3.5 | 13 1 | 15 1 | 2 ½ | BYE ½ | 1 0 | 9 ½ | 0.0 | 15.0 | 18.5 | 13.50 | 18.5 |
| 8 | Crombie, Joel | 1343 | ![]() | 3.5 | BYE ½ | 24 1 | 4 0 | 18 1 | 10 1 | 1 0 | 0.0 | 13.0 | 15.5 | 9.50 | 15.5 | |
| 9 | Dare, Lillian | 1296 | ![]() | 3.5 | 22 1 | 5 0 | 11 ½ | BYE ½ | 16 1 | 7 ½ | 0.0 | 12.0 | 15.0 | 10.50 | 15.0 | |
| 10 | Ang, Beatrice Sze Ni | 1019 | ![]() | 3.5 | BYE ½ | 16 1 | 3 0 | 20 1 | 8 0 | 15 1 | 0.0 | 12.0 | 15.0 | 10.00 | 15.0 | |
| 11 | Punsalan, Vyanla M | 1419 | ![]() | 3.5 | 23 1 | 1 0 | 9 ½ | 16 0 | 18 1 | 17 1 | 0.0 | 11.0 | 17.0 | 7.75 | 15.5 | |
| 12 | Qin, Oscar Shu Xuan | 877 | ![]() | 3.5 | 6 0 | 22 1 | 15 ½ | BYE ½ | 17 ½ | 16 1 | 0.0 | 10.5 | 12.5 | 9.25 | 12.5 | |
| 13 | Steadman, Mathew | 1159 | ![]() | 3.0 | 7 0 | 18 0 | 23 1 | 14 1 | 20 1 | 6 0 | 1.0 | 9.0 | 17.0 | 7.00 | 15.5 | |
| 14 | Kong, Michelle | 1149 | ![]() | 3.0 | 5 0 | 22 1 | 13 0 | 19 1 | 20 1 | 0.0 | 7.0 | 16.0 | 6.00 | 14.5 | ||
| 15 | Ross, Sol | 1251 | ![]() | 2.5 | 25 1 | 7 0 | 12 ½ | 21 1 | 5 0 | 10 0 | 0.0 | 11.0 | 18.5 | 5.75 | 17.0 | |
| 16 | Dukeson, Ryan | 889 | ![]() | 2.5 | 4 ½ | 10 0 | 19 1 | 11 1 | 9 0 | 12 0 | 0.0 | 10.0 | 20.5 | 8.00 | 18.0 | |
| 17 | Tuatini, Murray | 1216 | ![]() | 2.5 | 2 0 | BYE 1 | 21 1 | 6 0 | 12 ½ | 11 0 | 0.0 | 10.0 | 19.0 | 5.25 | 17.5 | |
| 18 | Gao, Hugh | 969 | ![]() | 2.5 | BYE ½ | 13 1 | 6 0 | 8 0 | 11 0 | 23 1 | 0.0 | 9.0 | 15.5 | 7.50 | 15.5 | |
| 19 | Chatterjee, Dhusar | 1091 | ![]() | 2.5 | BYE ½ | 4 0 | 16 0 | 24 1 | 14 0 | 21 1 | 0.0 | 7.0 | 12.0 | 5.00 | 12.0 | |
| 20 | Hasan-Stein, Adam | 861 | ![]() | 2.0 | 1 0 | 23 1 | 24 1 | 10 0 | 13 0 | 14 0 | 0.0 | 9.0 | 17.0 | 2.00 | 16.5 | |
| 21 | Xiang, Jeff | 0 | ![]() | 2.0 | BYE 1 | 2 0 | 17 0 | 15 0 | 22 1 | 19 0 | 0.0 | 8.0 | 15.5 | 4.00 | 14.0 | |
| 22 | Li, Kevin | 0 | ![]() | 2.0 | 9 0 | 12 0 | 14 0 | BYE 1 | 21 0 | 24 1 | 0.0 | 4.0 | 13.5 | 1.50 | 13.0 | |
| 23 | Clark, Sean | 0 | ![]() | 1.5 | 11 0 | 20 0 | 13 0 | BYE ½ | 24 1 | 18 0 | 0.0 | 3.5 | 11.5 | 2.00 | 11.5 | |
| 24 | Xiang, Jarvis | 0 | ![]() | 0.5 | BYE ½ | 8 0 | 20 0 | 19 0 | 23 0 | 22 0 | 0.0 | 3.0 | 11.0 | 3.00 | 11.0 | |
| 25 | Podmore, Jasmine (W) | 0 | ![]() | 0.0 | 15 0 | BYE 0 | 0.0 | 0.0 | 12.5 | 0.00 | 11.5 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)