| New Zealand Chess .::. Trusts Open A .::. Trusts Open B .::. Trusts Open C .::. Trusts Open Junior | ||||||
| 38th Trusts Open B | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card | ||
| ID | Name | Fed | Origin | Title | RtgF | RtgN |
|---|---|---|---|---|---|---|
| 1 | Eade, Don | ![]() | AC | 1874 | 1988 | |
| 2 | Gilmour, Mark | ![]() | AC | 1838 | 1883 | |
| 3 | Smith, Vivian | ![]() | MM | WFM | 1771 | 1830 |
| 4 | Lyall, Simon | ![]() | AC | 1772 | 1809 | |
| 5 | Mukkattu, Philip | ![]() | AC | 1731 | 1769 | |
| 6 | Jacobs, Hilton | ![]() | NS | 1745 | 1753 | |
| 7 | Shen, Terry | ![]() | HP | 0 | 1711 | |
| 8 | Singh, Ravinesh | ![]() | WT | 0 | 1693 | |
| 9 | Reissner, Alexander | ![]() | -- | 1686 | 0 | |
| 10 | Holdo, Karl | ![]() | AC | 1654 | 1673 | |
| 11 | Kamberi, Paul | ![]() | NS | 0 | 1575 | |
| 12 | Wei, Louie | ![]() | AC | 1669 | 1545 | |
| 13 | Wang, Tony | ![]() | HA | 0 | 1508 | |
| 14 | Wang, Aaron Ziwen | ![]() | AC | 1580 | 1439 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)