| New Zealand Chess .::. Trusts Open A .::. Trusts Open B .::. Trusts Open C .::. Trusts Open Junior | ||||||||||||||
| 38th Trusts Open B | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card | ||
| Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | BucT | S-B | Buc1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lyall, Simon | 1809 | ![]() | 4.5 | 13 1 | 2 ½ | 6 1 | 3 ½ | 4 ½ | 8 1 | 20.5 | 14.25 | 19.0 | |
| 2 | Shen, Terry | 1711 | ![]() | 4.5 | 11 1 | 1 ½ | 5 1 | 10 ½ | 6 1 | 3 ½ | 20.0 | 14.50 | 18.0 | |
| 3 | Eade, Don | 1988 | ![]() | 4.0 | 8 ½ | 9 ½ | 7 1 | 1 ½ | 5 1 | 2 ½ | 22.0 | 14.50 | 19.0 | |
| 4 | -- | Reissner, Alexander | 1686 | ![]() | 4.0 | 5 0 | 14 1 | 9 1 | 8 1 | 1 ½ | 7 ½ | 18.0 | 10.50 | 17.5 |
| 5 | Gilmour, Mark | 1883 | ![]() | 3.5 | 4 1 | 6 ½ | 2 0 | 13 1 | 3 0 | 11 1 | 19.5 | 9.25 | 18.0 | |
| 6 | Mukkattu, Philip | 1769 | ![]() | 3.5 | 14 1 | 5 ½ | 1 0 | 9 1 | 2 0 | 10 1 | 18.5 | 7.75 | 18.0 | |
| 7 | Wang, Tony | 1508 | ![]() | 3.5 | 12 1 | 8 0 | 3 0 | 11 1 | 10 1 | 4 ½ | 17.5 | 8.50 | 15.5 | |
| 8 | Singh, Ravinesh | 1693 | ![]() | 3.0 | 3 ½ | 7 1 | 10 ½ | 4 0 | 13 1 | 1 0 | 20.0 | 8.25 | 18.5 | |
| 9 | Holdo, Karl | 1673 | ![]() | 3.0 | 10 ½ | 3 ½ | 4 0 | 6 0 | 12 1 | 14 1 | 16.5 | 5.75 | 16.0 | |
| 10 | WFM | Smith, Vivian | 1830 | ![]() | 2.5 | 9 ½ | 12 1 | 8 ½ | 2 ½ | 7 0 | 6 0 | 19.5 | 7.25 | 17.5 |
| 11 | Wang, Aaron Ziwen | 1439 | ![]() | 2.0 | 2 0 | 13 0 | 12 1 | 7 0 | 14 1 | 5 0 | 15.5 | 2.50 | 15.0 | |
| 12 | Jacobs, Hilton | 1753 | ![]() | 2.0 | 7 0 | 10 0 | 11 0 | 14 1 | 9 0 | 13 1 | 13.0 | 2.00 | 12.5 | |
| 13 | Kamberi, Paul | 1575 | ![]() | 1.5 | 1 0 | 11 1 | 14 ½ | 5 0 | 8 0 | 12 0 | 15.5 | 2.25 | 15.0 | |
| 14 | Wei, Louie | 1545 | ![]() | 0.5 | 6 0 | 4 0 | 13 ½ | 12 0 | 11 0 | 9 0 | 16.0 | 0.75 | 14.5 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)