| New Zealand Chess .::. Trusts Open A .::. Trusts Open B .::. Trusts Open C .::. Trusts Open Junior | ||||||||||
| 38th Trusts Open B | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card | ||
| ID | Cat | NAME | FIDE ID | Fed | Rtg | Ng | Pts | ARO | var | Rp |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eade, Don | 4302060 | | 1874 | 3 | 2.0 | 1755 | 1 | 1880 | |
| 2 | Gilmour, Mark | 4302729 | | 1838 | 4 | 2.5 | 1718 | -5 | 1813 | |
| 3 | WFM | Smith, Vivian | 4301935 | | 1771 | 3 | 1.5 | 1710 | -5 | 1710 |
| 4 | Lyall, Simon | 4303148 | | 1772 | 3 | 2.0 | 1764 | 9 | 1889 | |
| 5 | Mukkattu, Philip | 4302737 | | 1731 | 5 | 3.5 | 1741 | 21 | 1890 | |
| 6 | Jacobs, Hilton | 4304020 | | 1745 | 4 | 1.0 | 1669 | -56 | 1476 | |
| 7 | Shen, Terry | 4304667 | | 0 | 6 | 4.5 | 1761 | +0.00 | 1791 | |
| 8 | Singh, Ravinesh | 0 | | 0 | 4 | 1.0 | 1776 | +0.00 | 1583 | |
| 9 | -- | Reissner, Alexander | 12948934 | | 1686 | 4 | 2.5 | 1733 | 30 | 1828 |
| 10 | Holdo, Karl | 4304586 | | 1654 | 6 | 3.0 | 1746 | 29 | 1746 | |
| 11 | Kamberi, Paul | 4304594 | | 0 | 5 | 1.5 | 1721 | +0.00 | 1572 | |
| 12 | Wei, Louie | 4305086 | | 1669 | 5 | 0.0 | 1679 | -97 | 879 | |
| 13 | Wang, Tony | 4304438 | | 0 | 5 | 3.5 | 1731 | +0.00 | 1751 | |
| 14 | Wang, Aaron Ziwen | 4304004 | | 1580 | 3 | 2.0 | 1751 | 46 | 1876 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)