| New Zealand Chess .::. Trusts Open A .::. Trusts Open B .::. Trusts Open C .::. Trusts Open Junior | ||||
| 38th Trusts Open A | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card | ||
| Tournament Name | 38th Trusts Open A |
| Place | Henderson, Auckland |
| Federation | NZL |
| Date Begin | 30/05/2015 |
| Date End | 01/06/2015 |
| Arbiter(s) | FA Bruce POLLARD (4303164); Tony BOOTH (4302699) |
| Play System | swiss FIDE Dutch (JaVaFo) |
| Rounds | 6 |
| Score game | 0-0.5-1 |
| Tie break | BucT S-B Buc1 |
| Registered Players | 26 |
| Number of Federations | 3 |
| Average Rating (all) | 2034 |
| Average Rating (only FIDE rated) | 2036 |
| Players from NZL Federation | 24 |
| Players NOT from NZL Federation | 2 |
| FIDE rated players | 24 |
| unrated players | 2 |
| unrated players from NZL Federation | 2 |
| unrated players NOT from NZL Federation | 0 |
| unrated Federations | 1 |
| FIDE titled players | 8 |
| GM players | 0 |
| WGM players | 0 |
| IM players | 2 |
| WIM players | 0 |
| FM players | 3 |
| WFM players | 1 |
| CM players | 2 |
| WCM players | 0 |
| FIDE titled player from NZL Federation | 7 |
| FIDE titled player NOT from NZL Federation | 1 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)