| New Zealand Chess .::. Trusts Open A .::. Trusts Open B .::. Trusts Open C .::. Trusts Open Junior |
Registered players sorted by name
| ID | Name | Fed | Origin | Title | RtgF | RtgN |
| 25 | Cooper, Nigel |  | CA | | 1756 | 1796 |
| 2 | Dive, Russell |  | WE | IM | 2312 | 2454 |
| 8 | Duneas, John |  | AC | | 2071 | 2180 |
| 4 | Garbett, Paul |  | NS | IM | 2245 | 2353 |
| 17 | Gong, Daniel Hanwen |  | AC | | 1944 | 2061 |
| 11 | Goodhue, Nathan |  | AC | | 0 | 2129 |
| 1 | Hague, Ben |  | AC | FM | 2336 | 2465 |
| 23 | Hair, Philip |  | NS | -- | 1943 | 1900 |
| 12 | Krstev, Antonio |  | NS | | 2067 | 2113 |
| 10 | Krstev, Mario |  | NS | | 2094 | 2159 |
| 9 | Li, William Xiang Wei |  | AC | | 1975 | 2163 |
| 15 | Lim, Benjamin |  | HP | | 1993 | 2095 |
| 22 | Macdonald, Paul |  | AC | | 1974 | 1966 |
| 19 | Marko, Helmut |  | MM | CM | 1939 | 1994 |
| 6 | McLaren, Leonard |  | HP | NM | 2242 | 2294 |
| 13 | Milligan, Helen |  | NS | CM | 1982 | 2111 |
| 26 | Qin, Joy Shu Yan |  | AC | | 1689 | 1756 |
| 21 | Runcan, Daniel |  | AC | | 1918 | 1984 |
| 24 | Sarmiento, Noel |  | WT | | 0 | 1889 |
| 3 | Smith, Robert |  | MM | FM | 2236 | 2363 |
| 5 | Steadman, Michael |  | AC | FM | 2215 | 2308 |
| 7 | Thornton, Giovanni |  | NS | | 2154 | 2212 |
| 16 | Timergazi, Layla |  | WE | WFM | 2017 | 2085 |
| 18 | Wright, Caleb |  | MM | | 1942 | 2006 |
| 14 | Zhang, Leo |  | AC | | 1944 | 2100 |
| 20 | Zhang, William Jiewen |  | NS | | 1868 | 1988 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)