| New Zealand Chess .::. Trusts Open A .::. Trusts Open B .::. Trusts Open C .::. Trusts Open Junior | ||||||||||
| 38th Trusts Open A | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card | ||
| ID | Cat | NAME | FIDE ID | Fed | Rtg | Ng | Pts | ARO | var | Rp |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FM | Hague, Ben | 405647 | | 2336 | 5 | 3.5 | 2081 | -10 | 2230 |
| 2 | IM | Dive, Russell | 4300106 | | 2312 | 6 | 4.0 | 2047 | -8 | 2172 |
| 3 | FM | Smith, Robert | 4300190 | | 2236 | 6 | 4.0 | 2204 | 15 | 2329 |
| 4 | IM | Garbett, Paul | 4300122 | | 2245 | 6 | 5.0 | 2084 | 17 | 2357 |
| 5 | FM | Steadman, Michael | 4300548 | | 2215 | 6 | 3.5 | 2085 | -9 | 2142 |
| 6 | NM | McLaren, Leonard | 4300270 | | 2242 | 6 | 4.0 | 2103 | -1 | 2228 |
| 7 | Thornton, Giovanni | 4300963 | | 2154 | 6 | 4.5 | 2170 | 33 | 2363 | |
| 8 | Duneas, John | 4302052 | | 2071 | 6 | 3.0 | 2016 | -8 | 2016 | |
| 9 | Li, William Xiang Wei | 4303300 | | 1975 | 6 | 3.0 | 2168 | 55 | 2168 | |
| 10 | Krstev, Mario | 4301994 | | 2094 | 5 | 2.5 | 2106 | 1 | 2106 | |
| 11 | Goodhue, Nathan | 4300947 | | 0 | 4 | 3.5 | 1955 | +0.00 | 1985 | |
| 12 | Krstev, Antonio | 4300602 | | 2067 | 6 | 3.5 | 2003 | 1 | 2060 | |
| 13 | CM | Milligan, Helen | 2401312 | | 1982 | 5 | 1.5 | 2111 | -4 | 1962 |
| 14 | Zhang, Leo | 4303903 | | 1944 | 5 | 3.0 | 2106 | 58 | 2178 | |
| 15 | Lim, Benjamin | 4300971 | | 1993 | 6 | 2.5 | 2046 | -3 | 1989 | |
| 16 | WFM | Timergazi, Layla | 4303733 | | 2017 | 5 | 3.0 | 2048 | 27 | 2120 |
| 17 | Gong, Daniel Hanwen | 4303962 | | 1944 | 5 | 2.0 | 2069 | 8 | 1997 | |
| 18 | Wright, Caleb | 4301099 | | 1942 | 5 | 1.5 | 1965 | -17 | 1816 | |
| 19 | CM | Marko, Helmut | 9100032 | | 1939 | 5 | 2.0 | 1914 | -14 | 1842 |
| 20 | Zhang, William Jiewen | 4303830 | | 1868 | 6 | 2.0 | 1960 | -12 | 1835 | |
| 21 | Runcan, Daniel | 1224247 | | 1918 | 5 | 2.5 | 1989 | 10 | 1989 | |
| 22 | Macdonald, Paul | 4301277 | | 1974 | 6 | 2.0 | 1890 | -33 | 1765 | |
| 23 | -- | Hair, Philip | 4300769 | | 1943 | 6 | 1.5 | 1927 | -32 | 1734 |
| 24 | Sarmiento, Noel | 4303946 | | 0 | 5 | 1.0 | 1978 | +0.00 | 1738 | |
| 25 | Cooper, Nigel | 4300840 | | 1756 | 6 | 2.0 | 1929 | 5 | 1804 | |
| 26 | Qin, Joy Shu Yan | 4303997 | | 1689 | 5 | 1.0 | 1919 | -4 | 1679 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)