Richard Sutton
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing at round 8
Pos ID T NAME Rtg PRtg FedOriginPts Buc1 BucT
1 1 FM Hague, Ben 2386 2414NZL AC 8.0 35.5 38.0
2 2 CM Spiller, Paul S 1913 1734NZL HP 6.5 36.5 39.5
3 3 -- Yee, Stanley 1839 1608NZL HP 5.5 37.5 40.5
4 7 -- Guan, Kevin Chengye 1588 1632NZL HP 5.5 26.0 28.5
5 4 -- Lam, Byron 1719 1880NZL HP 5.0 38.5 41.5
6 11 -- Shen, Terry 1433 1657NZL HP 5.0 36.5 39.0
7 6 -- Zhan, Judd 1606 1607NZL HP 5.0 34.0 37.0
8 9 -- Benson, James 1544 1579NZL HP 5.0 32.0 34.5
9 8 -- Mukkattu, Philip 1555 1302NZL AC 4.5 30.5 33.5
10 10 -- Booth, Anthony J 1527 1401NZL HP 4.5 29.5 32.0
11 5 -- Janisz, Andrew 1637 1483NZL HP 4.0 35.0 37.5
12 18 -- Januszczak, Hubert 1123 1411NZL HP 4.0 30.0 33.0
13 23 -- Dukeson, Ryan 849 1295NZL 4.0 30.0 33.0
14 12 -- Zhu, Alex 1326 883NZL HP 4.0 26.5 28.0
15 13 -- Qi, Yiwei 1237 1185NZL HP 3.5 28.5 31.5
16 17 -- Tan, Eddy 1148 1283NZL HP 3.0 27.5 30.0
17 14 -- Hou, Kevin 1224 976NZL HP 3.0 27.5 29.0
18 24 -- Pattni, Jayti 541 748NZL 3.0 26.5 28.0
19 29 -- Shen, Aleck 821 380NZL 3.0 23.5 25.5
20 19 -- Lin, Kevin 1117 957NZL 3.0 22.0 23.5
21 27 -- Qiu, Daniel 0 684NZL 2.5 22.0 23.5
22 15 -- Ye, Thomas 1217 733NZL HP 2.0 31.0 32.5
23 20 -- Wen, Bill 1096 918NZL HP 2.0 23.5 25.0
24 25 -- Burgess, Ken 0 1110NZL HP 1.0 25.5 27.5
25 21 -- Battye, Brian(W) 1024 1048NZL HP 1.0 24.0 26.0
26 16 -- Ye, Nicholas 1208 764NZL HP 0.5 22.0 23.5
27 26 -- Coventry, Ray(W) 0 0NZL HP 0.0 21.0 22.0
28 28 NC (W) 0 0--- 0.0 21.0 22.0
29 30 -- Maroroa, Temu A 1333 0NZL HP 0.0 21.0 22.0
30 31 -- Zhang, Jasmine 1445 0NZL AC 0.0 21.0 22.0
31 32 -- Guan, Kevin Chengye 1588 0NZL HP 0.0 21.0 22.0
32 22 -- Hill, Anthony 1013 546NZL HP 0.0 20.5 21.5

Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)