| Richard Sutton | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| ID | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FM | Hague, Ben | 2386 | ![]() | 8.0 | 15 1 | 2 1 | 9 1 | 6 1 | 4 1 | 5 1 | 3 1 | 11 1 |
| 2 | CM | Spiller, Paul S | 1913 | ![]() | 6.5 | 16 1 | 1 0 | 18 1 | 9 1 | 17 1 | 3 ½ | BYE 1 | BYE 1 |
| 3 | -- | Yee, Stanley | 1839 | ![]() | 5.5 | 17 1 | 25 1 | 11 1 | 4 0 | 6 1 | 2 ½ | 1 0 | 10 1 |
| 4 | -- | Lam, Byron | 1719 | ![]() | 5.0 | 18 1 | 14 1 | 5 1 | 3 1 | 1 0 | 11 1 | BYE 0 | BYE 0 |
| 5 | -- | Janisz, Andrew | 1637 | ![]() | 4.0 | 19 1 | 6 0 | 4 0 | BYE 1 | 13 1 | 1 0 | 18 1 | 9 0 |
| 6 | -- | Zhan, Judd | 1606 | ![]() | 5.0 | 20 1 | 5 1 | 10 1 | 1 0 | 3 0 | 23 1 | 11 0 | 12 1 |
| 7 | -- | Guan, Kevin Chengye | 1588 | ![]() | 5.5 | BYE 0 | BYE 1 | BYE 1 | 9 1 | 13 ½ | 23 1 | 8 1 | |
| 8 | -- | Mukkattu, Philip | 1555 | ![]() | 4.5 | 21 1 | 9 0 | BYE 1 | 23 1 | 11 0 | 17 1 | 10 ½ | 7 0 |
| 9 | -- | Benson, James | 1544 | ![]() | 5.0 | 22 1 | 8 1 | 1 0 | 2 0 | 7 0 | 24 1 | 13 1 | 5 1 |
| 10 | -- | Booth, Anthony J | 1527 | ![]() | 4.5 | 23 1 | 13 1 | 6 0 | 11 0 | 14 1 | 18 1 | 8 ½ | 3 0 |
| 11 | -- | Shen, Terry | 1433 | ![]() | 5.0 | 24 1 | 12 1 | 3 0 | 10 1 | 8 1 | 4 0 | 6 1 | 1 0 |
| 12 | -- | Zhu, Alex | 1326 | ![]() | 4.0 | 25 0 | 11 0 | 27 1 | BYE 1 | 18 0 | 14 1 | 17 1 | 6 0 |
| 13 | -- | Qi, Yiwei | 1237 | ![]() | 3.5 | BYE 1 | 10 0 | BYE 1 | 17 0 | 5 0 | 7 ½ | 9 0 | 29 1 |
| 14 | -- | Hou, Kevin | 1224 | ![]() | 3.0 | 27 1 | 4 0 | 17 0 | 19 1 | 10 0 | 12 0 | 24 1 | 18 0 |
| 15 | -- | Ye, Thomas | 1217 | ![]() | 2.0 | 1 0 | BYE 1 | BYE 0 | BYE 0 | BYE 0 | 20 0 | BYE 1 | 19 0 |
| 16 | -- | Ye, Nicholas | 1208 | ![]() | 0.5 | 2 0 | 27 ½ | BYE 0 | BYE 0 | BYE 0 | BYE 0 | BYE 0 | BYE 0 |
| 17 | -- | Tan, Eddy | 1148 | ![]() | 3.0 | 3 0 | 22 1 | 14 1 | 13 1 | 2 0 | 8 0 | 12 0 | 23 0 |
| 18 | -- | Januszczak, Hubert | 1123 | ![]() | 4.0 | 4 0 | 19 1 | 2 0 | 29 1 | 12 1 | 10 0 | 5 0 | 14 1 |
| 19 | -- | Lin, Kevin | 1117 | ![]() | 3.0 | 5 0 | 18 0 | 24 1 | 14 0 | BYE 0 | BYE 0 | 27 1 | 15 1 |
| 20 | -- | Wen, Bill | 1096 | ![]() | 2.0 | 6 0 | 23 0 | BYE 0 | BYE 0 | 27 1 | 15 1 | BYE 0 | BYE 0 |
| 21 | -- | Battye, Brian (W) | 1024 | ![]() | 1.0 | 8 0 | 24 1 | ||||||
| 22 | -- | Hill, Anthony | 1013 | ![]() | 0.0 | 9 0 | 17 0 | BYE 0 | BYE 0 | BYE 0 | BYE 0 | BYE 0 | BYE 0 |
| 23 | -- | Dukeson, Ryan | 849 | ![]() | 4.0 | 10 0 | 20 1 | BYE 1 | 8 0 | BYE 1 | 6 0 | 7 0 | 17 1 |
| 24 | -- | Pattni, Jayti | 541 | ![]() | 3.0 | 11 0 | 21 0 | 19 0 | 27 1 | 25 1 | 9 0 | 14 0 | BYE 1 |
| 25 | -- | Burgess, Ken | 0 | ![]() | 1.0 | 12 1 | 3 0 | BYE 0 | BYE 0 | 24 0 | BYE 0 | BYE 0 | BYE 0 |
| 26 | -- | Coventry, Ray (W) | 0 | ![]() | 0.0 | BYE 0 | BYE 0 | ||||||
| 27 | -- | Qiu, Daniel | 0 | ![]() | 2.5 | 14 0 | 16 ½ | 12 0 | 24 0 | 20 0 | BYE 1 | 19 0 | BYE 1 |
| 28 | NC | (W) | 0 | ![]() | 0.0 | ||||||||
| 29 | -- | Shen, Aleck | 821 | ![]() | 3.0 | BYE 1 | 18 0 | BYE 0 | BYE 1 | BYE 1 | 13 0 | ||
| 30 | -- | Maroroa, Temu A | 1333 | ![]() | 0.0 | ||||||||
| 31 | -- | Zhang, Jasmine | 1445 | ![]() | 0.0 | ||||||||
| 32 | -- | Guan, Kevin Chengye | 1588 | ![]() | 0.0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)