| Richard Sutton | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| ID | Name | Fed | Origin | Title | RtgF | RtgN |
|---|---|---|---|---|---|---|
| 1 | Hague, Ben | ![]() | AC | FM | 0 | 2386 |
| 2 | Spiller, Paul S | ![]() | HP | CM | 0 | 1913 |
| 3 | Yee, Stanley | ![]() | HP | -- | 0 | 1839 |
| 4 | Lam, Byron | ![]() | HP | -- | 0 | 1719 |
| 5 | Janisz, Andrew | ![]() | HP | -- | 0 | 1637 |
| 6 | Zhan, Judd | ![]() | HP | -- | 0 | 1606 |
| 32 | Guan, Kevin Chengye | ![]() | HP | -- | 0 | 1588 |
| 7 | Guan, Kevin Chengye | ![]() | HP | -- | 0 | 1588 |
| 8 | Mukkattu, Philip | ![]() | AC | -- | 0 | 1555 |
| 9 | Benson, James | ![]() | HP | -- | 0 | 1544 |
| 10 | Booth, Anthony J | ![]() | HP | -- | 0 | 1527 |
| 31 | Zhang, Jasmine | ![]() | AC | -- | 0 | 1445 |
| 11 | Shen, Terry | ![]() | HP | -- | 0 | 1433 |
| 30 | Maroroa, Temu A | ![]() | HP | -- | 0 | 1333 |
| 12 | Zhu, Alex | ![]() | HP | -- | 0 | 1326 |
| 13 | Qi, Yiwei | ![]() | HP | -- | 0 | 1237 |
| 14 | Hou, Kevin | ![]() | HP | -- | 0 | 1224 |
| 15 | Ye, Thomas | ![]() | HP | -- | 0 | 1217 |
| 16 | Ye, Nicholas | ![]() | HP | -- | 0 | 1208 |
| 17 | Tan, Eddy | ![]() | HP | -- | 0 | 1148 |
| 18 | Januszczak, Hubert | ![]() | HP | -- | 0 | 1123 |
| 19 | Lin, Kevin | ![]() | -- | 0 | 1117 | |
| 20 | Wen, Bill | ![]() | HP | -- | 0 | 1096 |
| 21 | Battye, Brian | ![]() | HP | -- | 0 | 1024 |
| 22 | Hill, Anthony | ![]() | HP | -- | 0 | 1013 |
| 23 | Dukeson, Ryan | ![]() | -- | 0 | 849 | |
| 29 | Shen, Aleck | ![]() | -- | 0 | 821 | |
| 24 | Pattni, Jayti | ![]() | -- | 0 | 541 | |
| 28 | ![]() | NC | 0 | 0 | ||
| 25 | Burgess, Ken | ![]() | HP | -- | 0 | 0 |
| 26 | Coventry, Ray | ![]() | HP | -- | 0 | 0 |
| 27 | Qiu, Daniel | ![]() | -- | 0 | 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)