New Zealand Chess .::. Papatoetoe A .::. Papatoetoe B .::. Papatoetoe C .::. Papatoetoe D .::. Papatoetoe Junior
Papatoetoe Rapid D 2015 (125406)
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
FIDE Rating
FIDE Player Card
Standing at round 6
Pos ID T NAME Rtg PRtg FedOriginPts DirE Cmlt BucT S-B Buc1
1 5 Li, Andrew 940 768NZL NS 5.0 0.0 18.5 21.0 17.00 18.5
2 2 Li, Allen 1031 984NZL NS 4.5 1.0 15.5 19.5 13.00 18.5
3 3 Lin, Selwyn 998 982NZL 4.5 0.0 15.0 20.0 13.00 19.0
4 12 Hall, Nathan 0 852NZL 3.5 0.0 14.5 20.0 10.25 18.0
5 1 Ang, Beatrice Sze Ning 1074 757NZL WT 3.0 0.0 12.0 18.5 6.00 17.5
6 10 Brown, Tamahau 0 610NZL 3.0 0.0 11.5 20.0 8.00 19.0
7 4 Shen, Aleck 985 798NZL HP 3.0 0.0 11.0 18.5 6.50 17.5
8 11 Griffin, Jay Giles 0 692NZL 3.0 0.0 8.0 14.5 4.50 13.5
9 6 Sidney, Reno 939 525NZL 2.5 0.0 9.0 17.5 4.75 16.5
10 7 Gao, Hugh 821 453NZL AC 2.0 0.0 7.0 14.0 4.00 13.0
11 9 Weng, Xinton (Winston) 705 334NZL (s) 1.0 1.0 3.0 16.5 1.00 15.5
12 8 Braganza, Pierre 748 474NZL NS 1.0 0.0 1.0 16.0 2.00 15.0

Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)