| New Zealand Chess .::. Papatoetoe A .::. Papatoetoe B .::. Papatoetoe C .::. Papatoetoe D .::. Papatoetoe Junior | ||||||||||||||||
| Papatoetoe Rapid D 2015 (125406) | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | FIDE Rating FIDE Player Card | ||
| Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | DirE | Cmlt | BucT | S-B | Buc1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Li, Andrew | 940 | ![]() | 5.0 | 8 1 | 9 1 | 2 1 | 4 ½ | 3 ½ | 6 1 | 0.0 | 18.5 | 21.0 | 17.00 | 18.5 | |
| 2 | Li, Allen | 1031 | ![]() | 4.5 | 12 1 | 3 1 | 1 0 | 6 ½ | 5 1 | 7 1 | 1.0 | 15.5 | 19.5 | 13.00 | 18.5 | |
| 3 | Lin, Selwyn | 998 | ![]() | 4.5 | 11 1 | 2 0 | 7 1 | 5 1 | 1 ½ | 4 1 | 0.0 | 15.0 | 20.0 | 13.00 | 19.0 | |
| 4 | Hall, Nathan | 0 | ![]() | 3.5 | 9 ½ | 10 1 | 5 1 | 1 ½ | 6 ½ | 3 0 | 0.0 | 14.5 | 20.0 | 10.25 | 18.0 | |
| 5 | Ang, Beatrice Sze Ni | 1074 | ![]() | 3.0 | 10 1 | 7 1 | 4 0 | 3 0 | 2 0 | 11 1 | 0.0 | 12.0 | 18.5 | 6.00 | 17.5 | |
| 6 | Brown, Tamahau | 0 | ![]() | 3.0 | 7 0 | 11 1 | 8 1 | 2 ½ | 4 ½ | 1 0 | 0.0 | 11.5 | 20.0 | 8.00 | 19.0 | |
| 7 | Shen, Aleck | 985 | ![]() | 3.0 | 6 1 | 5 0 | 3 0 | 9 1 | 12 1 | 2 0 | 0.0 | 11.0 | 18.5 | 6.50 | 17.5 | |
| 8 | Griffin, Jay Giles | 0 | ![]() | 3.0 | 1 0 | 12 1 | 6 0 | 10 0 | 11 1 | 9 1 | 0.0 | 8.0 | 14.5 | 4.50 | 13.5 | |
| 9 | Sidney, Reno | 939 | ![]() | 2.5 | 4 ½ | 1 0 | 12 1 | 7 0 | 10 1 | 8 0 | 0.0 | 9.0 | 17.5 | 4.75 | 16.5 | |
| 10 | Gao, Hugh | 821 | ![]() | 2.0 | 5 0 | 4 0 | 11 1 | 8 1 | 9 0 | 12 0 | 0.0 | 7.0 | 14.0 | 4.00 | 13.0 | |
| 11 | Weng, Xinton (Winsto | 705 | ![]() | 1.0 | 3 0 | 6 0 | 10 0 | 12 1 | 8 0 | 5 0 | 1.0 | 3.0 | 16.5 | 1.00 | 15.5 | |
| 12 | Braganza, Pierre | 748 | ![]() | 1.0 | 2 0 | 8 0 | 9 0 | 11 0 | 7 0 | 10 1 | 0.0 | 1.0 | 16.0 | 2.00 | 15.0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)