| New Zealand Chess .::. Papatoetoe A .::. Papatoetoe B .::. Papatoetoe C .::. Papatoetoe D .::. Papatoetoe Junior | ||||||
| Papatoetoe Rapid D 2015 (125406) | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | FIDE Rating FIDE Player Card | ||
| ID | Name | Fed | Origin | Title | RtgF | RtgN |
|---|---|---|---|---|---|---|
| 1 | Ang, Beatrice Sze Ning | ![]() | WT | 0 | 1074 | |
| 2 | Li, Allen | ![]() | NS | 0 | 1031 | |
| 3 | Lin, Selwyn | ![]() | 0 | 998 | ||
| 4 | Shen, Aleck | ![]() | HP | 0 | 985 | |
| 5 | Li, Andrew | ![]() | NS | 0 | 940 | |
| 6 | Sidney, Reno | ![]() | 0 | 939 | ||
| 7 | Gao, Hugh | ![]() | AC | 0 | 821 | |
| 8 | Braganza, Pierre | ![]() | NS | 0 | 748 | |
| 9 | Weng, Xinton (Winston) | ![]() | (s) | 0 | 705 | |
| 10 | Brown, Tamahau | ![]() | 0 | 0 | ||
| 11 | Griffin, Jay Giles | ![]() | 0 | 0 | ||
| 12 | Hall, Nathan | ![]() | 0 | 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)