New Zealand Chess .::. Papatoetoe A .::. Papatoetoe B .::. Papatoetoe C .::. Papatoetoe D .::. Papatoetoe Junior
Papatoetoe Rapid B 2015 (125402)
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
FIDE Rating
FIDE Player Card
Standing at round 6
Pos ID T NAME Rtg PRtg FedOriginPts DirE Cmlt BucT S-B Buc1
1 2 -- Duran Rubalcava, Luis Ange 1745 1936MEX 5.5 0.0 20.5 20.0 17.75 18.0
2 7 Lyall, Simon 1618 1731NZL AC 4.5 0.0 16.5 22.5 15.00 20.0
3 6 Lynn, K William 1706 1766NZL HA 4.5 0.0 16.5 16.5 10.75 16.5
4 1 Eade, Don 1776 1608NZL AC 4.5 0.0 13.0 20.0 14.50 18.0
5 14 Zajkowski, Richard 1517 1750NZL 4.0 0.0 13.5 19.5 12.00 18.0
6 8 Wang, Tony 1603 1598NZL HA 4.0 0.0 13.0 18.5 11.00 16.5
7 12 WCM Zhang, Jasmine Haomo 1551 1585NZL AC 4.0 0.0 12.0 18.0 10.00 16.5
8 24 Punsalan, Vyanla M 1282 1726NZL 3.5 0.0 15.0 20.5 9.75 19.0
9 25 Yan, Sarah 1215 1642NZL AC 3.5 0.0 12.0 20.0 10.00 18.0
10 18 Mukkattu, Philip 1487 1583NZL AC 3.5 0.0 12.0 19.0 10.25 17.0
11 10 Mistry, Prashant 1567 1515NZL NS 3.5 0.0 11.0 14.0 6.75 14.0
12 9 Shen, Terry 1587 1469NZL HP 3.0 0.0 15.0 22.5 8.50 20.5
13 3 Jacobs, Hilton J 1724 1510NZL NS 3.0 0.0 15.0 21.5 9.50 19.5
14 21 Picken, Oliver 1394 1480NZL 3.0 0.0 10.0 18.5 8.00 16.5
15 4 WFM Smith, Vivian J 1720 1409NZL MM 3.0 0.0 8.5 16.0 6.50 14.5
16 22 Wang, Aaron Ziwen 1361 1493NZL AC 2.5 0.0 9.0 18.0 5.75 16.0
17 5 Cruden, Neil 1715 1416NZL HP 2.5 0.0 8.0 17.5 5.75 16.0
18 15 Cooper, Nigel 1513 1492NZL CA 2.5 0.0 7.5 17.5 4.50 16.0
19 20 Luiten-Apirana, Paraone 1476 1523NZL EK 2.5 0.0 7.0 16.5 3.50 16.5
20 26 Lourenco, Eva 881 1464NZL NS 2.0 0.0 8.0 17.5 4.00 15.5
21 17 Albert, Colin 1503 1408NZL EK 2.0 0.0 7.0 17.5 3.00 17.5
22 13 Booth, Anthony J 1551 1200NZL HP 2.0 0.0 5.5 13.5 4.00 12.0
23 16 McDougall, Wayne 1507 1272NZL AC 2.0 0.0 5.0 13.0 1.50 13.0
24 23 Xu, David 1333 1373NZL AC 1.5 0.0 7.5 18.5 4.50 16.5
25 11 Kamberi, Paul 1565 1345NZL NS 1.5 0.0 5.0 15.5 1.75 15.5
26 19 Gothorp, Thomas H T 1480 754NZL HA 0.0 0.0 0.0 16.0 0.00 14.5

Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)