| New Zealand Chess .::. Papatoetoe A .::. Papatoetoe B .::. Papatoetoe C .::. Papatoetoe D .::. Papatoetoe Junior | ||||||||||||||||
| Papatoetoe Rapid B 2015 (125402) | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | FIDE Rating FIDE Player Card | ||
| Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | DirE | Cmlt | BucT | S-B | Buc1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | Duran Rubalcava, Lui | 1745 | ![]() | 5.5 | 18 1 | 21 1 | 2 1 | 12 1 | 8 1 | 3 ½ | 0.0 | 20.5 | 20.0 | 17.75 | 18.0 |
| 2 | Lyall, Simon | 1618 | ![]() | 4.5 | 19 1 | 9 1 | 1 0 | 7 1 | 13 1 | 5 ½ | 0.0 | 16.5 | 22.5 | 15.00 | 20.0 | |
| 3 | Lynn, K William | 1706 | ![]() | 4.5 | 26 1 | 24 1 | 13 0 | 11 1 | 12 1 | 1 ½ | 0.0 | 16.5 | 16.5 | 10.75 | 16.5 | |
| 4 | Eade, Don | 1776 | ![]() | 4.5 | 5 ½ | 10 0 | 20 1 | 15 1 | 6 1 | 8 1 | 0.0 | 13.0 | 20.0 | 14.50 | 18.0 | |
| 5 | Zajkowski, Richard | 1517 | ![]() | 4.0 | 4 ½ | 25 1 | 12 0 | 17 1 | 10 1 | 2 ½ | 0.0 | 13.5 | 19.5 | 12.00 | 18.0 | |
| 6 | Wang, Tony | 1603 | ![]() | 4.0 | 14 0 | 23 1 | 16 1 | 9 1 | 4 0 | 12 1 | 0.0 | 13.0 | 18.5 | 11.00 | 16.5 | |
| 7 | WCM | Zhang, Jasmine Haomo | 1551 | ![]() | 4.0 | 9 0 | 19 1 | 24 1 | 2 0 | 14 1 | 13 1 | 0.0 | 12.0 | 18.0 | 10.00 | 16.5 |
| 8 | Punsalan, Vyanla M | 1282 | ![]() | 3.5 | 25 ½ | 17 1 | 10 1 | 13 1 | 1 0 | 4 0 | 0.0 | 15.0 | 20.5 | 9.75 | 19.0 | |
| 9 | Yan, Sarah | 1215 | ![]() | 3.5 | 7 1 | 2 0 | 21 1 | 6 0 | 15 ½ | 18 1 | 0.0 | 12.0 | 20.0 | 10.00 | 18.0 | |
| 10 | Mukkattu, Philip | 1487 | ![]() | 3.5 | 17 ½ | 4 1 | 8 0 | 21 1 | 5 0 | 16 1 | 0.0 | 12.0 | 19.0 | 10.25 | 17.0 | |
| 11 | Mistry, Prashant | 1567 | ![]() | 3.5 | 24 0 | 26 1 | 14 1 | 3 0 | 16 ½ | 19 1 | 0.0 | 11.0 | 14.0 | 6.75 | 14.0 | |
| 12 | Shen, Terry | 1587 | ![]() | 3.0 | 16 1 | 20 1 | 5 1 | 1 0 | 3 0 | 6 0 | 0.0 | 15.0 | 22.5 | 8.50 | 20.5 | |
| 13 | Jacobs, Hilton J | 1724 | ![]() | 3.0 | 23 1 | 14 1 | 3 1 | 8 0 | 2 0 | 7 0 | 0.0 | 15.0 | 21.5 | 9.50 | 19.5 | |
| 14 | Picken, Oliver | 1394 | ![]() | 3.0 | 6 1 | 13 0 | 11 0 | 20 1 | 7 0 | 22 1 | 0.0 | 10.0 | 18.5 | 8.00 | 16.5 | |
| 15 | WFM | Smith, Vivian J | 1720 | ![]() | 3.0 | 21 0 | 18 ½ | 25 1 | 4 0 | 9 ½ | 20 1 | 0.0 | 8.5 | 16.0 | 6.50 | 14.5 |
| 16 | Wang, Aaron Ziwen | 1361 | ![]() | 2.5 | 12 0 | 22 1 | 6 0 | 23 1 | 11 ½ | 10 0 | 0.0 | 9.0 | 18.0 | 5.75 | 16.0 | |
| 17 | Cruden, Neil | 1715 | ![]() | 2.5 | 10 ½ | 8 0 | 18 1 | 5 0 | 19 0 | 25 1 | 0.0 | 8.0 | 17.5 | 5.75 | 16.0 | |
| 18 | Cooper, Nigel | 1513 | ![]() | 2.5 | 1 0 | 15 ½ | 17 0 | 25 1 | 24 1 | 9 0 | 0.0 | 7.5 | 17.5 | 4.50 | 16.0 | |
| 19 | Luiten-Apirana, Para | 1476 | ![]() | 2.5 | 2 0 | 7 0 | 22 ½ | 26 1 | 17 1 | 11 0 | 0.0 | 7.0 | 16.5 | 3.50 | 16.5 | |
| 20 | Lourenco, Eva | 881 | ![]() | 2.0 | 22 1 | 12 0 | 4 0 | 14 0 | 23 1 | 15 0 | 0.0 | 8.0 | 17.5 | 4.00 | 15.5 | |
| 21 | Albert, Colin | 1503 | ![]() | 2.0 | 15 1 | 1 0 | 9 0 | 10 0 | 22 0 | 26 1 | 0.0 | 7.0 | 17.5 | 3.00 | 17.5 | |
| 22 | Booth, Anthony J | 1551 | ![]() | 2.0 | 20 0 | 16 0 | 19 ½ | 24 ½ | 21 1 | 14 0 | 0.0 | 5.5 | 13.5 | 4.00 | 12.0 | |
| 23 | McDougall, Wayne | 1507 | ![]() | 2.0 | 13 0 | 6 0 | 26 1 | 16 0 | 20 0 | 24 1 | 0.0 | 5.0 | 13.0 | 1.50 | 13.0 | |
| 24 | Xu, David | 1333 | ![]() | 1.5 | 11 1 | 3 0 | 7 0 | 22 ½ | 18 0 | 23 0 | 0.0 | 7.5 | 18.5 | 4.50 | 16.5 | |
| 25 | Kamberi, Paul | 1565 | ![]() | 1.5 | 8 ½ | 5 0 | 15 0 | 18 0 | 26 1 | 17 0 | 0.0 | 5.0 | 15.5 | 1.75 | 15.5 | |
| 26 | Gothorp, Thomas H T | 1480 | ![]() | 0.0 | 3 0 | 11 0 | 23 0 | 19 0 | 25 0 | 21 0 | 0.0 | 0.0 | 16.0 | 0.00 | 14.5 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)