New Zealand Chess .::. Papatoetoe A .::. Papatoetoe B .::. Papatoetoe C .::. Papatoetoe D .::. Papatoetoe Junior
Papatoetoe Rapid A 2015 (125401)
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
FIDE Rating
FIDE Player Card
Standing at round 6
Pos ID T NAME Rtg PRtg FedOriginPts DirE Cmlt BucT S-B Buc1
1 1 IM Wang, Puchen 2455 2463NZL AC 5.5 0.0 19.0 20.5 18.25 18.0
2 6 Capel, Evan T 2232 2389MAS 4.5 0.0 18.0 23.5 16.75 20.5
3 7 CM Gong, Daniel Hanwen 2098 2183NZL AC 4.0 0.0 14.0 19.5 11.50 17.0
4 2 FM Hague, Ben 2388 2127NZL AC 4.0 0.0 10.0 17.5 10.50 16.0
5 4 IM Garbett, Paul A 2284 2221NZL NS 3.5 0.0 14.0 21.0 10.50 18.5
6 18 Fan, Allen Chi Zhou 1827 2262NZL AC 3.5 0.0 12.5 21.0 10.25 18.5
7 15 Gibbons, Robert E 1924 2301NZL PT 3.5 0.0 12.0 23.0 11.50 20.5
8 11 CM Ang, Alphaeus Wei Ern 2050 2150NZL WT 3.5 0.0 11.0 19.0 9.75 17.0
9 5 FM Steadman, Michael V R 2262 2055NZL AC 3.0 0.0 14.0 16.5 5.25 16.5
10 10 NM Stuart, Peter W 2051 2154NZL NS 3.0 0.0 11.0 20.0 7.25 18.5
11 16 CM Milligan, Helen 1900 1956NZL NS 3.0 0.0 7.5 12.5 4.00 12.5
12 8 Runcan, Daniel I 2053 2033ROU AC 2.5 0.0 9.0 16.5 3.25 16.5
13 3 FM Smith, Robert W 2313 1963NZL MM 2.5 0.0 8.5 17.0 6.75 15.0
14 13 Zhang, Leo 1932 2006NZL AC 2.5 0.0 5.5 13.5 2.75 13.5
15 9 Kumar, Vinod 2051 1910IND AC 2.0 1.0 9.0 16.0 2.00 16.0
16 12 -- Li, Shenyue 2007 2041CHN 2.0 0.0 9.0 18.0 5.00 15.5
17 17 Dare, Richard J 1869 1849NZL HA 1.5 0.0 5.0 14.5 1.25 14.5
18 14 Wells, Clinton A 1927 1211NZL NS 0.0 0.0 0.0 14.5 0.00 13.0

Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)