| New Zealand Chess .::. Papatoetoe A .::. Papatoetoe B .::. Papatoetoe C .::. Papatoetoe D .::. Papatoetoe Junior | ||||||
| Papatoetoe Rapid A 2015 (125401) | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | FIDE Rating FIDE Player Card | ||
| ID | Name | Fed | Origin | Title | RtgF | RtgN |
|---|---|---|---|---|---|---|
| 1 | Wang, Puchen | ![]() | AC | IM | 2449 | 2455 |
| 2 | Hague, Ben | ![]() | AC | FM | 2338 | 2388 |
| 3 | Smith, Robert W | ![]() | MM | FM | 2235 | 2313 |
| 4 | Garbett, Paul A | ![]() | NS | IM | 2196 | 2284 |
| 5 | Steadman, Michael V R | ![]() | AC | FM | 2249 | 2262 |
| 6 | Capel, Evan T | ![]() | 2171 | 2232 | ||
| 7 | Gong, Daniel Hanwen | ![]() | AC | CM | 1962 | 2098 |
| 8 | Runcan, Daniel I | ![]() | AC | 1968 | 2053 | |
| 9 | Kumar, Vinod | ![]() | AC | 1939 | 2051 | |
| 10 | Stuart, Peter W | ![]() | NS | NM | 1993 | 2051 |
| 11 | Ang, Alphaeus Wei Ern | ![]() | WT | CM | 1964 | 2050 |
| 12 | Li, Shenyue | ![]() | -- | 2007 | 0 | |
| 13 | Zhang, Leo | ![]() | AC | 1782 | 1932 | |
| 14 | Wells, Clinton A | ![]() | NS | 1931 | 1927 | |
| 15 | Gibbons, Robert E | ![]() | PT | 1926 | 1924 | |
| 16 | Milligan, Helen | ![]() | NS | CM | 1942 | 1900 |
| 17 | Dare, Richard J | ![]() | HA | 1831 | 1869 | |
| 18 | Fan, Allen Chi Zhou | ![]() | AC | 1803 | 1827 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)