| New Zealand Chess .::. Papatoetoe A .::. Papatoetoe B .::. Papatoetoe C .::. Papatoetoe D .::. Papatoetoe Junior | ||||||||||||||||
| Papatoetoe Rapid A 2015 (125401) | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | FIDE Rating FIDE Player Card | ||
| Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | DirE | Cmlt | BucT | S-B | Buc1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IM | Wang, Puchen | 2455 | ![]() | 5.5 | 10 1 | 12 1 | 2 ½ | 5 1 | 6 1 | 7 1 | 0.0 | 19.0 | 20.5 | 18.25 | 18.0 |
| 2 | Capel, Evan T | 2232 | ![]() | 4.5 | 7 1 | 8 1 | 1 ½ | 9 1 | 3 1 | 4 0 | 0.0 | 18.0 | 23.5 | 16.75 | 20.5 | |
| 3 | CM | Gong, Daniel Hanwen | 2098 | ![]() | 4.0 | 11 1 | 5 0 | 6 1 | 15 1 | 2 0 | 10 1 | 0.0 | 14.0 | 19.5 | 11.50 | 17.0 |
| 4 | FM | Hague, Ben | 2388 | ![]() | 4.0 | 8 0 | 7 0 | 14 1 | 17 1 | 16 1 | 2 1 | 0.0 | 10.0 | 17.5 | 10.50 | 16.0 |
| 5 | IM | Garbett, Paul A | 2284 | ![]() | 3.5 | 14 1 | 3 1 | 9 ½ | 1 0 | 7 0 | 13 1 | 0.0 | 14.0 | 21.0 | 10.50 | 18.5 |
| 6 | Fan, Allen Chi Zhou | 1827 | ![]() | 3.5 | 15 1 | 13 ½ | 3 0 | 8 1 | 1 0 | 9 1 | 0.0 | 12.5 | 21.0 | 10.25 | 18.5 | |
| 7 | Gibbons, Robert E | 1924 | ![]() | 3.5 | 2 0 | 4 1 | 10 ½ | 12 1 | 5 1 | 1 0 | 0.0 | 12.0 | 23.0 | 11.50 | 20.5 | |
| 8 | CM | Ang, Alphaeus Wei Er | 2050 | ![]() | 3.5 | 4 1 | 2 0 | 12 ½ | 6 0 | 15 1 | 16 1 | 0.0 | 11.0 | 19.0 | 9.75 | 17.0 |
| 9 | FM | Steadman, Michael V | 2262 | ![]() | 3.0 | 18 1 | 16 1 | 5 ½ | 2 0 | 10 ½ | 6 0 | 0.0 | 14.0 | 16.5 | 5.25 | 16.5 |
| 10 | NM | Stuart, Peter W | 2051 | ![]() | 3.0 | 1 0 | 17 1 | 7 ½ | 13 1 | 9 ½ | 3 0 | 0.0 | 11.0 | 20.0 | 7.25 | 18.5 |
| 11 | CM | Milligan, Helen | 1900 | ![]() | 3.0 | 3 0 | 14 ½ | 13 0 | 18 1 | 17 ½ | BYE 1 | 0.0 | 7.5 | 12.5 | 4.00 | 12.5 |
| 12 | Runcan, Daniel I | 2053 | ![]() | 2.5 | 17 1 | 1 0 | 8 ½ | 7 0 | 13 0 | 18 1 | 0.0 | 9.0 | 16.5 | 3.25 | 16.5 | |
| 13 | FM | Smith, Robert W | 2313 | ![]() | 2.5 | 16 0 | 6 ½ | 11 1 | 10 0 | 12 1 | 5 0 | 0.0 | 8.5 | 17.0 | 6.75 | 15.0 |
| 14 | Zhang, Leo | 1932 | ![]() | 2.5 | 5 0 | 11 ½ | 4 0 | 16 0 | 18 1 | 17 1 | 0.0 | 5.5 | 13.5 | 2.75 | 13.5 | |
| 15 | Kumar, Vinod | 2051 | ![]() | 2.0 | 6 0 | 18 1 | 16 1 | 3 0 | 8 0 | BYE 0 | 1.0 | 9.0 | 16.0 | 2.00 | 16.0 | |
| 16 | -- | Li, Shenyue | 2007 | ![]() | 2.0 | 13 1 | 9 0 | 15 0 | 14 1 | 4 0 | 8 0 | 0.0 | 9.0 | 18.0 | 5.00 | 15.5 |
| 17 | Dare, Richard J | 1869 | ![]() | 1.5 | 12 0 | 10 0 | 18 1 | 4 0 | 11 ½ | 14 0 | 0.0 | 5.0 | 14.5 | 1.25 | 14.5 | |
| 18 | Wells, Clinton A | 1927 | ![]() | 0.0 | 9 0 | 15 0 | 17 0 | 11 0 | 14 0 | 12 0 | 0.0 | 0.0 | 14.5 | 0.00 | 13.0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)