New Zealand Chess
Oceania Seniors Chess Championship 2015 (109917)
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by Rtg groups
Standing by age groups
FIDE Rating
FIDE Player Card
Standing at round 7
Pos ID T NAME Rtg PRtg FedOriginPts DirE Cmlt BucT S-B
1 5 NM McLaren, Leonard J 2294 2527NZL HP 6.0 0.0 26.0 30.0 25.75
2 1 FM Smith, Robert W 2363 2355NZL MM 5.0 0.5 21.0 30.0 19.25
3 4 FM Noble, Mark F 2305 2311NZL MK 5.0 0.5 20.5 28.5 17.75
4 2 IM Garbett, Paul A 2353 2271NZL NS 4.5 0.0 22.0 31.0 18.50
5 9 CM Milligan, Helen 2111 2055NZL NS 4.5 0.0 18.0 22.0 17.00
6 8 Krstev, Antonio 2113 2218NZL NS 4.5 0.0 17.5 28.0 15.25
7 6 Morrell, Gordon 2187 2107CAN AC 4.0 0.0 16.5 28.0 14.50
8 10 Gibbons, Robert E 2086 2101NZL PT 4.0 0.0 16.0 22.0 15.75
9 21 Cooper, Nigel 1796 2001NZL CA 4.0 0.0 15.5 23.5 11.75
10 11 CM Bennett, Hilton P 2065 1910NZL HA 4.0 0.0 15.0 23.5 12.75
11 3 FM Steadman, Michael V R 2308 2163NZL AC 3.5 0.0 17.5 28.5 10.75
12 12 Yee, Stanley 2009 2022NZL HP 3.5 0.0 16.5 25.0 11.25
13 13 CM Spiller, Paul S 2007 2050NZL HP 3.5 0.0 15.0 26.0 11.50
14 7 NM Stuart, Peter W 2118 1888NZL NS 3.5 0.0 13.5 24.0 10.75
15 20 WFM Smith, Vivian J 1830 1988NZL MM 3.5 0.0 13.5 22.5 9.75
16 17 Power, P Wayne 1903 1928NZL NS 3.5 0.0 13.5 19.0 12.25
17 18 Hair, Philip I 1900 2026NZL NS 3.5 0.0 11.0 23.0 9.25
18 19 Taylor, Richard 1898 1961NZL AC 3.5 0.0 11.0 22.5 8.50
19 14 CM Kempen, Leon 2000 1921AUS 3.0 0.0 12.0 26.0 9.50
20 15 Eade, Don 1988 1796NZL AC 2.5 0.0 10.0 21.5 4.75
21 22 Booth, Anthony J 1678 1764NZL HP 2.5 0.0 9.5 21.5 4.75
22 25 List, Robert 1629 1687NZL UH 2.5 0.0 8.5 19.0 5.25
23 23 Benson, James 1668 1755NZL HP 2.0 0.0 7.5 22.0 5.25
24 26 Ansell, David 1448 1700NZL AC 2.0 0.0 7.0 18.5 6.75
25 16 Post, Martin J 1974 1664NZL WA 1.5 1.0 6.0 20.0 3.25
26 24 Murdoch, Steve 1667 1559NZL CA 1.5 0.0 4.0 17.5 3.25

Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)