| New Zealand Chess | ||||||
| Oceania Seniors Chess Championship 2015 (109917) | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups Standing by age groups | FIDE Rating FIDE Player Card | ||
| ID | Name | Fed | Origin | Title | RtgF | RtgN |
|---|---|---|---|---|---|---|
| 26 | Ansell, David | ![]() | AC | 0 | 1448 | |
| 11 | Bennett, Hilton P | ![]() | HA | CM | 1944 | 2065 |
| 23 | Benson, James | ![]() | HP | 0 | 1668 | |
| 22 | Booth, Anthony J | ![]() | HP | 1789 | 1678 | |
| 21 | Cooper, Nigel | ![]() | CA | 1724 | 1796 | |
| 15 | Eade, Don | ![]() | AC | 1890 | 1988 | |
| 2 | Garbett, Paul A | ![]() | NS | IM | 2255 | 2353 |
| 10 | Gibbons, Robert E | ![]() | PT | 1992 | 2086 | |
| 18 | Hair, Philip I | ![]() | NS | 1937 | 1900 | |
| 14 | Kempen, Leon | ![]() | CM | 2000 | 0 | |
| 8 | Krstev, Antonio | ![]() | NS | 2042 | 2113 | |
| 25 | List, Robert | ![]() | UH | 0 | 1629 | |
| 5 | McLaren, Leonard J | ![]() | HP | NM | 2202 | 2294 |
| 9 | Milligan, Helen | ![]() | NS | CM | 1978 | 2111 |
| 6 | Morrell, Gordon | ![]() | AC | 2125 | 2187 | |
| 24 | Murdoch, Steve | ![]() | CA | 0 | 1667 | |
| 4 | Noble, Mark F | ![]() | MK | FM | 2243 | 2305 |
| 16 | Post, Martin J | ![]() | WA | 1961 | 1974 | |
| 17 | Power, P Wayne | ![]() | NS | 1888 | 1903 | |
| 1 | Smith, Robert W | ![]() | MM | FM | 2222 | 2363 |
| 20 | Smith, Vivian J | ![]() | MM | WFM | 1743 | 1830 |
| 13 | Spiller, Paul S | ![]() | HP | CM | 1935 | 2007 |
| 3 | Steadman, Michael V R | ![]() | AC | FM | 2240 | 2308 |
| 7 | Stuart, Peter W | ![]() | NS | NM | 2011 | 2118 |
| 19 | Taylor, Richard | ![]() | AC | 1870 | 1898 | |
| 12 | Yee, Stanley | ![]() | HP | 1996 | 2009 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)