| New Zealand Chess | ||||||||||||||||
| Oceania Seniors Chess Championship 2015 (109917) | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups Standing by age groups | FIDE Rating FIDE Player Card | ||
| Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | DirE | Cmlt | BucT | S-B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NM | McLaren, Leonard J | 2294 | ![]() | 6.0 | 18 1 | 3 1 | 11 1 | 2 1 | 4 ½ | 6 1 | 7 ½ | 0.0 | 26.0 | 30.0 | 25.75 |
| 2 | FM | Smith, Robert W | 2363 | ![]() | 5.0 | 19 1 | 6 1 | 4 ½ | 1 0 | 13 1 | 11 1 | 3 ½ | 0.5 | 21.0 | 30.0 | 19.25 |
| 3 | FM | Noble, Mark F | 2305 | ![]() | 5.0 | 17 1 | 1 0 | 23 1 | 7 1 | 11 1 | 4 ½ | 2 ½ | 0.5 | 20.5 | 28.5 | 17.75 |
| 4 | IM | Garbett, Paul A | 2353 | ![]() | 4.5 | 20 1 | 13 1 | 2 ½ | 5 1 | 1 ½ | 3 ½ | 6 0 | 0.0 | 22.0 | 31.0 | 18.50 |
| 5 | CM | Milligan, Helen | 2111 | ![]() | 4.5 | BYE ½ | 24 1 | 9 1 | 4 0 | 8 ½ | 10 ½ | 15 1 | 0.0 | 18.0 | 22.0 | 17.00 |
| 6 | Krstev, Antonio | 2113 | ![]() | 4.5 | 21 1 | 2 0 | 14 ½ | 19 1 | 12 1 | 1 0 | 4 1 | 0.0 | 17.5 | 28.0 | 15.25 | |
| 7 | Morrell, Gordon | 2187 | ![]() | 4.0 | 15 1 | 11 0 | 17 1 | 3 0 | 21 1 | 8 ½ | 1 ½ | 0.0 | 16.5 | 28.0 | 14.50 | |
| 8 | Gibbons, Robert E | 2086 | ![]() | 4.0 | BYE ½ | 10 ½ | 16 ½ | 20 1 | 5 ½ | 7 ½ | 12 ½ | 0.0 | 16.0 | 22.0 | 15.75 | |
| 9 | Cooper, Nigel | 1796 | ![]() | 4.0 | 14 1 | 12 ½ | 5 0 | 13 0 | 23 1 | 21 1 | 10 ½ | 0.0 | 15.5 | 23.5 | 11.75 | |
| 10 | CM | Bennett, Hilton P | 2065 | ![]() | 4.0 | 23 ½ | 8 ½ | 12 0 | 24 1 | 16 1 | 5 ½ | 9 ½ | 0.0 | 15.0 | 23.5 | 12.75 |
| 11 | FM | Steadman, Michael V | 2308 | ![]() | 3.5 | 25 1 | 7 1 | 1 0 | 12 1 | 3 0 | 2 0 | 13 ½ | 0.0 | 17.5 | 28.5 | 10.75 |
| 12 | Yee, Stanley | 2009 | ![]() | 3.5 | 26 1 | 9 ½ | 10 1 | 11 0 | 6 0 | 14 ½ | 8 ½ | 0.0 | 16.5 | 25.0 | 11.25 | |
| 13 | CM | Spiller, Paul S | 2007 | ![]() | 3.5 | 22 1 | 4 0 | 19 ½ | 9 1 | 2 0 | 18 ½ | 11 ½ | 0.0 | 15.0 | 26.0 | 11.50 |
| 14 | NM | Stuart, Peter W | 2118 | ![]() | 3.5 | 9 0 | 26 1 | 6 ½ | 16 ½ | 15 ½ | 12 ½ | 18 ½ | 0.0 | 13.5 | 24.0 | 10.75 |
| 15 | WFM | Smith, Vivian J | 1830 | ![]() | 3.5 | 7 0 | 25 ½ | 22 1 | 17 ½ | 14 ½ | 19 1 | 5 0 | 0.0 | 13.5 | 22.5 | 9.75 |
| 16 | Power, P Wayne | 1903 | ![]() | 3.5 | BYE ½ | 23 ½ | 8 ½ | 14 ½ | 10 0 | 22 1 | 19 ½ | 0.0 | 13.5 | 19.0 | 12.25 | |
| 17 | Hair, Philip I | 1900 | ![]() | 3.5 | 3 0 | 18 1 | 7 0 | 15 ½ | 19 0 | 25 1 | 20 1 | 0.0 | 11.0 | 23.0 | 9.25 | |
| 18 | Taylor, Richard | 1898 | ![]() | 3.5 | 1 0 | 17 0 | 24 ½ | 25 1 | 20 1 | 13 ½ | 14 ½ | 0.0 | 11.0 | 22.5 | 8.50 | |
| 19 | CM | Kempen, Leon | 2000 | ![]() | 3.0 | 2 0 | 21 1 | 13 ½ | 6 0 | 17 1 | 15 0 | 16 ½ | 0.0 | 12.0 | 26.0 | 9.50 |
| 20 | Eade, Don | 1988 | ![]() | 2.5 | 4 0 | 22 ½ | 25 1 | 8 0 | 18 0 | 24 1 | 17 0 | 0.0 | 10.0 | 21.5 | 4.75 | |
| 21 | Booth, Anthony J | 1678 | ![]() | 2.5 | 6 0 | 19 0 | 26 1 | 23 1 | 7 0 | 9 0 | 22 ½ | 0.0 | 9.5 | 21.5 | 4.75 | |
| 22 | List, Robert | 1629 | ![]() | 2.5 | 13 0 | 20 ½ | 15 0 | 26 ½ | 24 1 | 16 0 | 21 ½ | 0.0 | 8.5 | 19.0 | 5.25 | |
| 23 | Benson, James | 1668 | ![]() | 2.0 | 10 ½ | 16 ½ | 3 0 | 21 0 | 9 0 | 26 0 | 25 1 | 0.0 | 7.5 | 22.0 | 5.25 | |
| 24 | Ansell, David | 1448 | ![]() | 2.0 | BYE ½ | 5 0 | 18 ½ | 10 0 | 22 0 | 20 0 | 26 1 | 0.0 | 7.0 | 18.5 | 6.75 | |
| 25 | Post, Martin J | 1974 | ![]() | 1.5 | 11 0 | 15 ½ | 20 0 | 18 0 | 26 1 | 17 0 | 23 0 | 1.0 | 6.0 | 20.0 | 3.25 | |
| 26 | Murdoch, Steve | 1667 | ![]() | 1.5 | 12 0 | 14 0 | 21 0 | 22 ½ | 25 0 | 23 1 | 24 0 | 0.0 | 4.0 | 17.5 | 3.25 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)