New Zealand Chess .::. North Island Champs 2015 .::. North Island Blitz 2015 .::. North Island Rapid 2015
North Island Rapid 2015
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by age groups
FIDE Rating
FIDE Player Card

Player Groups by date at round 6

Group limits: 1920 < date of birthday <= 1950
Pos ID T NAME Rtg PRtg Fed Pts DirE Cmlt BucT S-B Buc1
1 13 -- Cooper, Nigel 1512 1427 NZL 2.0 0.0 10.0 20.0 4.50 18.0


Group limits: 1951 < date of birthday <= 1965
Pos ID T NAME Rtg PRtg Fed Pts DirE Cmlt BucT S-B Buc1
1 6 -- Nijman, Brian 2044 1836 NZL 5.0 0.5 19.0 19.5 15.25 18.0
2 2 FM Noble, Mark F 2314 2108 NZL 4.0 0.0 15.0 22.5 14.50 20.0
3 11 -- List, Robert 1744 1540 NZL 3.5 0.0 10.0 16.5 8.25 15.0
4 20 -- Hutchinson, Al 1240 1409 NZL 2.5 0.0 7.5 17.5 3.75 16.5
5 21 -- Cookson, Erik 1219 1186 NZL 2.0 0.0 7.0 16.0 5.00 14.5


Group limits: 1966 < date of birthday <= 1994
Pos ID T NAME Rtg PRtg Fed Pts DirE Cmlt BucT S-B Buc1
1 1 FM Hague, Ben 2396 2099 NZL 4.5 0.0 16.0 21.5 14.50 19.5
2 7 -- Burns, Christopher J 2039 1440 NZL 4.0 0.0 10.0 16.5 8.00 16.5
3 5 -- Polishchuk, Kirill 2050 2031 NZL 3.5 0.0 15.0 22.0 10.50 20.0
4 9 -- Knowles, Jeremy 2006 1801 NZL 3.5 0.0 13.5 18.5 8.50 17.0
5 14 -- McDougall, Wayne 1509 1573 NZL 3.5 0.0 8.5 16.0 8.50 14.0
6 15 -- Albert, Colin 1507 1404 NZL 2.5 0.0 6.5 15.0 2.75 15.0


Group limits: 1995 < date of birthday <= 2015
Pos ID T NAME Rtg PRtg Fed Pts DirE Cmlt BucT S-B Buc1
1 3 -- Gao, Hans 2261 2232 NZL 5.0 0.5 17.5 23.5 19.75 21.0
2 8 -- James, Jack 2036 2050 NZL 4.5 0.0 14.5 21.0 14.00 18.5
3 10 -- Nicholls, Leighton 1902 1714 NZL 4.0 0.0 13.0 14.5 7.00 14.5
4 4 -- Ansell, Alan 2097 1913 NZL 3.5 0.0 16.5 24.5 12.50 21.5
5 12 -- Charles, Dion 1514 1643 NZL 3.0 0.0 12.0 18.0 6.50 17.0
6 17 -- Picken, Oliver 1381 1334 NZL 3.0 0.0 12.0 15.5 3.00 15.5
7 18 -- Ross, Sol 1353 957 NZL 3.0 0.0 8.0 14.0 4.50 13.0
8 16 -- Luiten-Apirana, Para 1488 1276 NZL 2.5 0.0 10.0 19.0 7.00 17.5
9 25 -- Calitz, Hananke 0 1337 RSA 2.5 0.0 7.0 15.0 5.00 14.0
10 19 -- McDougall, Euan 1244 1158 NZL 2.0 0.0 7.5 19.0 4.00 18.0
11 26 -- Hill, Malachi 0 1156 NZL 2.0 0.0 7.0 15.5 2.50 15.5
12 23 -- McDougall, Nathan 973 1368 NZL 1.5 0.0 8.0 17.5 4.25 15.0
13 24 -- Gao, Hugh 730 783 NZL 1.0 0.0 2.0 13.0 0.00 13.0
14 22 -- Nylund, Timothy 985 460 NZL 0.0 0.0 0.0 16.5 0.00 15.5



Generated by Vega
Linux version