| New Zealand Chess .::. North Island Champs 2015 .::. North Island Blitz 2015 .::. North Island Rapid 2015 | ||||||||||||||||
| North Island Rapid 2015 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by age groups | FIDE Rating FIDE Player Card | ||
| Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | DirE | Cmlt | BucT | S-B | Buc1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | Nijman, Brian | 2044 | ![]() | 5.0 | 21 1 | 23 1 | 3 1 | 8 ½ | 14 1 | 2 ½ | 0.5 | 19.0 | 19.5 | 15.25 | 18.0 |
| 2 | -- | Gao, Hans | 2261 | ![]() | 5.0 | 16 ½ | 7 1 | 4 1 | 9 1 | 8 1 | 1 ½ | 0.5 | 17.5 | 23.5 | 19.75 | 21.0 |
| 3 | FM | Hague, Ben | 2396 | ![]() | 4.5 | 12 1 | 10 1 | 1 0 | 20 1 | 5 ½ | 9 1 | 0.0 | 16.0 | 21.5 | 14.50 | 19.5 |
| 4 | -- | James, Jack | 2036 | ![]() | 4.5 | 17 1 | 5 ½ | 2 0 | 11 1 | 16 1 | 8 1 | 0.0 | 14.5 | 21.0 | 14.00 | 18.5 |
| 5 | FM | Noble, Mark F | 2314 | ![]() | 4.0 | 19 1 | 4 ½ | 9 ½ | 6 1 | 3 ½ | 10 ½ | 0.0 | 15.0 | 22.5 | 14.50 | 20.0 |
| 6 | -- | Nicholls, Leighton | 1902 | ![]() | 4.0 | 26 1 | 8 0 | 21 1 | 5 0 | 20 1 | 14 1 | 0.0 | 13.0 | 14.5 | 7.00 | 14.5 |
| 7 | -- | Burns, Christopher J | 2039 | ![]() | 4.0 | 2 0 | 26 1 | 18 1 | 13 1 | 17 1 | 0.0 | 10.0 | 16.5 | 8.00 | 16.5 | |
| 8 | -- | Ansell, Alan | 2097 | ![]() | 3.5 | 14 1 | 6 1 | 13 1 | 1 ½ | 2 0 | 4 0 | 0.0 | 16.5 | 24.5 | 12.50 | 21.5 |
| 9 | -- | Polishchuk, Kirill | 2050 | ![]() | 3.5 | 15 1 | 20 1 | 5 ½ | 2 0 | 10 1 | 3 0 | 0.0 | 15.0 | 22.0 | 10.50 | 20.0 |
| 10 | -- | Knowles, Jeremy | 2006 | ![]() | 3.5 | 22 1 | 3 0 | 24 1 | 13 1 | 9 0 | 5 ½ | 0.0 | 13.5 | 18.5 | 8.50 | 17.0 |
| 11 | -- | List, Robert | 1744 | ![]() | 3.5 | 24 ½ | 13 0 | 19 1 | 4 0 | 15 1 | 20 1 | 0.0 | 10.0 | 16.5 | 8.25 | 15.0 |
| 12 | -- | McDougall, Wayne | 1509 | ![]() | 3.5 | 3 0 | 22 0 | 17 1 | 21 ½ | 19 1 | 16 1 | 0.0 | 8.5 | 16.0 | 8.50 | 14.0 |
| 13 | -- | Charles, Dion | 1514 | ![]() | 3.0 | 25 1 | 11 1 | 8 0 | 10 0 | 7 0 | 21 1 | 0.0 | 12.0 | 18.0 | 6.50 | 17.0 |
| 14 | -- | Picken, Oliver | 1381 | ![]() | 3.0 | 8 0 | 26 1 | 23 1 | 24 1 | 1 0 | 6 0 | 0.0 | 12.0 | 15.5 | 3.00 | 15.5 |
| 15 | -- | Ross, Sol | 1353 | ![]() | 3.0 | 9 0 | 18 0 | 25 1 | 23 1 | 11 0 | 22 1 | 0.0 | 8.0 | 14.0 | 4.50 | 13.0 |
| 16 | -- | Luiten-Apirana, Para | 1488 | ![]() | 2.5 | 2 ½ | 24 0 | 18 1 | 22 1 | 4 0 | 12 0 | 0.0 | 10.0 | 19.0 | 7.00 | 17.5 |
| 17 | -- | Hutchinson, Al | 1240 | ![]() | 2.5 | 4 0 | 19 ½ | 12 0 | 25 1 | 24 1 | 7 0 | 0.0 | 7.5 | 17.5 | 3.75 | 16.5 |
| 18 | -- | Calitz, Hananke | 0 | ![]() | 2.5 | 20 0 | 15 1 | 16 0 | 7 0 | 21 ½ | 25 1 | 0.0 | 7.0 | 15.0 | 5.00 | 14.0 |
| 19 | -- | Albert, Colin | 1507 | ![]() | 2.5 | 5 0 | 17 ½ | 11 0 | 26 1 | 12 0 | 24 1 | 0.0 | 6.5 | 15.0 | 2.75 | 15.0 |
| 20 | -- | Cooper, Nigel | 1512 | ![]() | 2.0 | 18 1 | 9 0 | 22 1 | 3 0 | 6 0 | 11 0 | 0.0 | 10.0 | 20.0 | 4.50 | 18.0 |
| 21 | -- | McDougall, Euan | 1244 | ![]() | 2.0 | 1 0 | 25 1 | 6 0 | 12 ½ | 18 ½ | 13 0 | 0.0 | 7.5 | 19.0 | 4.00 | 18.0 |
| 22 | -- | Cookson, Erik | 1219 | ![]() | 2.0 | 10 0 | 12 1 | 20 0 | 16 0 | 23 1 | 15 0 | 0.0 | 7.0 | 16.0 | 5.00 | 14.5 |
| 23 | -- | Hill, Malachi | 0 | ![]() | 2.0 | BYE 1 | 1 0 | 14 0 | 15 0 | 22 0 | 26 1 | 0.0 | 7.0 | 15.5 | 2.50 | 15.5 |
| 24 | -- | McDougall, Nathan | 973 | ![]() | 1.5 | 11 ½ | 16 1 | 10 0 | 14 0 | 17 0 | 19 0 | 0.0 | 8.0 | 17.5 | 4.25 | 15.0 |
| 25 | -- | Gao, Hugh | 730 | ![]() | 1.0 | 13 0 | 21 0 | 15 0 | 17 0 | 26 1 | 18 0 | 0.0 | 2.0 | 13.0 | 0.00 | 13.0 |
| 26 | -- | Nylund, Timothy | 985 | ![]() | 0.0 | 6 0 | 14 0 | 7 0 | 19 0 | 25 0 | 23 0 | 0.0 | 0.0 | 16.5 | 0.00 | 15.5 |
Generated by Vega
Linux version