| New Zealand Chess .::. North Island Champs 2015 .::. North Island Blitz 2015 .::. North Island Rapid 2015 | ||||||||||
| North Island Rapid 2015 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by age groups | FIDE Rating FIDE Player Card | ||
| ID | Cat | NAME | FIDE ID | Fed | Rtg | Ng | Pts | ARO | var | Rp |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FM | Hague, Ben | 405647 | | 2352 | 4 | 2.5 | 2045 | -14 | 2140 |
| 2 | FM | Noble, Mark F | 4300319 | | 2226 | 4 | 2.5 | 2048 | -5 | 2143 |
| 3 | -- | Gao, Hans | 4302460 | | 2144 | 5 | 4.5 | 2037 | 26 | 2403 |
| 4 | -- | Ansell, Alan | 4303083 | | 2089 | 5 | 2.5 | 1880 | -19 | 1880 |
| 5 | -- | Polishchuk, Kirill | 4304780 | | 2152 | 4 | 1.5 | 2112 | -11 | 2025 |
| 6 | -- | Nijman, Brian | 4302311 | | 2078 | 4 | 3.0 | 2019 | 20 | 2212 |
| 7 | -- | Burns, Christopher J | 4300920 | | 1973 | 2 | 1.0 | 1810 | -4 | 1810 |
| 8 | -- | James, Jack | 4303482 | | 1891 | 4 | 2.5 | 2027 | 23 | 2122 |
| 9 | -- | Knowles, Jeremy | 0 | | 0 | 3 | 0.5 | 2243 | +0.00 | 1970 |
| 10 | -- | Nicholls, Leighton | 4303776 | | 1796 | 5 | 3.0 | 1801 | 9 | 1873 |
| 11 | -- | List, Robert | 4303490 | | 1647 | 2 | 1.0 | 1808 | 8 | 1808 |
| 12 | -- | Charles, Dion | 4305981 | | 0 | 3 | 1.0 | 1903 | +0.00 | 1778 |
| 13 | -- | Cooper, Nigel | 4300840 | | 1724 | 4 | 0.0 | 1987 | -23 | 1187 |
| 15 | -- | Albert, Colin | 4305370 | | 0 | 3 | 1.0 | 1783 | +0.00 | 1658 |
| 17 | -- | Picken, Oliver | 4304764 | | 1490 | 4 | 1.0 | 1860 | 4 | 1667 |
| 22 | -- | Nylund, Timothy | 4305035 | | 1476 | 3 | 0.0 | 1753 | -14 | 953 |
| 26 | -- | Hill, Malachi | 0 | | 0 | 3 | 1.0 | 1681 | +0.00 | 1556 |
Generated by Vega
Linux version