New Zealand Chess .::. NZ Junior Champs 2015 .::. NZ Junior Blitz 2015 .::. NZ Junior Rapid 2015
NZL Junior Rapid 2015
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by age groups
FIDE Rating
FIDE Player Card
Standing at round 6
Pos ID T NAME Rtg PRtg FedOriginPts DirE Cmlt BucT S-B Buc1
1 2 -- James, Jack 2036 1825NZL MK 5.0 0.0 20.0 24.5 19.50 21.5
2 3 WFM Timergazi, Layla 1883 1837NZL WE 5.0 0.0 19.0 24.0 19.00 21.0
3 1 -- Gao, Hans 2261 1774NZL AC 5.0 0.0 18.0 22.0 17.00 21.0
4 4 -- Wang, Tony 1609 1291NZL HA 5.0 0.0 15.0 19.5 15.50 17.5
5 12 -- Calitz, Hananke 1332 904RSA MK 4.5 0.0 16.0 20.5 14.50 18.5
6 5 -- Charles, Dion 1514 1477NZL MK 4.0 0.0 17.0 22.0 12.50 19.0
7 6 -- Li, Henry 1437 1579NZL KJ 4.0 0.0 16.0 22.5 12.50 20.5
8 7 -- Pan, Darrick 1388 1288NZL 4.0 0.0 15.5 23.5 14.50 20.5
9 9 -- Shenoy, Vikas 1362 1333NZL KJ 4.0 0.0 15.0 23.5 13.50 20.5
10 17 -- McDougall, Euan 1244 1052NZL 4.0 0.0 14.0 20.5 12.50 18.0
11 8 -- Picken, Oliver 1381 1294NZL 4.0 0.0 14.0 20.0 11.00 18.0
12 36 -- Salisbury, Hamish 0 1161NZL 4.0 0.0 13.0 17.0 9.00 16.0
13 25 -- McDougall, Nathan 973 1154NZL HP 4.0 0.0 12.0 20.0 14.00 17.0
14 13 -- Steadman, Mathew 1306 901NZL AC 3.5 0.0 13.5 22.0 11.25 19.5
15 20 -- Punsalan, Vyanla M 1108 971NZL 3.5 0.0 12.5 20.0 9.00 18.0
16 26 -- Austin, Tama 956 1171NZL KJ 3.5 0.0 11.5 16.5 6.75 16.5
17 10 -- Ross, Sol 1353 1055NZL MK 3.0 0.0 14.0 22.0 9.00 20.0
18 14 -- Van Rynbach, Cameron 1294 791NZL MK 3.0 0.0 13.0 20.5 7.50 19.0
19 16 -- Fam, Yannis 1285 859NZL KJ 3.0 0.0 12.0 21.0 7.00 19.0
20 23 -- Nylund, Micah 988 914NZL NE 3.0 0.0 11.0 19.5 7.50 17.5
21 18 -- Nylund, Benjamin 1142 835NZL NE 3.0 0.0 11.0 16.0 4.50 16.0
22 24 -- Nylund, Timothy 985 659NZL NE 3.0 0.0 10.0 18.0 7.00 16.0
23 30 -- McDougall, Sylvia 632 1044NZL 3.0 0.0 9.0 18.0 6.50 16.0
24 32 -- Dai, Zhiheng 0 1132NZL 3.0 0.0 9.0 17.0 5.00 16.0
25 28 -- Gao, Hugh 730 511NZL 3.0 0.0 8.0 13.0 4.00 13.0
26 37 -- Salisbury, Logan 0 963NZL 3.0 0.0 7.0 14.5 6.00 12.5
27 38 -- Su, Ray 0 1055NZL MK 2.5 0.0 10.0 17.5 4.25 16.5
28 21 -- Rains, Jessica 1105 763NZL CA 2.5 0.0 10.0 16.5 4.75 15.5
29 15 -- Barber, Liam 1288 422NZL MK 2.5 0.0 6.0 16.5 5.75 15.0
30 34 -- Hill, Malachi 0 730NZL MK 2.5 0.0 6.0 16.5 4.75 15.0
31 41 -- Yuan, Tony 0 881NZL 2.0 0.0 9.0 18.5 6.00 15.5
32 29 -- Tipping, Akira 688 605NZL MK 2.0 0.0 8.0 16.0 3.00 15.0
33 40 -- Yuan, Jacob 0 567NZL 2.0 0.0 8.0 13.0 3.50 11.5
34 33 -- Dollimore, Finn 0 599NZL 2.0 0.0 7.0 16.5 3.00 15.0
35 11 -- Winter, Ryan 1335 140NZL 2.0 0.0 6.0 15.5 3.00 14.5
36 27 -- Malton, Isabella 886 115NZL MK 2.0 0.0 5.0 15.0 2.50 14.0
37 31 -- Booth, Andrew 0 699NZL 2.0 0.0 5.0 15.0 2.00 14.0
38 19 -- Darr, Samuel 1139 0NZL 1.5 0.5 4.0 10.5 0.75 10.5
39 35 -- Luukonen, Marius 0 526NZL 1.5 0.5 3.0 9.5 0.75 9.5
40 22 -- Li, Zac 994 104NZL 1.0 0.0 5.0 18.0 1.50 16.5
41 42 -- Zong, Kenyan 0 396NZL 1.0 0.0 3.0 10.5 0.00 10.5
42 39 -- Waters, Ricky 0 0NZL 0.0 0.0 0.0 13.5 0.00 12.5

Generated by Vega
Linux version