| New Zealand Chess .::. NZ Junior Champs 2015 .::. NZ Junior Blitz 2015 .::. NZ Junior Rapid 2015 | ||||||||||||||||
| NZL Junior Rapid 2015 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by age groups | FIDE Rating FIDE Player Card | ||
| Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | DirE | Cmlt | BucT | S-B | Buc1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | James, Jack | 2036 | ![]() | 5.0 | 20 1 | 14 1 | 9 1 | 6 1 | 2 1 | 3 0 | 0.0 | 20.0 | 24.5 | 19.50 | 21.5 |
| 2 | WFM | Timergazi, Layla | 1883 | ![]() | 5.0 | 22 1 | 19 1 | 11 1 | 3 1 | 1 0 | 7 1 | 0.0 | 19.0 | 24.0 | 19.00 | 21.0 |
| 3 | -- | Gao, Hans | 2261 | ![]() | 5.0 | 40 1 | 18 1 | 7 1 | 2 0 | 9 1 | 1 1 | 0.0 | 18.0 | 22.0 | 17.00 | 21.0 |
| 4 | -- | Wang, Tony | 1609 | ![]() | 5.0 | 13 0 | 37 1 | 15 1 | 19 1 | 17 1 | 8 1 | 0.0 | 15.0 | 19.5 | 15.50 | 17.5 |
| 5 | -- | Calitz, Hananke | 1332 | ![]() | 4.5 | 34 1 | 12 1 | 8 ½ | 9 0 | 27 1 | 6 1 | 0.0 | 16.0 | 20.5 | 14.50 | 18.5 |
| 6 | -- | Charles, Dion | 1514 | ![]() | 4.0 | 16 1 | 21 1 | 17 1 | 1 0 | 18 1 | 5 0 | 0.0 | 17.0 | 22.0 | 12.50 | 19.0 |
| 7 | -- | Li, Henry | 1437 | ![]() | 4.0 | 36 1 | 10 1 | 3 0 | 21 1 | 14 1 | 2 0 | 0.0 | 16.0 | 22.5 | 12.50 | 20.5 |
| 8 | -- | Pan, Darrick | 1388 | ![]() | 4.0 | 25 1 | 15 ½ | 5 ½ | 16 1 | 10 1 | 4 0 | 0.0 | 15.5 | 23.5 | 14.50 | 20.5 |
| 9 | -- | Shenoy, Vikas | 1362 | ![]() | 4.0 | 23 1 | 24 1 | 1 0 | 5 1 | 3 0 | 20 1 | 0.0 | 15.0 | 23.5 | 13.50 | 20.5 |
| 10 | -- | McDougall, Euan | 1244 | ![]() | 4.0 | 27 1 | 7 0 | 24 1 | 11 1 | 8 0 | 17 1 | 0.0 | 14.0 | 20.5 | 12.50 | 18.0 |
| 11 | -- | Picken, Oliver | 1381 | ![]() | 4.0 | 32 1 | 28 1 | 2 0 | 10 0 | 15 1 | 22 1 | 0.0 | 14.0 | 20.0 | 11.00 | 18.0 |
| 12 | -- | Salisbury, Hamish | 0 | ![]() | 4.0 | 29 1 | 5 0 | 40 1 | 14 0 | 30 1 | 18 1 | 0.0 | 13.0 | 17.0 | 9.00 | 16.0 |
| 13 | -- | McDougall, Nathan | 973 | ![]() | 4.0 | 4 1 | 17 0 | 18 0 | 24 1 | 23 1 | 19 1 | 0.0 | 12.0 | 20.0 | 14.00 | 17.0 |
| 14 | -- | Steadman, Mathew | 1306 | ![]() | 3.5 | 30 1 | 1 0 | 23 1 | 12 1 | 7 0 | 16 ½ | 0.0 | 13.5 | 22.0 | 11.25 | 19.5 |
| 15 | -- | Punsalan, Vyanla M | 1108 | ![]() | 3.5 | 31 1 | 8 ½ | 4 0 | 28 1 | 11 0 | 27 1 | 0.0 | 12.5 | 20.0 | 9.00 | 18.0 |
| 16 | -- | Austin, Tama | 956 | ![]() | 3.5 | 6 0 | 42 1 | 35 1 | 8 0 | 21 1 | 14 ½ | 0.0 | 11.5 | 16.5 | 6.75 | 16.5 |
| 17 | -- | Ross, Sol | 1353 | ![]() | 3.0 | 37 1 | 13 1 | 6 0 | 20 1 | 4 0 | 10 0 | 0.0 | 14.0 | 22.0 | 9.00 | 20.0 |
| 18 | -- | Van Rynbach, Cameron | 1294 | ![]() | 3.0 | 39 1 | 3 0 | 13 1 | 31 1 | 6 0 | 12 0 | 0.0 | 13.0 | 20.5 | 7.50 | 19.0 |
| 19 | -- | Fam, Yannis | 1285 | ![]() | 3.0 | 26 1 | 2 0 | 32 1 | 4 0 | 31 1 | 13 0 | 0.0 | 12.0 | 21.0 | 7.00 | 19.0 |
| 20 | -- | Nylund, Micah | 988 | ![]() | 3.0 | 1 0 | 30 1 | 33 1 | 17 0 | 25 1 | 9 0 | 0.0 | 11.0 | 19.5 | 7.50 | 17.5 |
| 21 | -- | Nylund, Benjamin | 1142 | ![]() | 3.0 | 42 1 | 6 0 | 34 1 | 7 0 | 16 0 | 28 1 | 0.0 | 11.0 | 16.0 | 4.50 | 16.0 |
| 22 | -- | Nylund, Timothy | 985 | ![]() | 3.0 | 2 0 | 26 1 | 31 0 | 37 1 | 32 1 | 11 0 | 0.0 | 10.0 | 18.0 | 7.00 | 16.0 |
| 23 | -- | McDougall, Sylvia | 632 | ![]() | 3.0 | 9 0 | 29 1 | 14 0 | 35 1 | 13 0 | 31 1 | 0.0 | 9.0 | 18.0 | 6.50 | 16.0 |
| 24 | -- | Dai, Zhiheng | 0 | ![]() | 3.0 | 35 1 | 9 0 | 10 0 | 13 0 | 40 1 | 36 1 | 0.0 | 9.0 | 17.0 | 5.00 | 16.0 |
| 25 | -- | Gao, Hugh | 730 | ![]() | 3.0 | 8 0 | 31 0 | 42 1 | 34 1 | 20 0 | 32 1 | 0.0 | 8.0 | 13.0 | 4.00 | 13.0 |
| 26 | -- | Salisbury, Logan | 0 | ![]() | 3.0 | 19 0 | 22 0 | 36 1 | 29 0 | 35 1 | 34 1 | 0.0 | 7.0 | 14.5 | 6.00 | 12.5 |
| 27 | -- | Su, Ray | 0 | ![]() | 2.5 | 10 0 | 36 1 | 28 ½ | 40 1 | 5 0 | 15 0 | 0.0 | 10.0 | 17.5 | 4.25 | 16.5 |
| 28 | -- | Rains, Jessica | 1105 | ![]() | 2.5 | 41 1 | 11 0 | 27 ½ | 15 0 | 29 1 | 21 0 | 0.0 | 10.0 | 16.5 | 4.75 | 15.5 |
| 29 | -- | Barber, Liam | 1288 | ![]() | 2.5 | 12 0 | 23 0 | 30 ½ | 26 1 | 28 0 | 38 1 | 0.0 | 6.0 | 16.5 | 5.75 | 15.0 |
| 30 | -- | Hill, Malachi | 0 | ![]() | 2.5 | 14 0 | 20 0 | 29 ½ | 38 1 | 12 0 | 33 1 | 0.0 | 6.0 | 16.5 | 4.75 | 15.0 |
| 31 | -- | Yuan, Tony | 0 | ![]() | 2.0 | 15 0 | 25 1 | 22 1 | 18 0 | 19 0 | 23 0 | 0.0 | 9.0 | 18.5 | 6.00 | 15.5 |
| 32 | -- | Tipping, Akira | 688 | ![]() | 2.0 | 11 0 | 41 1 | 19 0 | 33 1 | 22 0 | 25 0 | 0.0 | 8.0 | 16.0 | 3.00 | 15.0 |
| 33 | -- | Yuan, Jacob | 0 | ![]() | 2.0 | 38 1 | 35 0 | 20 0 | 32 0 | 37 1 | 30 0 | 0.0 | 8.0 | 13.0 | 3.50 | 11.5 |
| 34 | -- | Dollimore, Finn | 0 | ![]() | 2.0 | 5 0 | 38 1 | 21 0 | 25 0 | 39 1 | 26 0 | 0.0 | 7.0 | 16.5 | 3.00 | 15.0 |
| 35 | -- | Winter, Ryan | 1335 | ![]() | 2.0 | 24 0 | 33 1 | 16 0 | 23 0 | 26 0 | 41 1 | 0.0 | 6.0 | 15.5 | 3.00 | 14.5 |
| 36 | -- | Malton, Isabella | 886 | ![]() | 2.0 | 7 0 | 27 0 | 26 0 | 39 1 | 41 1 | 24 0 | 0.0 | 5.0 | 15.0 | 2.50 | 14.0 |
| 37 | -- | Booth, Andrew | 0 | ![]() | 2.0 | 17 0 | 4 0 | 41 1 | 22 0 | 33 0 | 40 1 | 0.0 | 5.0 | 15.0 | 2.00 | 14.0 |
| 38 | -- | Darr, Samuel | 1139 | ![]() | 1.5 | 33 0 | 34 0 | 39 ½ | 30 0 | 42 1 | 29 0 | 0.5 | 4.0 | 10.5 | 0.75 | 10.5 |
| 39 | -- | Luukonen, Marius | 0 | ![]() | 1.5 | 18 0 | 40 0 | 38 ½ | 36 0 | 34 0 | 42 1 | 0.5 | 3.0 | 9.5 | 0.75 | 9.5 |
| 40 | -- | Li, Zac | 994 | ![]() | 1.0 | 3 0 | 39 1 | 12 0 | 27 0 | 24 0 | 37 0 | 0.0 | 5.0 | 18.0 | 1.50 | 16.5 |
| 41 | -- | Zong, Kenyan | 0 | ![]() | 1.0 | 28 0 | 32 0 | 37 0 | 42 1 | 36 0 | 35 0 | 0.0 | 3.0 | 10.5 | 0.00 | 10.5 |
| 42 | -- | Waters, Ricky | 0 | ![]() | 0.0 | 21 0 | 16 0 | 25 0 | 41 0 | 38 0 | 39 0 | 0.0 | 0.0 | 13.5 | 0.00 | 12.5 |
Generated by Vega
Linux version