New Zealand Chess .::. NZ Junior Champs 2015 .::. NZ Junior Blitz 2015 .::. NZ Junior Rapid 2015
NZL Junior Rapid 2015
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by age groups
FIDE Rating
FIDE Player Card

Player Groups by date at round 6

Group limits: 2007 < date of birthday <= 2015
Pos ID T NAME Rtg PRtg Fed Pts DirE Cmlt BucT S-B Buc1
1 40 -- Yuan, Jacob 0 567 NZL 2.0 0.0 8.0 13.0 3.50 11.5
2 22 -- Li, Zac 994 104 NZL 1.0 0.0 5.0 18.0 1.50 16.5
3 42 -- Zong, Kenyan 0 396 NZL 1.0 0.0 3.0 10.5 0.00 10.5


Group limits: 2005 < date of birthday <= 2006
Pos ID T NAME Rtg PRtg Fed Pts DirE Cmlt BucT S-B Buc1
1 32 -- Dai, Zhiheng 0 1132 NZL 3.0 0.0 9.0 17.0 5.00 16.0
2 28 -- Gao, Hugh 730 511 NZL 3.0 0.0 8.0 13.0 4.00 13.0
3 41 -- Yuan, Tony 0 881 NZL 2.0 0.0 9.0 18.5 6.00 15.5
4 29 -- Tipping, Akira 688 605 NZL 2.0 0.0 8.0 16.0 3.00 15.0
5 27 -- Malton, Isabella 886 115 NZL 2.0 0.0 5.0 15.0 2.50 14.0
6 19 -- Darr, Samuel 1139 0 NZL 1.5 0.5 4.0 10.5 0.75 10.5


Group limits: 2003 < date of birthday <= 2004
Pos ID T NAME Rtg PRtg Fed Pts DirE Cmlt BucT S-B Buc1
1 7 -- Pan, Darrick 1388 1288 NZL 4.0 0.0 15.5 23.5 14.50 20.5
2 8 -- Picken, Oliver 1381 1294 NZL 4.0 0.0 14.0 20.0 11.00 18.0
3 36 -- Salisbury, Hamish 0 1161 NZL 4.0 0.0 13.0 17.0 9.00 16.0
4 13 -- Steadman, Mathew 1306 901 NZL 3.5 0.0 13.5 22.0 11.25 19.5
5 20 -- Punsalan, Vyanla M 1108 971 NZL 3.5 0.0 12.5 20.0 9.00 18.0
6 23 -- Nylund, Micah 988 914 NZL 3.0 0.0 11.0 19.5 7.50 17.5
7 18 -- Nylund, Benjamin 1142 835 NZL 3.0 0.0 11.0 16.0 4.50 16.0
8 30 -- McDougall, Sylvia 632 1044 NZL 3.0 0.0 9.0 18.0 6.50 16.0
9 37 -- Salisbury, Logan 0 963 NZL 3.0 0.0 7.0 14.5 6.00 12.5
10 38 -- Su, Ray 0 1055 NZL 2.5 0.0 10.0 17.5 4.25 16.5
11 11 -- Winter, Ryan 1335 140 NZL 2.0 0.0 6.0 15.5 3.00 14.5


Group limits: 2001 < date of birthday <= 2002
Pos ID T NAME Rtg PRtg Fed Pts DirE Cmlt BucT S-B Buc1
1 3 WFM Timergazi, Layla 1883 1837 NZL 5.0 0.0 19.0 24.0 19.00 21.0
2 17 -- McDougall, Euan 1244 1052 NZL 4.0 0.0 14.0 20.5 12.50 18.0
3 10 -- Ross, Sol 1353 1055 NZL 3.0 0.0 14.0 22.0 9.00 20.0
4 14 -- Van Rynbach, Cameron 1294 791 NZL 3.0 0.0 13.0 20.5 7.50 19.0
5 24 -- Nylund, Timothy 985 659 NZL 3.0 0.0 10.0 18.0 7.00 16.0
6 31 -- Booth, Andrew 0 699 NZL 2.0 0.0 5.0 15.0 2.00 14.0
7 35 -- Luukonen, Marius 0 526 NZL 1.5 0.5 3.0 9.5 0.75 9.5
8 39 -- Waters, Ricky 0 0 NZL 0.0 0.0 0.0 13.5 0.00 12.5


Group limits: 1999 < date of birthday <= 2000
Pos ID T NAME Rtg PRtg Fed Pts DirE Cmlt BucT S-B Buc1
1 4 -- Wang, Tony 1609 1291 NZL 5.0 0.0 15.0 19.5 15.50 17.5
2 12 -- Calitz, Hananke 1332 904 RSA 4.5 0.0 16.0 20.5 14.50 18.5
3 5 -- Charles, Dion 1514 1477 NZL 4.0 0.0 17.0 22.0 12.50 19.0
4 6 -- Li, Henry 1437 1579 NZL 4.0 0.0 16.0 22.5 12.50 20.5
5 16 -- Fam, Yannis 1285 859 NZL 3.0 0.0 12.0 21.0 7.00 19.0
6 21 -- Rains, Jessica 1105 763 NZL 2.5 0.0 10.0 16.5 4.75 15.5



Generated by Vega
Linux version