| New Zealand Chess .::. NZ Junior Champs 2015 .::. NZ Junior Blitz 2015 .::. NZ Junior Rapid 2015 | |||||||||||||
| NZL Junior Championship 2015 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by age groups | FIDE Rating FIDE Player Card | ||
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | -- | Gao, Hans | 2278 | 2046 | ![]() | AC | 6.5 | 0.0 | 26.0 | 30.5 | 27.75 | 27.5 |
| 2 | 3 | -- | James, Jack | 2005 | 1875 | ![]() | MK | 5.5 | 0.5 | 24.5 | 32.0 | 23.75 | 29.0 |
| 3 | 4 | -- | Dai, Wenzhi | 1714 | 1894 | ![]() | 5.5 | 0.5 | 22.0 | 32.0 | 22.75 | 29.0 | |
| 4 | 11 | -- | Calitz, Hananke | 1332 | 1112 | ![]() | 5.0 | 0.0 | 18.5 | 21.5 | 17.75 | 21.5 | |
| 5 | 12 | -- | Pan, Darrick | 1303 | 1524 | ![]() | 4.5 | 0.0 | 21.0 | 30.0 | 16.25 | 27.5 | |
| 6 | 5 | -- | Wang, Tony | 1629 | 1270 | ![]() | HA | 4.5 | 0.0 | 19.5 | 25.0 | 13.50 | 23.5 |
| 7 | 9 | -- | Charles, Dion | 1396 | 1441 | ![]() | MK | 4.5 | 0.0 | 18.5 | 27.5 | 13.25 | 25.5 |
| 8 | 2 | WFM | Timergazi, Layla | 2220 | 1671 | ![]() | WE | 4.0 | 0.0 | 19.0 | 30.5 | 13.00 | 27.5 |
| 9 | 6 | -- | Picken, Oliver | 1478 | 1464 | ![]() | 4.0 | 0.0 | 17.0 | 29.0 | 13.00 | 26.0 | |
| 10 | 18 | -- | McDougall, Nathan | 973 | 893 | ![]() | HP (r) | 4.0 | 0.0 | 13.0 | 22.0 | 10.00 | 20.5 |
| 11 | 8 | -- | Nylund, Benjamin | 1410 | 1375 | ![]() | NE | 3.5 | 0.0 | 15.5 | 23.5 | 14.75 | 23.5 |
| 12 | 15 | -- | Nylund, Timothy | 1199 | 1251 | ![]() | NE | 3.5 | 0.0 | 14.5 | 22.0 | 13.25 | 22.0 |
| 13 | 16 | -- | Steadman, Mathew | 1159 | 1240 | ![]() | AC | 3.5 | 0.0 | 12.0 | 19.0 | 6.50 | 18.0 |
| 14 | 20 | -- | Zhao, Aiden Tyler | 829 | 889 | ![]() | WE | 3.5 | 0.0 | 10.0 | 18.5 | 6.50 | 17.5 |
| 15 | 10 | -- | McDougall, Euan | 1363 | 1028 | ![]() | 3.0 | 0.0 | 15.0 | 25.5 | 8.50 | 24.0 | |
| 16 | 7 | -- | Punsalan, Vyanla M | 1416 | 1014 | ![]() | 3.0 | 0.0 | 14.0 | 23.0 | 7.00 | 22.0 | |
| 17 | 14 | -- | Ross, Sol | 1251 | 1136 | ![]() | MK | 3.0 | 0.0 | 13.0 | 26.0 | 7.50 | 24.5 |
| 18 | 25 | -- | Salisbury, Logan | 0 | 1006 | ![]() | 3.0 | 0.0 | 11.0 | 22.5 | 7.00 | 21.0 | |
| 19 | 17 | -- | Gao, Hugh | 974 | 838 | ![]() | 3.0 | 0.0 | 10.0 | 23.0 | 7.00 | 21.5 | |
| 20 | 23 | -- | Hill, Malachi | 0 | 865 | ![]() | 3.0 | 0.0 | 10.0 | 20.0 | 5.00 | 19.0 | |
| 21 | 22 | -- | McDougall, Sylvia | 632 | 681 | ![]() | (r) | 2.5 | 0.0 | 8.0 | 20.5 | 4.75 | 19.0 |
| 22 | 24 | -- | Salisbury, Hamish | 0 | 430 | ![]() | 2.5 | 0.0 | 6.5 | 17.0 | 3.50 | 16.0 | |
| 23 | 26 | -- | Su, Ray | 0 | 665 | ![]() | 2.0 | 0.0 | 9.0 | 20.5 | 4.00 | 19.5 | |
| 24 | 19 | -- | Malton, Isabella | 886 | 506 | ![]() | MK (r) | 2.0 | 0.0 | 8.0 | 19.0 | 3.50 | 17.5 |
| 25 | 13 | -- | Nylund, Micah(W) | 1266 | 1999 | ![]() | NE | 1.5 | 0.0 | 9.5 | 21.0 | 7.00 | 21.0 |
| 26 | 21 | -- | Tipping, Akira | 688 | 166 | ![]() | MK (r) | 1.5 | 0.0 | 5.5 | 18.0 | 2.50 | 16.5 |
Generated by Vega
Linux version