| New Zealand Chess .::. NZ Junior Champs 2015 .::. NZ Junior Blitz 2015 .::. NZ Junior Rapid 2015 | |||||||||||||||||
| NZL Junior Championship 2015 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by age groups | FIDE Rating FIDE Player Card | ||
| Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | DirE | Cmlt | BucT | S-B | Buc1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | Gao, Hans | 2278 | ![]() | 6.5 | 17 1 | 9 1 | 3 1 | 2 ½ | 8 1 | 7 1 | 5 1 | 0.0 | 26.0 | 30.5 | 27.75 | 27.5 |
| 2 | -- | James, Jack | 2005 | ![]() | 5.5 | 19 1 | 7 1 | 8 1 | 1 ½ | 5 1 | 3 ½ | 6 ½ | 0.5 | 24.5 | 32.0 | 23.75 | 29.0 |
| 3 | -- | Dai, Wenzhi | 1714 | ![]() | 5.5 | 10 1 | 15 1 | 1 0 | 4 1 | 9 1 | 2 ½ | 8 1 | 0.5 | 22.0 | 32.0 | 22.75 | 29.0 |
| 4 | -- | Calitz, Hananke | 1332 | ![]() | 5.0 | 22 1 | BYE ½ | 6 ½ | 3 0 | 20 1 | 19 1 | 12 1 | 0.0 | 18.5 | 21.5 | 17.75 | 21.5 |
| 5 | -- | Pan, Darrick | 1303 | ![]() | 4.5 | 18 1 | 11 ½ | BYE 1 | 6 1 | 2 0 | 9 1 | 1 0 | 0.0 | 21.0 | 30.0 | 16.25 | 27.5 |
| 6 | -- | Wang, Tony | 1629 | ![]() | 4.5 | 24 1 | 23 1 | 4 ½ | 5 0 | 7 ½ | 17 1 | 2 ½ | 0.0 | 19.5 | 25.0 | 13.50 | 23.5 |
| 7 | -- | Charles, Dion | 1396 | ![]() | 4.5 | 21 1 | 2 0 | 18 1 | 16 1 | 6 ½ | 1 0 | 11 1 | 0.0 | 18.5 | 27.5 | 13.25 | 25.5 |
| 8 | WFM | Timergazi, Layla | 2220 | ![]() | 4.0 | 13 1 | 16 1 | 2 0 | 11 1 | 1 0 | 15 1 | 3 0 | 0.0 | 19.0 | 30.5 | 13.00 | 27.5 |
| 9 | -- | Picken, Oliver | 1478 | ![]() | 4.0 | 14 1 | 1 0 | 13 1 | 15 1 | 3 0 | 5 0 | 17 1 | 0.0 | 17.0 | 29.0 | 13.00 | 26.0 |
| 10 | -- | McDougall, Nathan | 973 | ![]() | 4.0 | 3 0 | 20 1 | 11 0 | 23 1 | 15 0 | 18 1 | 16 1 | 0.0 | 13.0 | 22.0 | 10.00 | 20.5 |
| 11 | -- | Nylund, Benjamin | 1410 | ![]() | 3.5 | BYE ½ | 5 ½ | 10 1 | 8 0 | 13 1 | 12 ½ | 7 0 | 0.0 | 15.5 | 23.5 | 14.75 | 23.5 |
| 12 | -- | Nylund, Timothy | 1199 | ![]() | 3.5 | BYE ½ | 25 0 | 14 1 | 17 ½ | 16 1 | 11 ½ | 4 0 | 0.0 | 14.5 | 22.0 | 13.25 | 22.0 |
| 13 | -- | Steadman, Mathew | 1159 | ![]() | 3.5 | 8 0 | 26 1 | 9 0 | 24 1 | 11 0 | 21 ½ | 15 1 | 0.0 | 12.0 | 19.0 | 6.50 | 18.0 |
| 14 | -- | Zhao, Aiden Tyler | 829 | ![]() | 3.5 | 9 0 | 17 ½ | 12 0 | 26 1 | 19 0 | 22 1 | 21 1 | 0.0 | 10.0 | 18.5 | 6.50 | 17.5 |
| 15 | -- | McDougall, Euan | 1363 | ![]() | 3.0 | 20 1 | 3 0 | 23 1 | 9 0 | 10 1 | 8 0 | 13 0 | 0.0 | 15.0 | 25.5 | 8.50 | 24.0 |
| 16 | -- | Punsalan, Vyanla M | 1416 | ![]() | 3.0 | 26 1 | 8 0 | 19 1 | 7 0 | 12 0 | 20 1 | 10 0 | 0.0 | 14.0 | 23.0 | 7.00 | 22.0 |
| 17 | -- | Ross, Sol | 1251 | ![]() | 3.0 | 1 0 | 14 ½ | 24 1 | 12 ½ | 18 1 | 6 0 | 9 0 | 0.0 | 13.0 | 26.0 | 7.50 | 24.5 |
| 18 | -- | Salisbury, Logan | 0 | ![]() | 3.0 | 5 0 | BYE 1 | 7 0 | 19 1 | 17 0 | 10 0 | 24 1 | 0.0 | 11.0 | 22.5 | 7.00 | 21.0 |
| 19 | -- | Gao, Hugh | 974 | ![]() | 3.0 | 2 0 | 21 1 | 16 0 | 18 0 | 14 1 | 4 0 | 23 1 | 0.0 | 10.0 | 23.0 | 7.00 | 21.5 |
| 20 | -- | Hill, Malachi | 0 | ![]() | 3.0 | 15 0 | 10 0 | 21 1 | 22 1 | 4 0 | 16 0 | 26 1 | 0.0 | 10.0 | 20.0 | 5.00 | 19.0 |
| 21 | -- | McDougall, Sylvia | 632 | ![]() | 2.5 | 7 0 | 19 0 | 20 0 | BYE 1 | 24 1 | 13 ½ | 14 0 | 0.0 | 8.0 | 20.5 | 4.75 | 19.0 |
| 22 | -- | Salisbury, Hamish | 0 | ![]() | 2.5 | 4 0 | 24 0 | 26 ½ | 20 0 | 23 1 | 14 0 | BYE 1 | 0.0 | 6.5 | 17.0 | 3.50 | 16.0 |
| 23 | -- | Su, Ray | 0 | ![]() | 2.0 | BYE 1 | 6 0 | 15 0 | 10 0 | 22 0 | 26 1 | 19 0 | 0.0 | 9.0 | 20.5 | 4.00 | 19.5 |
| 24 | -- | Malton, Isabella | 886 | ![]() | 2.0 | 6 0 | 22 1 | 17 0 | 13 0 | 21 0 | BYE 1 | 18 0 | 0.0 | 8.0 | 19.0 | 3.50 | 17.5 |
| 25 | -- | Nylund, Micah (W) | 1266 | ![]() | 1.5 | BYE ½ | 12 1 | BYE 0 | 0.0 | 9.5 | 21.0 | 7.00 | 21.0 | ||||
| 26 | -- | Tipping, Akira | 688 | ![]() | 1.5 | 16 0 | 13 0 | 22 ½ | 14 0 | BYE 1 | 23 0 | 20 0 | 0.0 | 5.5 | 18.0 | 2.50 | 16.5 |
Generated by Vega
Linux version