| New Zealand Chess .::. NZ Junior Champs 2015 .::. NZ Junior Blitz 2015 .::. NZ Junior Rapid 2015 | ||||||||||||
| NZL Junior Championship 2015 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by age groups | FIDE Rating FIDE Player Card | ||
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | -- | Calitz, Hananke | 1332 | 1112 | ![]() | 5.0 | 0.0 | 18.5 | 21.5 | 17.75 | 21.5 |
| 2 | 5 | -- | Wang, Tony | 1629 | 1270 | ![]() | 4.5 | 0.0 | 19.5 | 25.0 | 13.50 | 23.5 |
| 3 | 9 | -- | Charles, Dion | 1396 | 1441 | ![]() | 4.5 | 0.0 | 18.5 | 27.5 | 13.25 | 25.5 |
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | -- | Dai, Wenzhi | 1714 | 1894 | ![]() | 5.5 | 0.5 | 22.0 | 32.0 | 22.75 | 29.0 |
| 2 | 2 | WFM | Timergazi, Layla | 2220 | 1671 | ![]() | 4.0 | 0.0 | 19.0 | 30.5 | 13.00 | 27.5 |
| 3 | 15 | -- | Nylund, Timothy | 1199 | 1251 | ![]() | 3.5 | 0.0 | 14.5 | 22.0 | 13.25 | 22.0 |
| 4 | 10 | -- | McDougall, Euan | 1363 | 1028 | ![]() | 3.0 | 0.0 | 15.0 | 25.5 | 8.50 | 24.0 |
| 5 | 14 | -- | Ross, Sol | 1251 | 1136 | ![]() | 3.0 | 0.0 | 13.0 | 26.0 | 7.50 | 24.5 |
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | -- | Pan, Darrick | 1303 | 1524 | ![]() | 4.5 | 0.0 | 21.0 | 30.0 | 16.25 | 27.5 |
| 2 | 6 | -- | Picken, Oliver | 1478 | 1464 | ![]() | 4.0 | 0.0 | 17.0 | 29.0 | 13.00 | 26.0 |
| 3 | 8 | -- | Nylund, Benjamin | 1410 | 1375 | ![]() | 3.5 | 0.0 | 15.5 | 23.5 | 14.75 | 23.5 |
| 4 | 16 | -- | Steadman, Mathew | 1159 | 1240 | ![]() | 3.5 | 0.0 | 12.0 | 19.0 | 6.50 | 18.0 |
| 5 | 7 | -- | Punsalan, Vyanla M | 1416 | 1014 | ![]() | 3.0 | 0.0 | 14.0 | 23.0 | 7.00 | 22.0 |
| 6 | 25 | -- | Salisbury, Logan | 0 | 1006 | ![]() | 3.0 | 0.0 | 11.0 | 22.5 | 7.00 | 21.0 |
| 7 | 22 | -- | McDougall, Sylvia | 632 | 681 | ![]() | 2.5 | 0.0 | 8.0 | 20.5 | 4.75 | 19.0 |
| 8 | 24 | -- | Salisbury, Hamish | 0 | 430 | ![]() | 2.5 | 0.0 | 6.5 | 17.0 | 3.50 | 16.0 |
| 9 | 26 | -- | Su, Ray | 0 | 665 | ![]() | 2.0 | 0.0 | 9.0 | 20.5 | 4.00 | 19.5 |
| 10 | 13 | -- | Nylund, Micah (W) | 1266 | 1999 | ![]() | 1.5 | 0.0 | 9.5 | 21.0 | 7.00 | 21.0 |
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | -- | Gao, Hugh | 974 | 838 | ![]() | 3.0 | 0.0 | 10.0 | 23.0 | 7.00 | 21.5 |
| 2 | 19 | -- | Malton, Isabella | 886 | 506 | ![]() | 2.0 | 0.0 | 8.0 | 19.0 | 3.50 | 17.5 |
| 3 | 21 | -- | Tipping, Akira | 688 | 166 | ![]() | 1.5 | 0.0 | 5.5 | 18.0 | 2.50 | 16.5 |
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | -- | Zhao, Aiden Tyler | 829 | 889 | ![]() | 3.5 | 0.0 | 10.0 | 18.5 | 6.50 | 17.5 |
Generated by Vega
Linux version