| New Zealand Chess .::. George Trundle NZ Masters 2015 .::. George Trundle NZ Qualifiers 2015 |
Name: Le Roy, Brice , Startingrank-Number = 1
Fide ID: 617350, Rating: 2260, Title: FM, Birthdate: 1986, Fed: FRA, Sex: m
Event: George Trundle NZ Masters 2015 (112962), Place: Auckland (NZL), Start:26/09/2015, Finish: 04/10/2015
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 10 | Wastney, Scott | 4300513 | NZL | 2340 | FM | 80 | 0.39 | 1 | 1 |
| 2 | W | 2 | Solomon, Stephen J | 3200043 | AUS | 2366 | IM | 106 | 0.36 | 0 | 1 |
| 3 | B | 3 | Croad, Nicholas | 4300793 | NZL | 2257 | FM | 3 | 0.5 | 0 | 1 |
| 4 | W | 4 | Smith, Robert W | 4300190 | NZL | 2233 | FM | 27 | 0.54 | 1 | 2 |
| 5 | B | 5 | Reilly, Tim | 3200302 | AUS | 2226 | FM | 34 | 0.55 | 1 | 3 |
| 6 | W | 6 | Zelesco, Karl | 3213390 | AUS | 2306 | FM | 46 | 0.44 | 0 | 3 |
| 7 | B | 7 | Johansen, Darryl K | 3200035 | AUS | 2419 | GM | 159 | 0.29 | 0 | 3 |
| 8 | W | 8 | Watson, Bruce R | 4300149 | NZL | 2232 | FM | 28 | 0.54 | 1 | 4 |
| 9 | B | 9 | Garbett, Paul A | 4300122 | NZL | 2262 | IM | 2 | 0.5 | 0.5 | 4.5 |
| Games = 9, Score = 4.5 ,
ARO = 2293 , PRtg = 2293, We = 4.11, W-We= 0.39 , var=8 |
Name: Solomon, Stephen J , Startingrank-Number = 2
Fide ID: 3200043, Rating: 2366, Title: IM, Birthdate: 1963, Fed: AUS, Sex: m
Event: George Trundle NZ Masters 2015 (112962), Place: Auckland (NZL), Start:26/09/2015, Finish: 04/10/2015
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 9 | Garbett, Paul A | 4300122 | NZL | 2262 | IM | 104 | 0.64 | 1 | 1 |
| 2 | B | 1 | Le Roy, Brice | 617350 | FRA | 2260 | FM | 106 | 0.64 | 1 | 2 |
| 3 | W | 10 | Wastney, Scott | 4300513 | NZL | 2340 | FM | 26 | 0.54 | 0.5 | 2.5 |
| 4 | W | 3 | Croad, Nicholas | 4300793 | NZL | 2257 | FM | 109 | 0.65 | 0.5 | 3 |
| 5 | B | 4 | Smith, Robert W | 4300190 | NZL | 2233 | FM | 133 | 0.68 | 1 | 4 |
| 6 | W | 5 | Reilly, Tim | 3200302 | AUS | 2226 | FM | 140 | 0.69 | 1 | 5 |
| 7 | B | 6 | Zelesco, Karl | 3213390 | AUS | 2306 | FM | 60 | 0.58 | 1 | 6 |
| 8 | W | 7 | Johansen, Darryl K | 3200035 | AUS | 2419 | GM | 53 | 0.43 | 0.5 | 6.5 |
| 9 | B | 8 | Watson, Bruce R | 4300149 | NZL | 2232 | FM | 134 | 0.68 | 1 | 7.5 |
| Games = 9, Score = 7.5 ,
ARO = 2282 , PRtg = 2555, We = 5.53, W-We= 1.97 , var=20 |
Name: Croad, Nicholas , Startingrank-Number = 3
Fide ID: 4300793, Rating: 2257, Title: FM, Birthdate: 1980, Fed: NZL, Sex: m
Event: George Trundle NZ Masters 2015 (112962), Place: Auckland (NZL), Start:26/09/2015, Finish: 04/10/2015
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 8 | Watson, Bruce R | 4300149 | NZL | 2232 | FM | 25 | 0.53 | 0.5 | 0.5 |
| 2 | B | 9 | Garbett, Paul A | 4300122 | NZL | 2262 | IM | 5 | 0.49 | 1 | 1.5 |
| 3 | W | 1 | Le Roy, Brice | 617350 | FRA | 2260 | FM | 3 | 0.5 | 1 | 2.5 |
| 4 | B | 2 | Solomon, Stephen J | 3200043 | AUS | 2366 | IM | 109 | 0.35 | 0.5 | 3 |
| 5 | W | 10 | Wastney, Scott | 4300513 | NZL | 2340 | FM | 83 | 0.39 | 0.5 | 3.5 |
| 6 | W | 4 | Smith, Robert W | 4300190 | NZL | 2233 | FM | 24 | 0.53 | 1 | 4.5 |
| 7 | B | 5 | Reilly, Tim | 3200302 | AUS | 2226 | FM | 31 | 0.54 | 0 | 4.5 |
| 8 | W | 6 | Zelesco, Karl | 3213390 | AUS | 2306 | FM | 49 | 0.43 | 1 | 5.5 |
| 9 | B | 7 | Johansen, Darryl K | 3200035 | AUS | 2419 | GM | 162 | 0.29 | 0.5 | 6 |
| Games = 9, Score = 6 ,
ARO = 2294 , PRtg = 2419, We = 4.05, W-We= 1.95 , var=39 |
Name: Smith, Robert W , Startingrank-Number = 4
Fide ID: 4300190, Rating: 2233, Title: FM, Birthdate: 1956, Fed: NZL, Sex: m
Event: George Trundle NZ Masters 2015 (112962), Place: Auckland (NZL), Start:26/09/2015, Finish: 04/10/2015
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 7 | Johansen, Darryl K | 3200035 | AUS | 2419 | GM | 186 | 0.26 | 0 | 0 |
| 2 | B | 8 | Watson, Bruce R | 4300149 | NZL | 2232 | FM | 1 | 0.5 | 0 | 0 |
| 3 | W | 9 | Garbett, Paul A | 4300122 | NZL | 2262 | IM | 29 | 0.46 | 0 | 0 |
| 4 | B | 1 | Le Roy, Brice | 617350 | FRA | 2260 | FM | 27 | 0.46 | 0 | 0 |
| 5 | W | 2 | Solomon, Stephen J | 3200043 | AUS | 2366 | IM | 133 | 0.32 | 0 | 0 |
| 6 | B | 3 | Croad, Nicholas | 4300793 | NZL | 2257 | FM | 24 | 0.47 | 0 | 0 |
| 7 | W | 10 | Wastney, Scott | 4300513 | NZL | 2340 | FM | 107 | 0.35 | 0.5 | 0.5 |
| 8 | W | 5 | Reilly, Tim | 3200302 | AUS | 2226 | FM | 7 | 0.51 | 1 | 1.5 |
| 9 | B | 6 | Zelesco, Karl | 3213390 | AUS | 2306 | FM | 73 | 0.4 | 1 | 2.5 |
| Games = 9, Score = 2.5 ,
ARO = 2296 , PRtg = 2130, We = 3.73, W-We= -1.23 , var=-25 |
Name: Reilly, Tim , Startingrank-Number = 5
Fide ID: 3200302, Rating: 2226, Title: FM, Birthdate: 1967, Fed: AUS, Sex: m
Event: George Trundle NZ Masters 2015 (112962), Place: Auckland (NZL), Start:26/09/2015, Finish: 04/10/2015
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 6 | Zelesco, Karl | 3213390 | AUS | 2306 | FM | 80 | 0.39 | 0 | 0 |
| 2 | B | 7 | Johansen, Darryl K | 3200035 | AUS | 2419 | GM | 193 | 0.25 | 0 | 0 |
| 3 | W | 8 | Watson, Bruce R | 4300149 | NZL | 2232 | FM | 6 | 0.49 | 0.5 | 0.5 |
| 4 | B | 9 | Garbett, Paul A | 4300122 | NZL | 2262 | IM | 36 | 0.45 | 0.5 | 1 |
| 5 | W | 1 | Le Roy, Brice | 617350 | FRA | 2260 | FM | 34 | 0.45 | 0 | 1 |
| 6 | B | 2 | Solomon, Stephen J | 3200043 | AUS | 2366 | IM | 140 | 0.31 | 0 | 1 |
| 7 | W | 3 | Croad, Nicholas | 4300793 | NZL | 2257 | FM | 31 | 0.46 | 1 | 2 |
| 8 | B | 4 | Smith, Robert W | 4300190 | NZL | 2233 | FM | 7 | 0.49 | 0 | 2 |
| 9 | W | 10 | Wastney, Scott | 4300513 | NZL | 2340 | FM | 114 | 0.34 | 0.5 | 2.5 |
| Games = 9, Score = 2.5 ,
ARO = 2297 , PRtg = 2131, We = 3.63, W-We= -1.13 , var=-23 |
Name: Zelesco, Karl , Startingrank-Number = 6
Fide ID: 3213390, Rating: 2306, Title: FM, Birthdate: 1999, Fed: AUS, Sex: m
Event: George Trundle NZ Masters 2015 (112962), Place: Auckland (NZL), Start:26/09/2015, Finish: 04/10/2015
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 5 | Reilly, Tim | 3200302 | AUS | 2226 | FM | 80 | 0.61 | 1 | 1 |
| 2 | B | 10 | Wastney, Scott | 4300513 | NZL | 2340 | FM | 34 | 0.45 | 0 | 1 |
| 3 | W | 7 | Johansen, Darryl K | 3200035 | AUS | 2419 | GM | 113 | 0.35 | 0 | 1 |
| 4 | B | 8 | Watson, Bruce R | 4300149 | NZL | 2232 | FM | 74 | 0.6 | 0 | 1 |
| 5 | W | 9 | Garbett, Paul A | 4300122 | NZL | 2262 | IM | 44 | 0.56 | 1 | 2 |
| 6 | B | 1 | Le Roy, Brice | 617350 | FRA | 2260 | FM | 46 | 0.56 | 1 | 3 |
| 7 | W | 2 | Solomon, Stephen J | 3200043 | AUS | 2366 | IM | 60 | 0.42 | 0 | 3 |
| 8 | B | 3 | Croad, Nicholas | 4300793 | NZL | 2257 | FM | 49 | 0.57 | 0 | 3 |
| 9 | W | 4 | Smith, Robert W | 4300190 | NZL | 2233 | FM | 73 | 0.6 | 0 | 3 |
| Games = 9, Score = 3 ,
ARO = 2288 , PRtg = 2163, We = 4.72, W-We= -1.72 , var=-34 |
Name: Johansen, Darryl K , Startingrank-Number = 7
Fide ID: 3200035, Rating: 2419, Title: GM, Birthdate: 1959, Fed: AUS, Sex: m
Event: George Trundle NZ Masters 2015 (112962), Place: Auckland (NZL), Start:26/09/2015, Finish: 04/10/2015
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 4 | Smith, Robert W | 4300190 | NZL | 2233 | FM | 186 | 0.74 | 1 | 1 |
| 2 | W | 5 | Reilly, Tim | 3200302 | AUS | 2226 | FM | 193 | 0.75 | 1 | 2 |
| 3 | B | 6 | Zelesco, Karl | 3213390 | AUS | 2306 | FM | 113 | 0.65 | 1 | 3 |
| 4 | B | 10 | Wastney, Scott | 4300513 | NZL | 2340 | FM | 79 | 0.61 | 0.5 | 3.5 |
| 5 | W | 8 | Watson, Bruce R | 4300149 | NZL | 2232 | FM | 187 | 0.74 | 1 | 4.5 |
| 6 | B | 9 | Garbett, Paul A | 4300122 | NZL | 2262 | IM | 157 | 0.71 | 0.5 | 5 |
| 7 | W | 1 | Le Roy, Brice | 617350 | FRA | 2260 | FM | 159 | 0.71 | 1 | 6 |
| 8 | B | 2 | Solomon, Stephen J | 3200043 | AUS | 2366 | IM | 53 | 0.57 | 0.5 | 6.5 |
| 9 | W | 3 | Croad, Nicholas | 4300793 | NZL | 2257 | FM | 162 | 0.71 | 0.5 | 7 |
| Games = 9, Score = 7 ,
ARO = 2276 , PRtg = 2496, We = 6.19, W-We= 0.81 , var=8 |
Name: Watson, Bruce R , Startingrank-Number = 8
Fide ID: 4300149, Rating: 2232, Title: FM, Birthdate: 1960, Fed: NZL, Sex: m
Event: George Trundle NZ Masters 2015 (112962), Place: Auckland (NZL), Start:26/09/2015, Finish: 04/10/2015
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 3 | Croad, Nicholas | 4300793 | NZL | 2257 | FM | 25 | 0.47 | 0.5 | 0.5 |
| 2 | W | 4 | Smith, Robert W | 4300190 | NZL | 2233 | FM | 1 | 0.5 | 1 | 1.5 |
| 3 | B | 5 | Reilly, Tim | 3200302 | AUS | 2226 | FM | 6 | 0.51 | 0.5 | 2 |
| 4 | W | 6 | Zelesco, Karl | 3213390 | AUS | 2306 | FM | 74 | 0.4 | 1 | 3 |
| 5 | B | 7 | Johansen, Darryl K | 3200035 | AUS | 2419 | GM | 187 | 0.26 | 0 | 3 |
| 6 | B | 10 | Wastney, Scott | 4300513 | NZL | 2340 | FM | 108 | 0.35 | 0.5 | 3.5 |
| 7 | W | 9 | Garbett, Paul A | 4300122 | NZL | 2262 | IM | 30 | 0.46 | 0.5 | 4 |
| 8 | B | 1 | Le Roy, Brice | 617350 | FRA | 2260 | FM | 28 | 0.46 | 0 | 4 |
| 9 | W | 2 | Solomon, Stephen J | 3200043 | AUS | 2366 | IM | 134 | 0.32 | 0 | 4 |
| Games = 9, Score = 4 ,
ARO = 2297 , PRtg = 2254, We = 3.73, W-We= 0.27 , var=5 |
Name: Garbett, Paul A , Startingrank-Number = 9
Fide ID: 4300122, Rating: 2262, Title: IM, Birthdate: 1952, Fed: NZL, Sex: m
Event: George Trundle NZ Masters 2015 (112962), Place: Auckland (NZL), Start:26/09/2015, Finish: 04/10/2015
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 2 | Solomon, Stephen J | 3200043 | AUS | 2366 | IM | 104 | 0.36 | 0 | 0 |
| 2 | W | 3 | Croad, Nicholas | 4300793 | NZL | 2257 | FM | 5 | 0.51 | 0 | 0 |
| 3 | B | 4 | Smith, Robert W | 4300190 | NZL | 2233 | FM | 29 | 0.54 | 1 | 1 |
| 4 | W | 5 | Reilly, Tim | 3200302 | AUS | 2226 | FM | 36 | 0.55 | 0.5 | 1.5 |
| 5 | B | 6 | Zelesco, Karl | 3213390 | AUS | 2306 | FM | 44 | 0.44 | 0 | 1.5 |
| 6 | W | 7 | Johansen, Darryl K | 3200035 | AUS | 2419 | GM | 157 | 0.29 | 0.5 | 2 |
| 7 | B | 8 | Watson, Bruce R | 4300149 | NZL | 2232 | FM | 30 | 0.54 | 0.5 | 2.5 |
| 8 | B | 10 | Wastney, Scott | 4300513 | NZL | 2340 | FM | 78 | 0.39 | 0.5 | 3 |
| 9 | W | 1 | Le Roy, Brice | 617350 | FRA | 2260 | FM | 2 | 0.5 | 0.5 | 3.5 |
| Games = 9, Score = 3.5 ,
ARO = 2293 , PRtg = 2213, We = 4.12, W-We= -0.62 , var=-12 |
Name: Wastney, Scott , Startingrank-Number = 10
Fide ID: 4300513, Rating: 2340, Title: FM, Birthdate: 1970, Fed: NZL, Sex: m
Event: George Trundle NZ Masters 2015 (112962), Place: Auckland (NZL), Start:26/09/2015, Finish: 04/10/2015
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 1 | Le Roy, Brice | 617350 | FRA | 2260 | FM | 80 | 0.61 | 0 | 0 |
| 2 | W | 6 | Zelesco, Karl | 3213390 | AUS | 2306 | FM | 34 | 0.55 | 1 | 1 |
| 3 | B | 2 | Solomon, Stephen J | 3200043 | AUS | 2366 | IM | 26 | 0.46 | 0.5 | 1.5 |
| 4 | W | 7 | Johansen, Darryl K | 3200035 | AUS | 2419 | GM | 79 | 0.39 | 0.5 | 2 |
| 5 | B | 3 | Croad, Nicholas | 4300793 | NZL | 2257 | FM | 83 | 0.61 | 0.5 | 2.5 |
| 6 | W | 8 | Watson, Bruce R | 4300149 | NZL | 2232 | FM | 108 | 0.65 | 0.5 | 3 |
| 7 | B | 4 | Smith, Robert W | 4300190 | NZL | 2233 | FM | 107 | 0.65 | 0.5 | 3.5 |
| 8 | W | 9 | Garbett, Paul A | 4300122 | NZL | 2262 | IM | 78 | 0.61 | 0.5 | 4 |
| 9 | B | 5 | Reilly, Tim | 3200302 | AUS | 2226 | FM | 114 | 0.66 | 0.5 | 4.5 |
| Games = 9, Score = 4.5 ,
ARO = 2285 , PRtg = 2285, We = 5.19, W-We= -0.69 , var=-14 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)