| New Zealand Chess .::. George Trundle NZ Masters 2015 .::. George Trundle NZ Qualifiers 2015 | |||||||||||||||
| George Trundle NZ Masters 2015 (112962) | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by score Standing | FIDE Rating FIDE Player Card | ||
| Pos | ID | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | IM Solomon, Stephen J | 2366 | ![]() | 7.5 | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | |
| 2 | 7 | GM Johansen, Darryl K | 2419 | ![]() | 7.0 | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 1 | |
| 3 | 3 | FM Croad, Nicholas | 2257 | ![]() | 6.0 | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 0 | |
| 4 | 1 | FM Le Roy, Brice | 2260 | ![]() | 4.5 | 0 | 0 | 0 | 1 | 1 | ½ | 0 | 1 | 1 | |
| 5 | 10 | FM Wastney, Scott | 2340 | ![]() | 4.5 | ½ | ½ | ½ | 0 | ½ | ½ | 1 | ½ | ½ | |
| 6 | 8 | FM Watson, Bruce R | 2232 | ![]() | 4.0 | 0 | 0 | ½ | 0 | ½ | ½ | 1 | 1 | ½ | |
| 7 | 9 | IM Garbett, Paul A | 2262 | ![]() | 3.5 | 0 | ½ | 0 | ½ | ½ | ½ | 0 | 1 | ½ | |
| 8 | 6 | FM Zelesco, Karl | 2306 | ![]() | 3.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |
| 9 | 4 | FM Smith, Robert W | 2233 | ![]() | 2.5 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 1 | 1 | |
| 10 | 5 | FM Reilly, Tim | 2226 | ![]() | 2.5 | 0 | 0 | 1 | 0 | ½ | ½ | ½ | 0 | 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)