| New Zealand Chess .::. George Trundle NZ Masters 2015 .::. George Trundle NZ Qualifiers 2015 | ||||||||||
| George Trundle NZ Masters 2015 (112962) | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by score Standing | FIDE Rating FIDE Player Card | ||
| ID | T | NAME | FIDE ID | Fed | Rtg | Ng | Pts | ARO | var | Rp |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FM | Le Roy, Brice | 617350 | | 2260 | 9 | 4.5 | 2293 | 8 | 2293 |
| 2 | IM | Solomon, Stephen J | 3200043 | | 2366 | 9 | 7.5 | 2282 | 20 | 2555 |
| 3 | FM | Croad, Nicholas | 4300793 | | 2257 | 9 | 6.0 | 2294 | 39 | 2419 |
| 4 | FM | Smith, Robert W | 4300190 | | 2233 | 9 | 2.5 | 2296 | -25 | 2130 |
| 5 | FM | Reilly, Tim | 3200302 | | 2226 | 9 | 2.5 | 2297 | -23 | 2131 |
| 6 | FM | Zelesco, Karl | 3213390 | | 2306 | 9 | 3.0 | 2288 | -34 | 2163 |
| 7 | GM | Johansen, Darryl K | 3200035 | | 2419 | 9 | 7.0 | 2276 | 8 | 2496 |
| 8 | FM | Watson, Bruce R | 4300149 | | 2232 | 9 | 4.0 | 2297 | 5 | 2254 |
| 9 | IM | Garbett, Paul A | 4300122 | | 2262 | 9 | 3.5 | 2293 | -12 | 2213 |
| 10 | FM | Wastney, Scott | 4300513 | | 2340 | 9 | 4.5 | 2285 | -14 | 2285 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)