| New Zealand Chess .::. BOP Rapid 2015 A .::. BOP Rapid 2015 B .::. BOP Rapid 2015 Junior | ||||||||||||
| BOP Rapid 2015 B | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | |||
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | -- | Dare, Richard J | 1778 | 2312 | ![]() | HA | 6.0 | 0.0 | 21.0 | 21.0 | 21.00 |
| 2 | 3 | -- | Seabrook, Roy | 1756 | 1791 | ![]() | AC | 5.0 | 0.0 | 17.0 | 23.0 | 17.00 |
| 3 | 5 | -- | Cruden, Neil | 1658 | 1770 | ![]() | HP | 4.0 | 0.0 | 17.0 | 23.0 | 12.00 |
| 4 | 9 | -- | Gothorp, Thomas H T | 1432 | 1593 | ![]() | HA | 4.0 | 0.0 | 13.0 | 16.5 | 9.50 |
| 5 | 13 | -- | Luiten-Apirana, Paraone | 1359 | 1266 | ![]() | EK | 4.0 | 0.0 | 13.0 | 16.0 | 8.00 |
| 6 | 4 | WFM | Smith, Vivian J | 1721 | 1598 | ![]() | MM | 3.5 | 0.0 | 14.5 | 23.0 | 12.25 |
| 7 | 2 | -- | Lyall, Simon | 1763 | 1543 | ![]() | AC | 3.5 | 0.0 | 13.5 | 19.5 | 10.75 |
| 8 | 20 | -- | McRae, John | 1104 | 1470 | ![]() | PT | 3.5 | 0.0 | 13.5 | 19.5 | 10.00 |
| 9 | 14 | -- | Davis, Daniel | 1335 | 1209 | ![]() | JC | 3.5 | 0.0 | 12.5 | 22.0 | 10.25 |
| 10 | 7 | -- | Albert, Colin | 1542 | 1222 | ![]() | EK | 3.5 | 0.0 | 12.5 | 21.5 | 10.25 |
| 11 | 17 | -- | Corbe, Werner | 1234 | 1164 | ![]() | MM | 3.5 | 0.0 | 10.5 | 17.0 | 9.00 |
| 12 | 11 | -- | Chadwick, Drew | 1400 | 1269 | ![]() | MM | 3.0 | 0.0 | 13.0 | 16.5 | 5.50 |
| 13 | 8 | -- | Judkins, Gary L | 1537 | 1196 | ![]() | JC | 3.0 | 0.0 | 10.0 | 19.0 | 6.50 |
| 14 | 6 | -- | Collingwood, Ron | 1642 | 1265 | ![]() | MM | 3.0 | 0.0 | 10.0 | 18.0 | 7.00 |
| 15 | 23 | -- | Steadman, Mathew | 1029 | 1309 | ![]() | AC | 3.0 | 0.0 | 10.0 | 14.5 | 7.50 |
| 16 | 15 | -- | Marko, H Nigel A | 1315 | 1248 | ![]() | MM | 3.0 | 0.0 | 8.5 | 16.5 | 6.75 |
| 17 | 16 | -- | Cookson, Erik | 1308 | 1085 | ![]() | EK | 3.0 | 0.0 | 7.0 | 13.5 | 3.00 |
| 18 | 21 | -- | Scott, Craig | 1055 | 1280 | ![]() | JC | 2.5 | 0.0 | 9.0 | 17.0 | 5.50 |
| 19 | 25 | Stanbridge, James | 0 | 1112 | ![]() | 2.5 | 0.0 | 4.5 | 10.5 | 2.00 | ||
| 20 | 12 | -- | Qin, Nicole Shu Yu | 1389 | 1037 | ![]() | AC | 2.0 | 0.0 | 9.5 | 18.5 | 5.25 |
| 21 | 26 | Stuart, Seth | 0 | 1239 | ![]() | EK | 2.0 | 0.0 | 8.0 | 19.0 | 6.00 | |
| 22 | 22 | -- | Crombie, Matthew | 1033 | 998 | ![]() | HB | 2.0 | 0.0 | 8.0 | 19.0 | 5.75 |
| 23 | 18 | -- | Tuatini, Murray | 1207 | 1080 | ![]() | HA | 2.0 | 0.0 | 6.5 | 14.0 | 2.00 |
| 24 | 19 | -- | Hutchinson, Al | 1202 | 675 | ![]() | EK | 2.0 | 0.0 | 5.0 | 12.5 | 2.25 |
| 25 | 10 | -- | De Leeuw, Kees | 1421 | 827 | ![]() | MM | 1.0 | 0.0 | 6.0 | 21.0 | 3.00 |
| 26 | 24 | -- | MacDonald, Yvonne | 634 | 279 | ![]() | MM | 0.0 | 0.0 | 0.0 | 16.5 | 0.00 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)