| New Zealand Chess .::. BOP Rapid 2015 A .::. BOP Rapid 2015 B .::. BOP Rapid 2015 Junior | ||||||
| BOP Rapid 2015 B | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | |||
| ID | Name | Fed | Origin | Title | RtgF | RtgN |
|---|---|---|---|---|---|---|
| 1 | Dare, Richard J | ![]() | HA | -- | 0 | 1778 |
| 2 | Lyall, Simon | ![]() | AC | -- | 1702 | 1763 |
| 3 | Seabrook, Roy | ![]() | AC | -- | 1855 | 1756 |
| 4 | Smith, Vivian J | ![]() | MM | WFM | 1772 | 1721 |
| 5 | Cruden, Neil | ![]() | HP | -- | 1879 | 1658 |
| 6 | Collingwood, Ron | ![]() | MM | -- | 1574 | 1642 |
| 7 | Albert, Colin | ![]() | EK | -- | 0 | 1542 |
| 8 | Judkins, Gary L | ![]() | JC | -- | 0 | 1537 |
| 9 | Gothorp, Thomas H T | ![]() | HA | -- | 1571 | 1432 |
| 10 | De Leeuw, Kees | ![]() | MM | -- | 0 | 1421 |
| 11 | Chadwick, Drew | ![]() | MM | -- | 0 | 1400 |
| 12 | Qin, Nicole Shu Yu | ![]() | AC | -- | 0 | 1389 |
| 13 | Luiten-Apirana, Paraone | ![]() | EK | -- | 0 | 1359 |
| 14 | Davis, Daniel | ![]() | JC | -- | 0 | 1335 |
| 15 | Marko, H Nigel A | ![]() | MM | -- | 0 | 1315 |
| 16 | Cookson, Erik | ![]() | EK | -- | 0 | 1308 |
| 17 | Corbe, Werner | ![]() | MM | -- | 0 | 1234 |
| 18 | Tuatini, Murray | ![]() | HA | -- | 0 | 1207 |
| 19 | Hutchinson, Al | ![]() | EK | -- | 0 | 1202 |
| 20 | McRae, John | ![]() | PT | -- | 0 | 1104 |
| 21 | Scott, Craig | ![]() | JC | -- | 0 | 1055 |
| 22 | Crombie, Matthew | ![]() | HB | -- | 0 | 1033 |
| 23 | Steadman, Mathew | ![]() | AC | -- | 0 | 1029 |
| 24 | MacDonald, Yvonne | ![]() | MM | -- | 0 | 634 |
| 25 | Stanbridge, James | ![]() | 0 | 0 | ||
| 26 | Stuart, Seth | ![]() | EK | 0 | 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)