| New Zealand Chess .::. BOP Rapid 2015 A .::. BOP Rapid 2015 B .::. BOP Rapid 2015 Junior | |||||||||||||||
| BOP Rapid 2015 B | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | |||
| Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | DirE | Cmlt | BucT | S-B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | Dare, Richard J | 1778 | ![]() | 6.0 | 9 1 | 25 1 | 2 1 | 3 1 | 5 1 | 10 1 | 0.0 | 21.0 | 21.0 | 21.00 |
| 2 | -- | Seabrook, Roy | 1756 | ![]() | 5.0 | 17 1 | 13 1 | 1 0 | 8 1 | 6 1 | 3 1 | 0.0 | 17.0 | 23.0 | 17.00 |
| 3 | -- | Cruden, Neil | 1658 | ![]() | 4.0 | 23 1 | 14 1 | 6 1 | 1 0 | 7 1 | 2 0 | 0.0 | 17.0 | 23.0 | 12.00 |
| 4 | -- | Gothorp, Thomas H T | 1432 | ![]() | 4.0 | 22 1 | 6 0 | 25 1 | 7 0 | 13 1 | 9 1 | 0.0 | 13.0 | 16.5 | 9.50 |
| 5 | -- | Luiten-Apirana, Para | 1359 | ![]() | 4.0 | 21 0 | 26 1 | 14 1 | 20 1 | 1 0 | 12 1 | 0.0 | 13.0 | 16.0 | 8.00 |
| 6 | WFM | Smith, Vivian J | 1721 | ![]() | 3.5 | 11 1 | 4 1 | 3 0 | 12 1 | 2 0 | 7 ½ | 0.0 | 14.5 | 23.0 | 12.25 |
| 7 | -- | Lyall, Simon | 1763 | ![]() | 3.5 | 16 1 | 12 0 | 20 1 | 4 1 | 3 0 | 6 ½ | 0.0 | 13.5 | 19.5 | 10.75 |
| 8 | -- | McRae, John | 1104 | ![]() | 3.5 | 10 1 | 20 ½ | 12 1 | 2 0 | 9 0 | 18 1 | 0.0 | 13.5 | 19.5 | 10.00 |
| 9 | -- | Davis, Daniel | 1335 | ![]() | 3.5 | 1 0 | 19 1 | 18 1 | 10 ½ | 8 1 | 4 0 | 0.0 | 12.5 | 22.0 | 10.25 |
| 10 | -- | Albert, Colin | 1542 | ![]() | 3.5 | 8 0 | 21 1 | 13 1 | 9 ½ | 11 1 | 1 0 | 0.0 | 12.5 | 21.5 | 10.25 |
| 11 | -- | Corbe, Werner | 1234 | ![]() | 3.5 | 6 0 | 22 ½ | 21 1 | 16 1 | 10 0 | 15 1 | 0.0 | 10.5 | 17.0 | 9.00 |
| 12 | -- | Chadwick, Drew | 1400 | ![]() | 3.0 | 26 1 | 7 1 | 8 0 | 6 0 | 22 1 | 5 0 | 0.0 | 13.0 | 16.5 | 5.50 |
| 13 | -- | Judkins, Gary L | 1537 | ![]() | 3.0 | 18 1 | 2 0 | 10 0 | 21 1 | 4 0 | 20 1 | 0.0 | 10.0 | 19.0 | 6.50 |
| 14 | -- | Collingwood, Ron | 1642 | ![]() | 3.0 | 24 1 | 3 0 | 5 0 | 17 1 | 15 0 | 22 1 | 0.0 | 10.0 | 18.0 | 7.00 |
| 15 | -- | Steadman, Mathew | 1029 | ![]() | 3.0 | 25 0 | 16 ½ | 23 1 | 22 ½ | 14 1 | 11 0 | 0.0 | 10.0 | 14.5 | 7.50 |
| 16 | -- | Marko, H Nigel A | 1315 | ![]() | 3.0 | 7 0 | 15 ½ | 24 1 | 11 0 | 18 ½ | 23 1 | 0.0 | 8.5 | 16.5 | 6.75 |
| 17 | -- | Cookson, Erik | 1308 | ![]() | 3.0 | 2 0 | 18 0 | 26 1 | 14 0 | 25 1 | 21 1 | 0.0 | 7.0 | 13.5 | 3.00 |
| 18 | -- | Scott, Craig | 1055 | ![]() | 2.5 | 13 0 | 17 1 | 9 0 | 25 1 | 16 ½ | 8 0 | 0.0 | 9.0 | 17.0 | 5.50 |
| 19 | Stanbridge, James | 0 | ![]() | 2.5 | 20 0 | 9 0 | 22 0 | 24 ½ | 26 1 | 25 1 | 0.0 | 4.5 | 10.5 | 2.00 | |
| 20 | -- | Qin, Nicole Shu Yu | 1389 | ![]() | 2.0 | 19 1 | 8 ½ | 7 0 | 5 0 | 23 ½ | 13 0 | 0.0 | 9.5 | 18.5 | 5.25 |
| 21 | Stuart, Seth | 0 | ![]() | 2.0 | 5 1 | 10 0 | 11 0 | 13 0 | 24 1 | 17 0 | 0.0 | 8.0 | 19.0 | 6.00 | |
| 22 | -- | Crombie, Matthew | 1033 | ![]() | 2.0 | 4 0 | 11 ½ | 19 1 | 15 ½ | 12 0 | 14 0 | 0.0 | 8.0 | 19.0 | 5.75 |
| 23 | -- | Tuatini, Murray | 1207 | ![]() | 2.0 | 3 0 | 24 ½ | 15 0 | 26 1 | 20 ½ | 16 0 | 0.0 | 6.5 | 14.0 | 2.00 |
| 24 | -- | Hutchinson, Al | 1202 | ![]() | 2.0 | 14 0 | 23 ½ | 16 0 | 19 ½ | 21 0 | 26 1 | 0.0 | 5.0 | 12.5 | 2.25 |
| 25 | -- | De Leeuw, Kees | 1421 | ![]() | 1.0 | 15 1 | 1 0 | 4 0 | 18 0 | 17 0 | 19 0 | 0.0 | 6.0 | 21.0 | 3.00 |
| 26 | -- | MacDonald, Yvonne | 634 | ![]() | 0.0 | 12 0 | 5 0 | 17 0 | 23 0 | 19 0 | 24 0 | 0.0 | 0.0 | 16.5 | 0.00 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)