New Zealand Chess .::. Auckland Chess Centre .::. Waitangi Weekender .::. Waitangi Saturday Blitz
ACC Waitangi Saturday Night Blitz
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by Rtg groups
FIDE Rating
FIDE Player Card
Standing at round 6
Pos ID T NAME Rtg PRtg FedOriginPts DirE Cmlt BucT S-B Buc1
1 3 FM Watson, Bruce R 2274 2265NZL AC 5.5 0.0 19.0 20.0 18.25 18.0
2 4 FM Green, Ewen M 2203 2154NZL HP 4.5 0.0 16.0 22.5 15.25 20.0
3 6 -- Goodhue, Nathan 2018 1729NZL AC 4.0 0.0 14.0 17.5 9.50 16.0
4 5 -- Wheeler, Bruce 2084 2077NZL AC 3.5 0.0 15.5 23.5 12.75 20.5
5 1 FM Hague, Ben 2386 2099NZL AC 3.5 0.0 15.0 24.0 12.75 21.0
6 7 -- Zhang, Leo 1904 1860NZL AC 3.5 0.0 14.0 21.5 9.75 20.0
7 2 -- Gao, Hans 2284 1735NZL AC 3.5 0.0 12.5 20.0 11.25 17.0
8 10 -- McDougall, Euan 1185 1371NZL 3.5 0.0 9.0 14.0 6.25 12.5
9 9 -- Picken, Oliver 1391 1719NZL 3.0 0.0 10.0 17.0 6.00 15.5
10 11 -- Nylund, Benjamin 1116 1424NZL NE 3.0 0.0 9.0 17.5 4.50 17.5
11 13 -- Nylund, Micah 1069 1221NZL NE 3.0 0.0 8.0 15.0 5.00 15.0
12 12 -- Wickramarachchi, Pasangi 1100 1138NZL 2.5 0.0 7.0 14.5 3.25 14.5
13 8 -- McDougall, Wayne 1490 1203NZL 2.0 0.0 10.0 18.5 2.50 18.5
14 14 -- Nylund, Timothy 1037 901NZL NE 1.5 0.5 5.0 15.0 0.75 15.0
15 15 -- Qin, Oscar Shu Xuan 901 864NZL AC 1.5 0.5 4.0 14.0 0.75 14.0
16 16 -- Horne, Reuben 0 319NZL 0.0 0.0 0.0 13.5 0.00 12.0

Generated by Vega
Linux version