| New Zealand Chess .::. Auckland Chess Centre .::. Waitangi Weekender .::. Waitangi Saturday Blitz | ||||||
| ACC Waitangi Saturday Night Blitz | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card | ||
| ID | Name | Fed | Origin | Title | RtgF | RtgN |
|---|---|---|---|---|---|---|
| 1 | Hague, Ben | ![]() | AC | FM | 2282 | 2386 |
| 2 | Gao, Hans | ![]() | AC | -- | 2078 | 2284 |
| 3 | Watson, Bruce R | ![]() | AC | FM | 0 | 2274 |
| 4 | Green, Ewen M | ![]() | HP | FM | 2249 | 2203 |
| 5 | Wheeler, Bruce | ![]() | AC | -- | 0 | 2084 |
| 6 | Goodhue, Nathan | ![]() | AC | -- | 0 | 2018 |
| 7 | Zhang, Leo | ![]() | AC | -- | 1815 | 1904 |
| 8 | McDougall, Wayne | ![]() | -- | 0 | 1490 | |
| 9 | Picken, Oliver | ![]() | -- | 1496 | 1391 | |
| 10 | McDougall, Euan | ![]() | -- | 0 | 1185 | |
| 11 | Nylund, Benjamin | ![]() | NE | -- | 0 | 1116 |
| 12 | Wickramarachchi, Pasangi | ![]() | -- | 0 | 1100 | |
| 13 | Nylund, Micah | ![]() | NE | -- | 0 | 1069 |
| 14 | Nylund, Timothy | ![]() | NE | -- | 0 | 1037 |
| 15 | Qin, Oscar Shu Xuan | ![]() | AC | -- | 0 | 901 |
| 16 | Horne, Reuben | ![]() | -- | 0 | 0 |
Generated by Vega
Linux version