| New Zealand Chess .::. Auckland Chess Centre .::. Waitangi Weekender .::. Waitangi Saturday Blitz | ||||||||||
| ACC Waitangi Saturday Night Blitz | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card | ||
| ID | Cat | NAME | FIDE ID | Fed | Rtg | Ng | Pts | ARO | var | Rp |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FM | Hague, Ben | 405647 | | 2282 | 3 | 2.0 | 1941 | -0.23 | 2066 |
| 2 | -- | Gao, Hans | 4302460 | | 2078 | 3 | 1.5 | 1864 | -0.48 | 1864 |
| 3 | FM | Watson, Bruce R | 4300149 | | 0 | 3 | 3.0 | 2115 | +0.00 | 2160 |
| 4 | FM | Green, Ewen M | 4300114 | | 2249 | 2 | 1.5 | 2049 | +0.13 | 2242 |
| 5 | -- | Wheeler, Bruce | 4300815 | | 0 | 4 | 2.0 | 2106 | +0.00 | 2106 |
| 6 | -- | Goodhue, Nathan | 4300947 | | 0 | 3 | 1.0 | 2009 | +0.00 | 1884 |
| 7 | -- | Zhang, Leo | 4303903 | | 1815 | 2 | 1.0 | 2164 | +0.74 | 2164 |
| 9 | -- | Picken, Oliver | 4304764 | | 1496 | 2 | 0.0 | 2180 | -0.16 | 1380 |
Generated by Vega
Linux version