| New Zealand Chess .::. Trusts Open A .::. Trusts Open B .::. Trusts Open C .::. Trusts Open Junior | ||||
| Trusts Open B | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card | ||
| Tournament Name | Trusts Open B |
| Place | Henderson, Auckland |
| Federation | NZL |
| Date Begin | 31/05/2014 |
| Date End | 02/06/2014 |
| Arbiter(s) | FA POLLARD Bruce (4303164); IA ANG Keong (4303660) |
| Play System | swiss FIDE Dutch (JaVaFo) |
| Rounds | 6 |
| Score game | 0-0.5-1 |
| Tie break | BucT S-B Buc1 |
| Registered Players | 12 |
| Number of Federations | 1 |
| Average Rating (all) | 1299 |
| Average Rating (only FIDE rated) | 1689 |
| Players from NZL Federation | 11 |
| Players NOT from NZL Federation | 1 |
| FIDE rated players | 1 |
| unrated players | 11 |
| unrated players from NZL Federation | 10 |
| unrated players NOT from NZL Federation | 1 |
| unrated Federations | 2 |
| FIDE titled players | 0 |
| GM players | 0 |
| WGM players | 0 |
| IM players | 0 |
| WIM players | 0 |
| FM players | 0 |
| WFM players | 0 |
| FIDE titled player from NZL Federation | 0 |
| FIDE titled player NOT from NZL Federation | 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)